Box Score |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 2)
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
Susquehanna 1 (8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitmire lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Balfour ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rubino dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| McCurley 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bennett 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Connors 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Bonfanti c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Diefenbach pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eisenhart rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Licata cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Halsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swerdlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 2 | 1 | 2 | 5 | 12 | 4 | 5 | |
Lebanon Valley 11 (13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Sanford 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Katie DeJulio rf | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Amy Weist lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Kristen Uhas 1b | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | |
| Jessica Salisbury dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Meghan Donoghue pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caitlin Keller c | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| Aileen Davies 3b | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Laura Snyder pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Freeman lf/rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Linley Eberhart ss | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| Marisa Krause cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Valerie Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chelsea Artz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 11 | 10 | 11 | 4 | 5 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Susquehanna......... 000 01 - 1 2 2 Lebanon Valley...... 414 2X - 11 10 1 -------------------------------------- |
| E - Bennett; Halsey; Sanford. LOB - SUSSB 5; LVC 6. 2B - DeJulio; Uhas; Davies; Freeman. HBP - Sanford; Eberhart. SH - DeJulio. SF - Davies. SB - Sanford; Salisbury; Keller. |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Halsey L,3-1 | 3.0 | 8 | 9 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 1 | 4 |
| Swerdlow | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Valerie Malizzia W,6-1 | 4.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 |
| Chelsea Artz | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
|
Win - Malizzia (6-1). Loss - Halsey (3-1). Save - None.
WP - Halsey; Malizzia. HBP - by Swerdlow (Eberhart); by Swerdlow (Sanford).
Umpires -
|
Composite Box Score |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 2) - Composite Box Score
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
| Susquehanna | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitmire lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balfour ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubino dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCurley 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bennett 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Connors 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonfanti c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Diefenbach pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisenhart rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Licata cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swerdlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 4 | 2 |
| Lebanon Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sanford 2b | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeJulio rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weist lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhas 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Salisbury dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donoghue pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller c | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Davies 3b | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman lf/rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberhart ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Krause cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Artz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 11 | 10 | 11 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 15 | 8 | 1 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Halsey L,3-1 | 3.0 | 8 | 9 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 1 | 4 |
| Swerdlow | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Valerie Malizzia W,6-1 | 4.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 |
| Chelsea Artz | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
|
Umpires -
Start: 4:30 pm Time: 1:24 Attendance: 89 |
Play-by-Play |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 2)
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
Susquehanna starters: 4/lf Whitmire; 14/ss Balfour; 1/dp Rubino; 10/3b
McCurley; 13/1b Bennett; 7/2b Connors; 20/c Bonfanti; 21/rf Eisenhart; 17/cf
Licata; 22/p Halsey;
Lebanon Valley starters: 2/2b Sanford; 21/rf DeJulio; 3/1b Uhas; 10/dp
Salisbury; 4/c Keller; 33/3b Davies; 20/lf Freeman; 22/ss Eberhart; 24/cf
Krause; 12/p Malizzia;
Susquehanna 1st - Whitmire struck out swinging, out
at first c to 1b. Balfour grounded out to p. Rubino lined out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Lebanon Valley 1st - Sanford singled through the
left side. DeJulio grounded out to 3b, SAC, bunt; Sanford advanced to second.
Uhas doubled to left center, RBI; Sanford scored. Salisbury singled to center
field; Uhas advanced to third. Salisbury stole second. Keller walked. Davies
flied out to rf, SAC, RBI; Salisbury advanced to third; Uhas scored. Keller
stole second. Freeman doubled to left center, 2 RBI; Keller scored; Salisbury
scored. Eberhart struck out swinging. 4 runs, 4 hits, 0 errors, 1
LOB.
Susquehanna 2nd - McCurley singled. Bennett singled;
McCurley advanced to second. Connors struck out swinging. Bonfanti struck out
swinging. Bennett advanced to second on a wild pitch; McCurley advanced to
third on a wild pitch. Eisenhart grounded out to p. 0 runs, 2 hits, 0
errors, 2 LOB.
Lebanon Valley 2nd - Krause grounded out to 3b.
Sanford walked. Sanford stole second. DeJulio grounded out to 2b; Sanford
advanced to third. Uhas singled to right center, RBI; Sanford scored. Salisbury
struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.
Susquehanna 3rd - Licata lined out to rf. Whitmire
flied out to cf. Balfour walked. Rubino grounded out to 2b. 0 runs, 0
hits, 0 errors, 1 LOB.
Lebanon Valley 3rd - Keller walked. Davies singled
to left field; Keller advanced to second. Freeman struck out swinging. Eberhart
singled to left field, advanced to second, RBI; Davies advanced to third;
Keller scored. Krause struck out looking. Sanford reached on an error by p,
RBI; Eberhart advanced to third; Davies scored, unearned. Sanford advanced to
second on a wild pitch. DeJulio doubled down the lf line, 2 RBI; Sanford
scored, unearned; Eberhart scored, unearned. Uhas grounded out to 1b
unassisted. 4 runs, 3 hits, 1 error, 1 LOB.
Susquehanna 4th - Weist to lf for DeJulio. Freeman
to rf. McCurley grounded out to p. Bennett grounded out to ss. Connors struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Lebanon Valley 4th - Swerdlow to p for Halsey.
Salisbury singled to shortstop. Donoghue pinch ran for Salisbury. Donoghue
advanced to second on an error by 1b, failed pickoff attempt. Keller walked.
Davies doubled to right center, 2 RBI; Keller scored; Donoghue scored. Snyder
pinch ran for Davies. Freeman grounded out to p; Snyder advanced to third.
Eberhart hit by pitch. Krause reached on a fielder's choice; Eberhart out at
second ss unassisted. Sanford hit by pitch; Krause advanced to second. Weist
struck out swinging. 2 runs, 2 hits, 1 error, 3 LOB.
Susquehanna 5th - Salisbury to dp for Donoghue.
Snyder to 3b. Artz to p for Malizzia. Bonfanti walked. Diefenbach pinch ran for
Bonfanti. Eisenhart reached on an error by 2b, advanced to second; Diefenbach
advanced to third. Licata reached on a fielder's choice, RBI; Diefenbach
scored. Whitmire struck out swinging. Balfour grounded out to p; Licata
advanced to second; Eisenhart advanced to third. Rubino grounded out to ss.
1 run, 0 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 2) - Plate Appearance Breakdown
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Susquehanna | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitmire lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Balfour ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Rubino dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 |
| McCurley 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bennett 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Connors 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bonfanti c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Diefenbach pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Eisenhart rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Licata cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Halsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Swerdlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-19 | 0-7 | 1-10 | 4-10 | 0-5 | 2-5 | 0-0 | 1-1 | 2 | 5 | 0 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Susquehanna | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Halsey | 21 | 16 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2-3 | 6-13 | 7-14 | 3-7 | 2-3 | 4 | 1 | - |
| Swerdlow | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-4 | 0-1 | 1-1 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lebanon Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sanford 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| DeJulio rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 |
| Weist lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Uhas 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Salisbury dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Donoghue pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Keller c | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Davies 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Snyder pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Freeman lf/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Eberhart ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Krause cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 |
| Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Artz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 21 | 10 | 4 | 2 | 1 | 1 | 0 | 2-5 | 8-16 | 7-16 | 8-18 | 14-21 | 3-8 | 3-4 | 0-1 | 1-3 | 5 | 6 | 6 | 6 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lebanon Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Malizzia | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2-12 | 1-5 | 0-4 | 1-4 | 5 | 3 | - |
| Artz | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-5 | 0-1 | 1-1 | 2 | 0 | - |
Line score |
Lebanon Valley 11, Susquehanna 1 (Apr 03, 2008 at Annville, Pa.) (Game 2) ---------------------------------------------------------------------- Susquehanna......... 000 01 - 1 2 2 (8-10) Lebanon Valley...... 414 2X - 11 10 1 (13-6) ---------------------------------------------------------------------- Pitchers: Susquehanna - Halsey; Swerdlow(4). Lebanon Valley - Valerie Malizzia; Chelsea Artz(5) . Win-Valerie Malizzia(6-1) Loss-Halsey(3-1) T-1:24 A-89 |