Box Score |
2008 LVC Softball
Lebanon Valley at Lycoming College (Game 1)
Apr 19, 2008 at Williamsport, Pa.
Lebanon Valley 9 (21-7,6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Sanford 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Freeman 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie DeJulio rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Allix Sanders ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristen Uhas 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Valerie Malizzia ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Salisbury c | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 4 | |
| Aileen Davies 3b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Caitlin Keller dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Meghan Donoghue ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linley Eberhart ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Laura Snyder p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chelsea Artz lf | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Amy Weist lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janey Kozlowski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 13 | 9 | 1 | 1 | 15 | 1 | 7 | |
Lycoming College 0 (1-18,0-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marek 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Nabholz 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Powers lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Billow c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Black 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Carey cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Stein rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hastings ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Rhodes p/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 17 | 0 | 2 | 0 | 0 | 13 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- Lebanon Valley...... 413 01 - 9 13 0 Lycoming College.... 000 00 - 0 2 0 -------------------------------------- |
| LOB - LVC 7; Lycoming 3. 2B - Uhas 2; Donoghue. HR - DeJulio; Keller; Artz. HBP - Sanford 2; Keller; Powers. CS - Sanford. |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laura Snyder W,11-1 | 5.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 0 |
| Lycoming College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rhodes L | 3.0 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 20 | 4 | 3 |
| Stein | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 |
|
Win - Snyder (11-1). Loss - Rhodes (). Save - None.
HBP - by Rhodes (Sanford); by Rhodes (Sanford); by Stein (Keller); by Snyder
(Powers). PB - Billow.
Umpires -
|
Composite Box Score |
2008 LVC Softball
Lebanon Valley at Lycoming College (Game 1) - Composite Box Score
Apr 19, 2008 at Williamsport, Pa.
| Lebanon Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sanford 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJulio rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhas 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malizzia ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | 0 |
| Davies 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keller dp | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donoghue ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberhart ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artz lf | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weist lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozlowski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 13 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 1 | 0 |
| Lycoming College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Marek 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nabholz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Powers lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Black 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stein rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Rhodes p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 15 | 6 | 0 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laura Snyder W,11-1 | 5.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 0 |
| Lycoming College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rhodes L | 3.0 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 20 | 4 | 3 |
| Stein | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 |
|
Umpires -
Start: 1 pm Time: Attendance: |
Play-by-Play |
2008 LVC Softball
Lebanon Valley at Lycoming College (Game 1)
Apr 19, 2008 at Williamsport, Pa.
Lebanon Valley starters: 2/2b Sanford; 21/rf DeJulio; 3/1b Uhas; 10/c
Salisbury; 33/3b Davies; 4/dp Keller; 23/ss Donoghue; 5/p Snyder; 7/lf Artz;
9/cf Kozlowski;
Lycoming College starters: 7/2b Marek; 14/3b Nabholz; 6/lf Powers; 17/c Billow;
8/1b Black; 5/cf Carey; 16/rf Stein; 13/ss Hastings; 1/p Rhodes;
Lebanon Valley 1st - Sanford hit by pitch. Sanford
out at second c to ss, caught stealing. DeJulio homered to left field, RBI.
Uhas doubled to left field. Salisbury struck out looking. Davies singled to
right field, RBI; Uhas scored. Keller homered, 2 RBI; Davies scored. Donoghue
flied out to cf. 4 runs, 4 hits, 0 errors, 0 LOB.
Lycoming College 1st - Marek struck out swinging.
Nabholz struck out swinging. Powers struck out swinging. 0 runs, 0 hits,
0 errors, 0 LOB.
Lebanon Valley 2nd - Snyder flied out to lf. Artz
singled up the middle. Sanford hit by pitch; Artz advanced to second. DeJulio
reached on a fielder's choice; Sanford advanced to second; Artz out at third p
to 3b. Uhas doubled to right field, RBI; DeJulio advanced to third; Sanford
scored. Salisbury flied out to cf. 1 run, 2 hits, 0 errors, 2
LOB.
Lycoming College 2nd - Billow struck out swinging.
Black struck out swinging. Carey struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Lebanon Valley 3rd - Davies grounded out to 3b.
Keller singled through the right side. Donoghue doubled to left field; Keller
advanced to third. Snyder flied out to ss. Artz homered, 3 RBI; Donoghue
scored; Keller scored. Sanford singled to center field. Sanford advanced to
second on a passed ball. DeJulio grounded out to ss. 3 runs, 4 hits, 0
errors, 1 LOB.
Lycoming College 3rd - Weist to lf for Artz. Stein
struck out swinging. Hastings struck out swinging. Rhodes struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Lebanon Valley 4th - Stein to p. Rhodes to rf. Uhas
grounded out to 2b. Salisbury grounded out to 3b. Davies singled through the
right side. Keller hit by pitch; Davies advanced to second. Eberhart to ss for
Donoghue. Eberhart popped up to 2b. 0 runs, 1 hit, 0 errors, 2
LOB.
Lycoming College 4th - Marek struck out looking.
Nabholz singled through the left side. Powers hit by pitch; Nabholz advanced to
second. Billow struck out looking, out at first c to 1b; Nabholz advanced to
third. Black struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Lebanon Valley 5th - Freeman to 2b for Sanford.
Kozlowski to cf for Keller. / for Kozlowski. Snyder walked. Weist flied out to
ss. Freeman singled through the left side; Snyder advanced to second. Sanders
pinch hit for DeJulio. Sanders flied out to cf. Malizzia pinch hit for Uhas.
Malizzia singled to center field, RBI; Freeman advanced to third; Snyder
scored. Salisbury flied out to rf. 1 run, 2 hits, 0 errors, 2
LOB.
Lycoming College 5th - Uhas to 1b for Malizzia.
Carey struck out swinging. Stein flied out to 3b. Hastings singled to right
field. Rhodes popped up to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2008 LVC Softball
Lebanon Valley at Lycoming College (Game 1) - Plate Appearance Breakdown
Apr 19, 2008 at Williamsport, Pa.
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lebanon Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sanford 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Freeman 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DeJulio rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Sanders ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Uhas 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Malizzia ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Salisbury c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 |
| Davies 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Keller dp | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Donoghue ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Eberhart ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Snyder p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Artz lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Weist lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kozlowski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 27 | 13 | 1 | 3 | 0 | 0 | 0 | 0-0 | 13-27 | 4-12 | 7-16 | 10-18 | 7-12 | 2-5 | 0-0 | 0-1 | 0 | 7 | 8 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lebanon Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Snyder | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-17 | 0-3 | 1-6 | 0-5 | 0 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lycoming College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Marek 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nabholz 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Powers lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Billow c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Black 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Carey cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stein rf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hastings ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes p/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Totals...... | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-17 | 0-2 | 0-3 | 2-4 | 1-6 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lycoming College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Rhodes | 20 | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4-4 | 6-14 | 5-10 | 5-8 | 1-3 | 3 | 4 | - |
| Stein | 11 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-8 | 2-6 | 2-4 | 1-2 | 2 | 4 | - |
Line score |
Lebanon Valley 9, Lycoming College 0 (Apr 19, 2008 at Williamsport, Pa.) (Game 1) ---------------------------------------------------------------------- Lebanon Valley...... 413 01 - 9 13 0 (21-7, 6-1) Lycoming College.... 000 00 - 0 2 0 (1-18, 0-9) ---------------------------------------------------------------------- Pitchers: Lebanon Valley - Laura Snyder. Lycoming College - Rhodes; Stein(4). Win-Laura Snyder(11-1) Loss-Rhodes T- A-0 HR LVC - Katie DeJulio; Caitlin Keller; Chelsea Artz. |