#11 Kristen Palmerio - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  The College of NJ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 07, 2011  vs  Monmouth College   *  3  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  2  0  0  .167 
   Mar 08, 2011  vs  Case Western   *  2  0  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250 
   Mar 10, 2011  vs  John Carroll   *  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 11, 2011  vs  Penn State Behrend   *  4  0  4  5  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .538 
   Mar 11, 2011  vs  Thiel College   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .471 
   Mar 17, 2011  at  Juniata College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 17, 2011  at  Juniata College-2   *  2  2  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  2  0  .435 
   Mar 19, 2011  at  Widener-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Mar 19, 2011  at  Widener-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 20, 2011    DESALES-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .364 
   Mar 26, 2011  at  Alvernia-1   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .361 
   Mar 26, 2011  at  Alvernia-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 29, 2011    DELAWARE VALLEY-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .364 
   Mar 29, 2011    DELAWARE VALLEY-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .354 
   Apr 02, 2011    MESSIAH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  0  .340 
   Apr 02, 2011    MESSIAH-2   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .346 
   Apr 07, 2011  at  Kean University-1   *  6  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .345 
   Apr 07, 2011  at  Kean University-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .344 
   Apr 14, 2011    ALBRIGHT-1   *  4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .338 
   Apr 14, 2011    ALBRIGHT-2   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .343 
   Apr 15, 2011  at  Lycoming-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 15, 2011  at  Lycoming-2   *  2  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .347 
   Apr 20, 2011    URSINUS-1   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .351 
   Apr 20, 2011    URSINUS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 21, 2011  at  Elizabethtown-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .341 
   Apr 21, 2011  at  Elizabethtown-2   *  3  0  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .364 
   Apr 26, 2011    WILKES-1   *  1  2  1  2  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .371 
   Apr 26, 2011    WILKES-2   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .380 
   Apr 27, 2011  at  Susquehanna-1   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  3  1  .383 
   Apr 27, 2011  at  Susquehanna-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .371 
   Apr 30, 2011    ARCADIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .360 
   Apr 30, 2011    ARCADIA-2   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .375 
   May 06, 2011  vs  Lycoming   *  3  0  2  0  0  0  0  1  1  1  0  0  0  0  0  0  1  0  0  .383 
   May 06, 2011  vs  Messiah   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .382 
   May 07, 2011  vs  Arcadia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .372 
   Totals      36  113  22  42  25  8  4  1  6  1  2  0  3  11  0  0  5  30  16  2  .372 

#11 Kristen Palmerio - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2011  vs  Case Western   *  5.0  4  1  1  2  3  0  0  0  0  0  2  0  11-1  1-0  0  1.40  - 
   Mar 17, 2011  at  Juniata College-2   *  7.0  6  3  3  2  8  1  0  0  0  0  0  0  10-3  2-0  0  2.33  - 
   Mar 20, 2011    DESALES-2   *  7.0  5  0  0  2  6  0  0  0  1  0  0  0  3-0  3-0  0  1.47  - 
   Mar 29, 2011    DELAWARE VALLEY-1     7.0  3  1  1  3  4  2  0  0  2  0  1  0  7-1  4-0  0  1.35  - 
   Apr 07, 2011  at  Kean University-2     1.0  1  1  1  1  1  1  0  0  0  0  0  0  6-2  4-0  0  1.56  - 
   Apr 20, 2011    URSINUS-1   *  10.0  4  1  1  1  7  1  0  0  0  0  0  0  2-1  5-0  0  1.32  - 
   Apr 27, 2011  at  Susquehanna-1   *  7.0  4  0  0  1  9  0  0  0  0  0  0  0  1-0  6-0  0  1.11  - 
   Totals      5  44.0  27  7  7  12  38  5  0  0  3  0  3  0  40-8  6-0  0  1.11  -