#5 Laura Snyder - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  The College of NJ   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 08, 2011  vs  Emory     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 10, 2011  vs  John Carroll   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 11, 2011  vs  Thiel College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .000 
   Mar 17, 2011  at  Juniata College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 17, 2011  at  Juniata College-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 19, 2011  at  Widener-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Mar 19, 2011  at  Widener-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 20, 2011    DESALES-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 26, 2011  at  Alvernia-1   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .250 
   Mar 26, 2011  at  Alvernia-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .263 
   Mar 29, 2011    DELAWARE VALLEY-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 02, 2011    MESSIAH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .238 
   Apr 02, 2011    MESSIAH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .217 
   Apr 07, 2011  at  Kean University-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .217 
   Apr 07, 2011  at  Kean University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .217 
   Apr 14, 2011    ALBRIGHT-1   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 14, 2011    ALBRIGHT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .214 
   Apr 15, 2011  at  Lycoming-1   *  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .207 
   Apr 15, 2011  at  Lycoming-2   *  2  0  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  1  .258 
   Apr 20, 2011    URSINUS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .265 
   Apr 21, 2011  at  Elizabethtown-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .257 
   Apr 21, 2011  at  Elizabethtown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .237 
   Apr 26, 2011    WILKES-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .237 
   Apr 27, 2011  at  Susquehanna-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .220 
   Apr 30, 2011    ARCADIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .205 
   Apr 30, 2011    ARCADIA-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .200 
   May 06, 2011  vs  Lycoming   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .213 
   May 06, 2011  vs  Messiah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   May 07, 2011  vs  Arcadia   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   Totals      28  52  5  11  4  2  1  0  2  0  0  0  0  7  1  0  7  17  37  2  .212 

#5 Laura Snyder - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2011  vs  The College of NJ   *  7.0  3  3  3  3  6  1  1  0  0  0  0  0  0-3  0-1  0  3.00  - 
   Mar 08, 2011  vs  Emory     1.0  1  1  1  1  1  0  1  0  1  0  0  0  1-5  0-1  0  3.50  - 
   Mar 10, 2011  vs  John Carroll   *  7.0  8  2  2  1  9  1  0  0  0  0  1  0  1-2  0-2  0  2.80  - 
   Mar 11, 2011  vs  Thiel College   *  7.0  6  3  2  1  6  0  1  0  0  0  2  0  7-3  1-2  0  2.55  - 
   Mar 17, 2011  at  Juniata College-1   *  7.0  3  0  0  0  10  0  0  0  0  0  0  0  6-0  2-2  0  1.93  - 
   Mar 19, 2011  at  Widener-1   *  8.1  3  1  1  2  13  2  0  0  0  0  0  0  0-1  2-3  0  1.69  - 
   Mar 26, 2011  at  Alvernia-1   *  6.0  9  7  5  2  8  0  0  1  0  0  1  0  7-8  2-4  0  2.26  - 
   Mar 29, 2011    DELAWARE VALLEY-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  7-1  2-4  0  2.26  - 
   Apr 02, 2011    MESSIAH-2   *  7.0  4  1  1  1  9  2  1  0  0  0  0  0  4-1  3-4  0  2.09  - 
   Apr 07, 2011  at  Kean University-1     4.0  1  1  0  0  5  0  0  0  1  0  0  0  9-4  4-4  0  1.93  - 
   Apr 07, 2011  at  Kean University-2   *  5.0  4  1  1  2  6  0  0  0  0  0  2  0  6-2  5-4  0  1.89  - 
   Apr 14, 2011    ALBRIGHT-1   *  7.0  0  0  0  2  10  0  0  0  0  0  0  0  4-0  6-4  0  1.69  - 
   Apr 15, 2011  at  Lycoming-1   *  7.0  5  2  2  1  9  1  0  1  0  0  0  0  6-2  7-4  0  1.72  99 
   Apr 20, 2011    URSINUS-2     3.0  2  1  0  1  3  0  0  0  0  0  0  0  2-1  8-4  0  1.65  - 
   Apr 21, 2011  at  Elizabethtown-1   *  7.0  4  1  1  0  9  0  0  1  0  0  1  0  5-1  9-4  0  1.60  108 
   Apr 21, 2011  at  Elizabethtown-2     2.1  3  0  0  0  4  1  0  0  0  0  0  0  3-5  9-4  0  1.55  31 
   Apr 26, 2011    WILKES-1   *  5.0  1  0  0  0  8  0  0  0  0  0  0  0  8-0  10-4  0  1.47  - 
   Apr 27, 2011  at  Susquehanna-2   *  6.0  2  2  2  3  5  0  1  0  1  0  1  0  0-2  10-5  0  1.52  - 
   Apr 30, 2011    ARCADIA-1   *  7.0  5  1  0  1  9  2  0  0  0  0  1  0  4-1  11-5  0  1.42  - 
   May 06, 2011  vs  Lycoming   *  7.0  2  0  0  1  9  0  0  0  0  0  0  0  1-0  12-5  0  1.33  - 
   May 07, 2011  vs  Arcadia     0.2  0  0  0  0  1  0  0  0  0  0  0  0  1-2  12-5  0  1.32  - 
   Totals      16  111.1  66  27  21  22  140  10  5  3  3  0  9  0  82-44  12-5  0  1.32  -