#3 Sam Derr - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2013  vs  John Carroll   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .250 
   Mar 04, 2013  vs  Thiel   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .286 
   03/05/13   vs  Muhlenberg   *  3  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Mar 5, 2013   vs  Adrian   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .462 
   03/07/2013   vs  Moravian College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .438 
   Mar 07, 2013  vs  Misericordia   *  3  2  3  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .526 
   Mar 08, 2013  vs  Emerson   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .478 
   Mar 08, 2013  vs  Finlandia   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  2  1  1  .462 
   Mar 23, 2013    ALBRIGHT-1   *  3  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  .483 
   Mar 23, 2013    ALBRIGHT-2   *  4  2  3  3  1  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .515 
   Mar 24, 2013  at  Gettysburg-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .500 
   Mar 24, 2013  at  Gettysburg-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   Mar 26, 2013    WILKES-1   *  4  1  2  3  0  1  0  0  0  1  0  0  0  0  0  0  1  1  0  .500 
   Mar 26, 2013    WILKES-2   *  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .511 
   Mar 28, 2013  at  Stevenson-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 28, 2013  at  Stevenson-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .481 
   4/01/13   at  Widener-1   *  5  2  2  2  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  .475 
   4/01/13   at  Widener-2   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .484 
   Apr 02, 2013    F&M-1   *  3  2  2  2  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .492 
   Apr 02, 2013    F&M-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .471 
   Apr 06, 2013    MESSIAH-1   *  3  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .465 
   Apr 06, 2013    MESSIAH-2   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .459 
   Apr 09, 2013  at  Alvernia University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .436 
   Apr 09, 2013  at  Alvernia University-2   *  3  0  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .457 
   Apr 11, 2013  at  Kean-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .442 
   Apr 11, 2013  at  Kean-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .438 
   Apr 13, 2013  at  Lycoming-1   *  2  2  0  0  0  0  0  1  0  2  0  1  0  0  0  2  1  1  0  .429 
   Apr 13, 2013  at  Lycoming-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .426 
   Apr 17, 2013    HOOD-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .423 
   Apr 17, 2013    HOOD-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Apr 20, 2013    ARCADIA-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .423 
   Apr 20, 2013    ARCADIA-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Apr 24, 2013  at  Susquehanna-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  1  .411 
   Apr 27, 2013  at  Elizabethtown-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .405 
   Apr 27, 2013  at  Elizabethtown-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .400 
   May 03, 2013  vs  Hood   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .395 
   May 04, 2013    ALVERNIA UNIVERSITY   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .402 
   May 05, 2013    STEVENSON   *  2  1  1  1  1  0  0  0  0  0  0  0  2  0  0  0  1  4  1  .403 
   05/09/2013   vs  Penn State - Berks   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .409 
   05/10/2013   vs  Washington College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .412 
   05/11/2013   vs  Cortland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .403 
   05/12/2013   vs  St. John Fisher   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .399 
   05/12/2013   vs  Cortland   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .397 
   05/13/2013   vs  Cortland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .389 
   Totals      44  149  35  58  31  12  4  2  9  0  10  1  4  3  2  0  7  45  67  4  .389 

#3 Sam Derr - 34 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2013  vs  John Carroll   *  7.0  6  1  1  2  1  0  1  0  0  0  0  0  8-1  1-0  0  1.00  - 
   Mar 04, 2013  vs  Thiel     1.0  0  0  0  1  0  0  0  0  0  0  0  0  8-7  2-0  0  0.88  - 
   03/05/13   vs  Muhlenberg   *  7.0  6  5  4  5  1  2  0  0  0  0  1  0  1-5  2-1  0  2.33  - 
   03/07/2013   vs  Moravian College   *  7.1  4  1  0  0  4  0  0  0  0  0  2  0  0-1  2-2  0  1.57  - 
   Mar 08, 2013  vs  Emerson   *  7.0  6  2  2  0  6  3  0  0  0  0  0  0  11-2  3-2  0  1.67  - 
   Mar 08, 2013  vs  Finlandia     1.0  2  1  0  0  0  0  0  0  0  0  0  0  10-7  3-2  1  1.62  - 
   Mar 23, 2013    ALBRIGHT-1   *  5.0  2  0  0  1  1  0  0  0  0  0  0  0  8-0  4-2  1  1.39  - 
   Mar 23, 2013    ALBRIGHT-2   *  5.0  2  1  1  0  3  0  0  1  0  0  0  0  9-1  5-2  1  1.39  - 
   Mar 24, 2013  at  Gettysburg-1   *  7.0  3  1  0  1  6  1  0  0  0  0  0  0  3-1  6-2  1  1.18  100 
   Mar 26, 2013    WILKES-1   *  7.0  9  4  4  3  8  1  0  1  0  0  1  0  7-4  7-2  1  1.55  - 
   Mar 28, 2013  at  Stevenson-1   *  7.0  1  0  0  0  8  0  1  0  0  0  0  0  1-0  8-2  1  1.37  91 
   Mar 28, 2013  at  Stevenson-2   *  7.0  5  0  0  0  7  0  1  0  0  0  0  0  1-0  9-2  1  1.23  85 
   4/01/13   at  Widener-1   *  7.0  3  0  0  0  7  0  0  0  0  0  0  0  10-0  10-2  1  1.12  - 
   4/01/13   at  Widener-2   *  7.0  7  1  0  0  3  0  0  0  0  0  1  0  5-1  11-2  1  1.02  - 
   Apr 02, 2013    F&M-2     2.0  3  2  2  1  0  0  0  0  0  0  0  0  10-9  11-2  2  1.16  - 
   Apr 06, 2013    MESSIAH-1   *  6.0  5  1  1  0  4  0  0  0  0  0  1  0  9-1  12-2  2  1.16  71 
   Apr 06, 2013    MESSIAH-2   *  7.0  9  3  1  1  2  0  0  0  0  0  0  0  6-3  13-2  2  1.15  119 
   Apr 09, 2013  at  Alvernia University-1   *  7.0  7  0  0  0  3  0  0  0  0  0  0  0  2-0  14-2  2  1.07  115 
   Apr 09, 2013  at  Alvernia University-2   *  2.0  5  5  4  1  2  2  1  0  0  0  0  0  3-6  14-3  2  1.32  46 
   Apr 11, 2013  at  Kean-1   *  6.0  3  1  1  2  4  1  0  0  0  0  0  0  10-1  15-3  2  1.31  84 
   Apr 13, 2013  at  Lycoming-1   *  7.0  8  1  1  2  10  0  0  1  0  0  0  0  6-1  16-3  2  1.29  131 
   Apr 17, 2013    HOOD-1   *  7.0  5  0  0  0  5  1  0  0  0  0  0  0  4-0  17-3  2  1.22  82 
   Apr 20, 2013    ARCADIA-1   *  7.0  6  0  0  2  4  1  0  0  0  0  0  0  4-0  18-3  2  1.16  101 
   Apr 24, 2013  at  Susquehanna-1   *  9.2  11  7  3  0  8  0  1  0  0  0  2  0  6-7  18-4  2  1.22  - 
   Apr 27, 2013  at  Elizabethtown-1   *  7.0  3  0  0  0  4  0  0  0  0  0  0  0  1-0  19-4  2  1.17  - 
   May 03, 2013  vs  Hood   *  7.0  2  0  0  0  2  0  0  0  0  0  0  0  2-0  20-4  2  1.11  71 
   May 04, 2013    ALVERNIA UNIVERSITY   *  7.0  7  3  3  2  5  3  0  0  1  0  1  0  4-3  21-4  2  1.20  121 
   May 05, 2013    STEVENSON   *  7.0  5  1  0  0  3  1  0  0  0  0  0  0  8-1  22-4  2  1.15  94 
   05/09/2013   vs  Penn State - Berks   *  7.0  4  0  0  1  6  1  0  0  0  0  0  0  7-0  23-4  2  1.10  103 
   05/10/2013   vs  Washington College   *  7.0  12  4  4  2  8  0  0  0  0  0  0  0  5-4  24-4  2  1.21  128 
   05/11/2013   vs  Cortland   *  6.0  11  4  2  0  5  0  0  0  0  0  0  0  0-4  24-5  2  1.25  85 
   05/12/2013   vs  St. John Fisher   *  9.0  6  2  2  0  7  1  0  0  0  0  1  0  3-2  25-5  2  1.26  124 
   05/12/2013   vs  Cortland     3.0  2  0  0  0  3  1  0  0  0  0  0  0  6-3  25-5  3  1.24  41 
   05/13/2013   vs  Cortland   *  7.0  12  7  5  0  4  5  0  0  1  0  0  0  0-7  25-6  3  1.37  106 
   Totals      30  210.0  182  58  41  27  144  24  5  3  2  0  10  0  178-82  25-6  3  1.37  -