Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sam Derr | .389 | 44-44 | 149 | 35 | 58 | 12 | 4 | 2 | 31 | 84 | .564 | 9 | 4 | 7 | 0 | .433 | 2 | 3 | 10-11 | 45 | 67 | 4 | .966 |
| Katie Deardorff | .369 | 44-44 | 141 | 27 | 52 | 3 | 3 | 0 | 18 | 61 | .433 | 5 | 0 | 29 | 1 | .385 | 2 | 6 | 25-29 | 79 | 80 | 4 | .975 |
| Allie Hartman | .365 | 44-44 | 126 | 22 | 46 | 11 | 0 | 1 | 31 | 60 | .476 | 31 | 1 | 8 | 0 | .488 | 2 | 1 | 2-3 | 319 | 15 | 4 | .988 |
| Tessa Deardorff | .357 | 44-44 | 157 | 35 | 56 | 3 | 0 | 0 | 10 | 59 | .376 | 10 | 2 | 27 | 0 | .402 | 0 | 1 | 19-19 | 47 | 4 | 4 | .927 |
| Mary Readinger | .323 | 44-44 | 93 | 16 | 30 | 6 | 0 | 0 | 15 | 36 | .387 | 13 | 0 | 20 | 0 | .398 | 2 | 4 | 1-1 | 97 | 90 | 10 | .949 |
| Steffani Secola | .307 | 40-39 | 127 | 21 | 39 | 9 | 0 | 6 | 34 | 66 | .520 | 5 | 1 | 16 | 1 | .338 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| Alexa Maddy | .259 | 28-14 | 54 | 1 | 14 | 3 | 0 | 0 | 9 | 17 | .315 | 3 | 0 | 8 | 0 | .298 | 0 | 4 | 0-0 | 19 | 19 | 3 | .927 |
| Haley Neff | .256 | 17-12 | 43 | 2 | 11 | 5 | 0 | 0 | 8 | 16 | .372 | 5 | 0 | 11 | 0 | .333 | 0 | 0 | 0-0 | 11 | 23 | 1 | .971 |
| Emily Johnson | .245 | 37-36 | 106 | 13 | 26 | 5 | 0 | 1 | 16 | 34 | .321 | 3 | 0 | 17 | 0 | .266 | 0 | 6 | 2-2 | 179 | 11 | 0 | 1.000 |
| Kelli Valle | .241 | 23-23 | 58 | 12 | 14 | 2 | 0 | 1 | 12 | 19 | .328 | 11 | 1 | 8 | 0 | .366 | 1 | 2 | 0-1 | 41 | 5 | 1 | .979 |
| Angela Harris | .237 | 41-33 | 38 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .342 | 2 | 0 | 5 | 0 | .275 | 0 | 1 | 0-0 | 27 | 1 | 1 | .966 |
| Jasmine Dutton | .224 | 33-21 | 49 | 7 | 11 | 1 | 0 | 0 | 1 | 12 | .245 | 2 | 0 | 5 | 0 | .255 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| Jorey Aumiller | .224 | 34-31 | 85 | 12 | 19 | 5 | 0 | 1 | 15 | 27 | .318 | 5 | 0 | 16 | 1 | .267 | 0 | 5 | 2-3 | 20 | 53 | 4 | .948 |
| ---------- | |||||||||||||||||||||||
| Kim Ortiz-Marrero | .294 | 24-7 | 17 | 8 | 5 | 0 | 1 | 0 | 5 | 7 | .412 | 1 | 1 | 6 | 0 | .368 | 0 | 0 | 2-4 | 7 | 0 | 0 | 1.000 |
| Holly Langdon | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Samantha Shimp | .000 | 23-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Totals | .313 | 44-44 | 1251 | 226 | 391 | 66 | 8 | 13 | 211 | 512 | .409 | 106 | 10 | 188 | 3 | .368 | 9 | 37 | 65-75 | 909 | 369 | 39 | .970 |
| Opponents | .228 | 44-44 | 1143 | 97 | 261 | 36 | 7 | 6 | 86 | 329 | .288 | 64 | 14 | 204 | 4 | .277 | 5 | 24 | 21-29 | 870 | 384 | 73 | .945 |
| LOB - Team (321), Opp (248). DPs turned - Team (12), Opp (9). IBB - Team (1), S. Secola 1. Picked off - J. Dutton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Derr | 1.37 | 25-6 | 34-30 | 28 | 10/0 | 3 | 210.0 | 182 | 58 | 41 | 27 | 144 | 24 | 5 | 3 | 798 | .228 | 2 | 10 | 0 | 2 | 17 |
| Haley Neff | 1.92 | 10-0 | 14-10 | 8 | 3/0 | 0 | 73.0 | 59 | 24 | 20 | 26 | 46 | 9 | 1 | 3 | 268 | .220 | 3 | 2 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Jasmine Dutton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Holly Langdon | 4.42 | 1-1 | 4-4 | 2 | 0/0 | 0 | 19.0 | 19 | 15 | 12 | 11 | 14 | 3 | 1 | 0 | 73 | .260 | 1 | 2 | 0 | 0 | 2 |
| Totals | 1.69 | 36-7 | 44-44 | 38 | 13/0 | 3 | 303.0 | 261 | 97 | 73 | 64 | 204 | 36 | 7 | 6 | 1143 | .228 | 6 | 14 | 0 | 5 | 24 |
| Opponents | 3.84 | 7-35 | 44-44 | 28 | 4/0 | 1 | 290.0 | 391 | 226 | 159 | 106 | 188 | 66 | 8 | 13 | 1251 | .313 | 18 | 10 | 0 | 9 | 37 |
| PB - Team (4), E. Johnson 4, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - E. Johnson (17-23), S. Derr (11-16), H. Langdon (5-7), K. Valle (4-6), H. Neff (4-5), J. Dutton (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emily Johnson | 190 | 179 | 11 | 0 | 1.000 | 0 | 17 | 6 | .739 | 4 | 0 |
| Kim Ortiz-Marrero | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allie Hartman | 338 | 319 | 15 | 4 | .988 | 9 | 0 | 0 | .000 | 0 | 0 |
| Kelli Valle | 47 | 41 | 5 | 1 | .979 | 0 | 4 | 2 | .667 | 0 | 0 |
| Katie Deardorff | 163 | 79 | 80 | 4 | .975 | 4 | 0 | 0 | .000 | 0 | 0 |
| Haley Neff | 35 | 11 | 23 | 1 | .971 | 1 | 4 | 1 | .800 | 0 | 0 |
| Sam Derr | 116 | 45 | 67 | 4 | .966 | 4 | 11 | 5 | .688 | 0 | 0 |
| Angela Harris | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mary Readinger | 197 | 97 | 90 | 10 | .949 | 8 | 0 | 0 | .000 | 0 | 0 |
| Jorey Aumiller | 77 | 20 | 53 | 4 | .948 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tessa Deardorff | 55 | 47 | 4 | 4 | .927 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alexa Maddy | 41 | 19 | 19 | 3 | .927 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jasmine Dutton | 11 | 10 | 0 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Samantha Shimp | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Holly Langdon | 5 | 3 | 1 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Steffani Secola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1317 | 909 | 369 | 39 | .970 | 12 | 21 | 8 | .724 | 4 | 0 |
| Opponents | 1327 | 870 | 384 | 73 | .945 | 9 | 65 | 10 | .867 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jorey Aumiller | 0 | 0 | .000 | 19 | 85 | .224 | 12 | 45 | .267 | 7 | 40 | .175 | 3 | 6 | .500 | 4 | 12 | .333 | 21 | 30 | 0.7 |
| Katie Deardorff | 2 | 4 | .500 | 50 | 137 | .365 | 30 | 74 | .405 | 22 | 67 | .328 | 5 | 11 | .455 | 11 | 27 | .407 | 19 | 44 | 0.4 |
| Tessa Deardorff | 3 | 6 | .500 | 53 | 151 | .351 | 23 | 60 | .383 | 33 | 97 | .340 | 2 | 8 | .250 | 34 | 71 | .479 | 25 | 36 | 0.7 |
| Sam Derr | 1 | 5 | .200 | 57 | 144 | .396 | 32 | 80 | .400 | 26 | 69 | .377 | 4 | 9 | .444 | 16 | 30 | .533 | 36 | 45 | 0.8 |
| Jasmine Dutton | 0 | 2 | .000 | 11 | 47 | .234 | 5 | 26 | .192 | 6 | 23 | .261 | 0 | 0 | .000 | 6 | 10 | .600 | 14 | 16 | 0.9 |
| Angela Harris | 0 | 0 | .000 | 9 | 38 | .237 | 6 | 17 | .353 | 3 | 21 | .143 | 1 | 3 | .333 | 1 | 12 | .083 | 9 | 14 | 0.6 |
| Allie Hartman | 3 | 4 | .750 | 43 | 122 | .352 | 32 | 88 | .364 | 14 | 38 | .368 | 2 | 5 | .400 | 13 | 26 | .500 | 31 | 39 | 0.8 |
| Emily Johnson | 0 | 4 | .000 | 26 | 102 | .255 | 17 | 60 | .283 | 9 | 46 | .196 | 1 | 6 | .167 | 8 | 26 | .308 | 31 | 33 | 0.9 |
| Holly Langdon | 0 | 0 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Alexa Maddy | 0 | 1 | .000 | 14 | 53 | .264 | 11 | 32 | .344 | 3 | 22 | .136 | 2 | 4 | .500 | 1 | 10 | .100 | 15 | 19 | 0.8 |
| Haley Neff | 1 | 1 | 1.000 | 10 | 42 | .238 | 8 | 27 | .296 | 3 | 16 | .188 | 1 | 3 | .333 | 3 | 11 | .273 | 10 | 10 | 1.0 |
| Kim Ortiz-Marrero | 0 | 0 | .000 | 5 | 17 | .294 | 3 | 9 | .333 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 4 | 0.5 |
| Mary Readinger | 3 | 5 | .600 | 27 | 88 | .307 | 16 | 48 | .333 | 14 | 45 | .311 | 1 | 4 | .250 | 6 | 20 | .300 | 17 | 28 | 0.6 |
| Steffani Secola | 1 | 5 | .200 | 38 | 122 | .311 | 27 | 91 | .297 | 12 | 36 | .333 | 4 | 8 | .500 | 2 | 19 | .105 | 30 | 36 | 0.8 |
| Samantha Shimp | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kelli Valle | 0 | 0 | .000 | 14 | 58 | .241 | 11 | 37 | .297 | 3 | 21 | .143 | 2 | 5 | .400 | 3 | 11 | .273 | 22 | 13 | 1.7 |
| Totals | 14 | 37 | .378 | 377 | 1214 | .311 | 234 | 697 | .336 | 157 | 554 | .283 | 29 | 74 | .392 | 110 | 291 | .378 | 283 | 368 | 0.8 |
| Opponents | 201 | 871 | .231 | 60 | 272 | .221 | 119 | 494 | .241 | 142 | 649 | .219 | 6 | 24 | .250 | 85 | 300 | .283 | 327 | 346 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jorey Aumiller | 0 | 0 | .000 | 11 | 37 | .297 | 4 | 10 | .400 | 5 | 34 | .147 | 7 | 21 | 50 | .420 | 7 | 25 | 3 | 2 | 3 |
| Katie Deardorff | 0 | 0 | .000 | 25 | 57 | .439 | 7 | 15 | .467 | 17 | 43 | .395 | 9 | 46 | 85 | .541 | 12 | 35 | 5 | 6 | 7 |
| Tessa Deardorff | 0 | 0 | .000 | 17 | 46 | .370 | 7 | 16 | .438 | 11 | 35 | .314 | 3 | 34 | 61 | .557 | 2 | 23 | 13 | 6 | 5 |
| Sam Derr | 0 | 0 | .000 | 23 | 58 | .397 | 12 | 19 | .632 | 14 | 48 | .292 | 6 | 49 | 86 | .570 | 11 | 29 | 6 | 7 | 1 |
| Jasmine Dutton | 0 | 0 | .000 | 3 | 18 | .167 | 1 | 4 | .250 | 0 | 16 | .000 | 0 | 10 | 28 | .357 | 2 | 15 | 4 | 4 | 0 |
| Angela Harris | 0 | 1 | .000 | 6 | 13 | .462 | 2 | 2 | 1.000 | 3 | 13 | .231 | 3 | 11 | 20 | .550 | 2 | 13 | 2 | 1 | 2 |
| Allie Hartman | 0 | 0 | .000 | 18 | 55 | .327 | 9 | 15 | .600 | 18 | 44 | .409 | 11 | 56 | 95 | .589 | 24 | 27 | 3 | 4 | 2 |
| Emily Johnson | 1 | 1 | 1.000 | 13 | 46 | .283 | 3 | 9 | .333 | 9 | 34 | .265 | 11 | 32 | 66 | .485 | 10 | 29 | 4 | 6 | 3 |
| Holly Langdon | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 2 |
| Alexa Maddy | 2 | 12 | .167 | 7 | 22 | .318 | 3 | 4 | .750 | 5 | 18 | .278 | 3 | 20 | 37 | .541 | 7 | 15 | 1 | 1 | 4 |
| Haley Neff | 1 | 4 | .250 | 6 | 19 | .316 | 2 | 7 | .286 | 5 | 18 | .278 | 5 | 11 | 29 | .379 | 0 | 15 | 1 | 3 | 3 |
| Kim Ortiz-Marrero | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 8 | .125 | 3 | 5 | 11 | .455 | 0 | 4 | 0 | 0 | 1 |
| Mary Readinger | 0 | 0 | .000 | 12 | 36 | .333 | 7 | 9 | .778 | 10 | 36 | .278 | 6 | 33 | 57 | .579 | 11 | 22 | 4 | 6 | 7 |
| Steffani Secola | 0 | 1 | .000 | 18 | 63 | .286 | 6 | 15 | .400 | 15 | 45 | .333 | 17 | 48 | 96 | .500 | 8 | 39 | 6 | 12 | 4 |
| Samantha Shimp | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kelli Valle | 1 | 1 | 1.000 | 7 | 26 | .269 | 6 | 9 | .667 | 4 | 18 | .222 | 3 | 26 | 45 | .578 | 3 | 17 | 3 | 4 | 1 |
| Totals | 6 | 24 | .250 | 169 | 503 | .336 | 71 | 138 | .514 | 118 | 413 | .286 | 88 | 403 | 769 | .524 | 99 | 321 | 55 | 63 | 45 |
| Opponents | 7 | 24 | .292 | 73 | 286 | .255 | 26 | 52 | .500 | 97 | 391 | .248 | 40 | 215 | 540 | .398 | 73 | 248 | 30 | 34 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sam Derr | 17 | 87 | .195 | 165 | 711 | .232 | 78 | 344 | .227 | 104 | 454 | .229 | 60 | 206 | .291 | 58 | 264 | .220 | 214 | 250 | 0.9 |
| Jasmine Dutton | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Holly Langdon | 6 | 18 | .333 | 13 | 55 | .236 | 10 | 36 | .278 | 9 | 37 | .243 | 4 | 19 | .211 | 8 | 26 | .308 | 28 | 12 | 2.3 |
| Haley Neff | 12 | 48 | .250 | 47 | 220 | .214 | 31 | 113 | .274 | 28 | 155 | .181 | 21 | 74 | .284 | 30 | 99 | .303 | 84 | 82 | 1.0 |
| Totals | 36 | 155 | .232 | 225 | 988 | .228 | 119 | 494 | .241 | 142 | 649 | .219 | 85 | 300 | .283 | 97 | 391 | .248 | 327 | 346 | 0.9 |
| Opponents | 170 | 467 | .364 | 221 | 784 | .282 | 234 | 697 | .336 | 157 | 554 | .283 | 110 | 291 | .378 | 118 | 413 | .286 | 283 | 368 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sam Derr | 34-30 | 6.18 | 6.07 | 1.93 | 1.37 | 0.90 | 4.80 | 5.3 | 0.80 | 0.17 | 0.10 | 7.13 | 8.33 | 28.47 | 11-16 | .688 |
| Jasmine Dutton | 1-0 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 28.00 | 1-1 | 1.000 |
| Holly Langdon | 4-4 | 4.75 | 7.00 | 5.53 | 4.42 | 4.05 | 5.16 | 1.3 | 1.11 | 0.37 | 0.00 | 10.32 | 4.42 | 32.42 | 5-7 | .714 |
| Haley Neff | 14-10 | 5.21 | 5.66 | 2.30 | 1.92 | 2.49 | 4.41 | 1.8 | 0.86 | 0.10 | 0.29 | 8.05 | 7.86 | 29.15 | 4-5 | .800 |
| Totals | 44-44 | 6.89 | 6.03 | 2.24 | 1.69 | 1.48 | 4.71 | 3.2 | 0.83 | 0.16 | 0.14 | 7.55 | 7.99 | 28.88 | 21-29 | .867 |
| Opponents | 44-44 | 6.59 | 9.44 | 5.46 | 3.84 | 2.56 | 4.54 | 1.8 | 1.59 | 0.19 | 0.31 | 6.83 | 8.88 | 34.11 | 65-75 | .724 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lebanon Valley | 27 | 20 | 18 | 47 | 48 | 34 | 22 | 8 | 1 | 1 | 226 | Opponents | 9 | 20 | 13 | 14 | 18 | 13 | 3 | 5 | 0 | 2 | 97 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-2 | 2-0 | 2-1 | 5-0 | 3-0 | 7-1 | 2-0 | 4-0 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 10-1 | 4-0 | 5-1 | 2-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-0 | 17-0 | 19-0 | 25-0 | 25-0 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 6-4 | 7-5 | 8-5 | 7-4 | 2-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-4 | 13-3 | 10-2 | 3-2 | 2-3 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 18 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1907 | 14 | 136 |
| AWAY | 1496 | 26 | 57 |
| TOTAL | 3403 | 40 | 85 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Allie Hartman | .408 | 18-18 | 49 | 11 | 20 | 7 | 0 | 1 | 15 | 30 | .612 | 14 | 1 | 5 | 0 | .538 | 1 | 1 | 2-3 | 120 | 6 | 1 | .992 |
| Jasmine Dutton | .400 | 13-13 | 20 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .450 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Sam Derr | .393 | 18-18 | 61 | 18 | 24 | 6 | 2 | 2 | 14 | 40 | .656 | 3 | 3 | 2 | 0 | .448 | 0 | 1 | 6-6 | 13 | 25 | 1 | .974 |
| Steffani Secola | .345 | 18-18 | 58 | 11 | 20 | 4 | 0 | 3 | 14 | 33 | .569 | 4 | 0 | 5 | 1 | .387 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Tessa Deardorff | .338 | 18-18 | 71 | 11 | 24 | 3 | 0 | 0 | 4 | 27 | .380 | 0 | 2 | 9 | 0 | .356 | 0 | 0 | 8-8 | 27 | 2 | 2 | .935 |
| Alexa Maddy | .333 | 13-5 | 18 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .389 | 2 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 | 5 | 4 | 1 | .900 |
| Jorey Aumiller | .325 | 15-13 | 40 | 8 | 13 | 3 | 0 | 1 | 10 | 19 | .475 | 1 | 0 | 8 | 0 | .341 | 0 | 2 | 2-3 | 8 | 28 | 1 | .973 |
| Katie Deardorff | .321 | 18-18 | 53 | 11 | 17 | 1 | 1 | 0 | 6 | 20 | .377 | 3 | 0 | 13 | 0 | .351 | 1 | 3 | 10-11 | 33 | 31 | 0 | 1.000 |
| Mary Readinger | .306 | 18-18 | 49 | 6 | 15 | 2 | 0 | 0 | 6 | 17 | .347 | 5 | 0 | 10 | 0 | .370 | 0 | 2 | 1-1 | 45 | 31 | 2 | .974 |
| Haley Neff | .278 | 7-4 | 18 | 0 | 5 | 3 | 0 | 0 | 4 | 8 | .444 | 1 | 0 | 3 | 0 | .316 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Emily Johnson | .273 | 17-17 | 44 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .295 | 0 | 0 | 4 | 0 | .273 | 0 | 3 | 1-1 | 86 | 9 | 0 | 1.000 |
| Angela Harris | .188 | 18-15 | 16 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .438 | 0 | 0 | 2 | 0 | .188 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kelli Valle | .286 | 5-5 | 14 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 1 | 0 | 1 | 0 | .313 | 1 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| Holly Langdon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samantha Shimp | .000 | 9-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Kim Ortiz-Marrero | .000 | 13-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 18-18 | 513 | 94 | 171 | 33 | 3 | 9 | 89 | 237 | .462 | 35 | 6 | 64 | 1 | .381 | 3 | 18 | 32-36 | 360 | 144 | 10 | .981 |
| Opponents | .212 | 18-18 | 430 | 18 | 91 | 7 | 3 | 3 | 16 | 113 | .263 | 18 | 2 | 84 | 2 | .246 | 2 | 9 | 8-13 | 344 | 155 | 34 | .936 |
| LOB - Team (137), Opp (83). DPs turned - Team (7), Opp (4). Picked off - J. Dutton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Derr | 0.64 | 13-1 | 14-14 | 13 | 8/0 | 0 | 88.0 | 68 | 12 | 8 | 7 | 63 | 4 | 3 | 2 | 322 | .211 | 0 | 2 | 0 | 0 | 6 |
| Haley Neff | 1.31 | 4-0 | 5-4 | 4 | 1/0 | 0 | 32.0 | 23 | 6 | 6 | 11 | 21 | 3 | 0 | 1 | 108 | .213 | 2 | 0 | 0 | 2 | 3 |
| Totals | 0.82 | 17-1 | 18-18 | 17 | 9/0 | 0 | 120.0 | 91 | 18 | 14 | 18 | 84 | 7 | 3 | 3 | 430 | .212 | 2 | 2 | 0 | 2 | 9 |
| Opponents | 4.64 | 1-17 | 18-18 | 11 | 0/0 | 0 | 114.2 | 171 | 94 | 76 | 35 | 64 | 33 | 3 | 9 | 513 | .333 | 12 | 6 | 0 | 3 | 18 |
| PB - Team (2), E. Johnson 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - E. Johnson (8-13), S. Derr (6-11), H. Neff (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emily Johnson | 95 | 86 | 9 | 0 | 1.000 | 0 | 8 | 5 | .615 | 2 | 0 |
| Katie Deardorff | 64 | 33 | 31 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Angela Harris | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Haley Neff | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
