|
Career Records |
| Most Singles Wins, Career |
| 72 | Chris Hileman | 1999-00,2002-03 | 72-12 | .857 | ||||
| 63 | Josh Shellenberger | 1996-99 | 63-17 | .788 | ||||
| 56 | Erik Vargo | 2004-07 | 56-20 | .737 | ||||
| 50 | Brock Hoover | 2000-03 | 50-20 | .714 | ||||
| 45 | Mic Bender | 2000-02 | 45-11 | .804 | ||||
| 40 | Ryan Arnold | 2000-03 | 40-36 | .526 | ||||
| 37 | Tim Rabuck | 1998-01 | 37-34 | .521 | ||||
| 34 | Mike Aiello | 2000-02 | 34-6 | .850 | ||||
| 33 | Ben Eastlack | 1999-02 | 33-28 | .541 | ||||
| 33 | Jared Zeigler | 2006-08 | 33-31 | .516 |
| Best Singles Record, Career (Min. 15 Wins) |
| .857 | Chris Hileman | 1999-00,2002-03 | 72-12 | |||
| .850 | Mike Aiello | 2000-02 | 34-6 | |||
| .833 | Chris Dean | 1997-98 | 25-5 | |||
| .828 | Judd Santry | 1997,1999 | 24-5 | |||
| .808 | Brad Sweigart | 2008-10 | 21-5 | |||
| .804 | Mic Bender | 2000-02 | 45-11 | |||
| .788 | Josh Shellenberger | 1996-99 | 63-17 | |||
| .737 | Erik Vargo | 2004-07 | 56-20 | |||
| .714 | Brock Hoover | 2000-03 | 50-20 | |||
| .692 | Andy Platt | 2001-04 | 18-8 |
| Most Doubles Wins, Career |
| 55 | Chris Hileman | 1999-00,2002-03 | 55-21 | .724 | ||||
| 46 | Ryan Wendell | 2002-04 | 46-16 | .742 | ||||
| 42 | Tim Rabuck | 1998-01 | 42-24 | .636 | ||||
| 42 | Erik Vargo | 2004-07 | 42-25 | .627 | ||||
| 41 | Brock Hoover | 2000-03 | 41-28 | .594 | ||||
| 39 | Ryan Arnold | 2000-03 | 39-29 | .574 | ||||
| 36 | Andy Platt | 2001-04 | 36-25 | .590 | ||||
| 35 | Zach Jarrett | 2001-03 | 35-24 | .593 | ||||
| 32 | Josh Shellenberger | 1996-99 | 32-11 | .744 | ||||
| 30 | Mic Bender | 2000-02 | 30-18 | .625 | ||||
| 30 | Shawn Becker | 2005-07 | 30-21 | .588 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .840 | Judd Santry | 1997,1999 | 21-4 | |||
| .744 | Josh Shellenberger | 1996-99 | 32-11 | |||
| .742 | Ryan Wendell | 2002-04 | 46-16 | |||
| .724 | Chris Hileman | 1999-00,2002-03 | 55-21 | |||
| .706 | Tom Neckelmann | 2008-10 | 24-10 | |||
| .636 | Tim Rabuck | 1998-01 | 42-24 | |||
| .627 | Erik Vargo | 2004-07 | 42-25 | |||
| .625 | Mic Bender | 2000-02 | 30-18 | |||
| .605 | Jon Gingrich | 2008-10 | 23-15 | |||
| .594 | Brock Hoover | 2000-03 | 41-28 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Josh Shellenberger | 1999 | 20-3 | .870 | ||||
| 20 | Chris Hileman | 2002 | 20-4 | .833 | ||||
| 19 | Chris Hileman | 1999 | 19-1 | .950 | ||||
| 19 | Mic Bender | 2002 | 19-3 | .864 | ||||
| 17 | Brad Sweigart | 2008 | 17-4 | .810 | ||||
| 17 | Chris Hileman | 2003 | 17-4 | .810 | ||||
| 17 | Josh Shellenberger | 1996 | 17-5 | .773 | ||||
| 16 | Chris Hileman | 2000 | 16-3 | .842 | ||||
| 16 | Erik Vargo | 2006 | 16-5 | .762 | ||||
| 16 | Matt Grodzinski | 2007 | 16-6 | .727 | ||||
| 16 | Jon Gingrich | 2008 | 16-6 | .727 |
| Best Singles Record, Season (Min. 5 Wins) |
| .950 | Chris Hileman | 1999 | 19-1 | |||
| .929 | Erik Vargo | 2004 | 13-1 | |||
| .929 | Andy Platt | 2004 | 13-1 | |||
| .875 | Judd Santry | 1997 | 14-2 | |||
| .875 | Mike Aiello | 2000 | 7-1 | |||
| .870 | Josh Shellenberger | 1999 | 20-3 | |||
| .864 | Mic Bender | 2002 | 19-3 | |||
| .857 | Mike Aiello | 2001 | 12-2 | |||
| .857 | Brock Hoover | 2003 | 12-2 | |||
| .846 | Chris Keeney | 2003 | 11-2 |
| Most Doubles Wins, Season |
| 19 | Zach Jarrett | 2002 | 19-5 | .792 | ||||
| 18 | Ryan Wendell | 2002 | 18-4 | .818 | ||||
| 17 | Chris Hileman | 2002 | 17-4 | .810 | ||||
| 16 | Mic Bender | 2002 | 16-3 | .842 | ||||
| 16 | Chris Hileman | 1999 | 16-3 | .842 | ||||
| 15 | Tim Rabuck | 1999 | 15-5 | .750 | ||||
| 15 | Ryan Wendell | 2003 | 15-7 | .682 | ||||
| 13 | Ryan Wendell | 2004 | 13-5 | .722 | ||||
| 13 | Stuart Hartman | 2004 | 13-5 | .722 | ||||
| 12 | Judd Santry | 1997 | 12-1 | .923 | ||||
| 12 | Josh Shellenberger | 1997 | 12-1 | .923 | ||||
| 12 | Tom Neckelmann | 2008 | 12-5 | .706 | ||||
| 12 | Brock Hoover | 2003 | 12-5 | .706 | ||||
| 12 | Tom Neckelmann | 2009-10 | 12-5 | .706 | ||||
| 12 | Brad Sweigart | 2008 | 12-6 | .667 | ||||
| 12 | Andrew Deckert | 2009-10 | 12-6 | .667 | ||||
| 12 | Andy Platt | 2004 | 12-6 | .667 | ||||
| 12 | Jon Gingrich | 2009-10 | 12-6 | .667 | ||||
| 12 | Chris Hileman | 2003 | 12-6 | .667 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .923 | Josh Shellenberger | 1997 | 12-1 | |||
| .923 | Judd Santry | 1997 | 12-1 | |||
| .900 | Jonathan Gingrich | 2007 | 9-1 | |||
| .842 | Chris Hileman | 1999 | 16-3 | |||
| .842 | Mic Bender | 2002 | 16-3 | |||
| .833 | Tim Rabuck | 2001 | 10-2 | |||
| .818 | Ryan Wendell | 2002 | 18-4 | |||
| .810 | Chris Hileman | 2002 | 17-4 | |||
| .792 | Zach Jarrett | 2002 | 19-5 | |||
| .778 | Chris Dean | 1998 | 7-2 |