| Andrew Deckert |
| Matt Garber |
| Jon Gingrich |
| Ethan Grodzinski |
| Matt Grodzinski |
| Kyle Kahl |
| Tom Neckelmann |
| Joel Ramos |
| Brad Sweigart |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | Grant Uber | Won 7-6, 6-4 | |||
| Oct 06, 2009 | at | Juniata College | Andrew Hoffman | Won 6-7, 6-2, 10-5 | |||
| Mar 01, 2010 | vs | Grand Rapids | Jesse Vandellen | Lost 6-7, 5-7 | |||
| Mar 03, 2010 | vs | Augustana | Austin Boyle | Lost 4-6, 5-7 | |||
| % | Mar 04, 2010 | vs | Eastern | Jonny Shenk | Won 6-0, 6-2 | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Doran, Todd | Lost 1-6, 4-6 | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Yu, Victor | Won 7-5, 6-1 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Jason Mifsud | Lost 2-6, 6-7 | |||
| * | Apr 06, 2010 | at | Arcadia University | Christopher Finney | Won 6-2, 6-4 | ||
| Apr 07, 2010 | at | Goucher | Francisco Barrera | Won 6-2, 3-6, 1-0 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Josh Riehl | Lost 1-6, 0-6 | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Jed Spangler | Lost 1-6, 4-6 | |||
| %* | Apr 22, 2010 | at | Albright College | Jason Lefkoe | Won 6-1, 6-0 | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Andrew Wismer | Lost 6-7, 5-7 | |||
| Apr 28, 2010 | at | King's College | Michael Steinberger | Won 7-6, 2-6, 10-6 | |||
| May 1-2, 2010 | vs | Messiah | Andrew Wismer | Won 6-3, 1-6, 10-6 | |||
| May 1-2, 2010 | vs | Lycoming | Jason Mifsud | Lost 5-7, 0-6 | |||
| May 05, 2010 | at | Elizabethtown College | Brok Walker | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | Grant Uber / Alec Green | Lost 4-8 / Ethan Grodzinski | |||
| Oct 06, 2009 | at | Juniata College | Alden Hiller / Brice Morey | Won 8-4 / Kyle Kahl | |||
| Mar 01, 2010 | vs | Grand Rapids | Steve Carter / Cullen Malloy | Won 9-7 / Ethan Grodzinski | |||
| Mar 03, 2010 | vs | Augustana | Chris Mullin / Adam DeSimone | Lost 1-8 / Tom Neckelmann | |||
| % | Mar 04, 2010 | vs | Eastern | Dan Wilson / Josh Hall | Won 8-3 / Matt Grodzinski | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Pfafman, Daniel / Jones, Ethan | Won 8-5 / Tom Neckelmann | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | de Conde, Arsene / Zach Wakefield | Won 8-4 / Tom Neckelmann | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Robert Brown / David Brown | Lost 2-8 / Joel Ramos | |||
| * | Apr 06, 2010 | at | Arcadia University | Kevin Langner / Bart Blankenship | Won 8-3 / Joel Ramos | ||
| Apr 07, 2010 | at | Goucher | Steve Baum / Dave Hemelt | Won 8-5 / Joel Ramos | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Brok Walker / Brian Osborn | Lost 4-8 / Joel Ramos | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Nathan Bauer / William Gerber | Won 8-3 / Joel Ramos | |||
| %* | Apr 22, 2010 | at | Albright College | Joe Monzo / Adam Stamm | Won 8-1 / Matt Garber | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Adam Sheir / Luke Sisson | Won 8-6 / Joel Ramos | |||
| Apr 28, 2010 | at | King's College | Michael Steinberger / Nick Conte | Won 8-5 / Joel Ramos | |||
| May 1-2, 2010 | vs | BYE/BYE | - /Joel Ramos | ||||
| May 1-2, 2010 | vs | King's (Pa.) | Nick Conte/Michael Steinberger | Won 8-6/Joel Ramos | |||
| May 1-2, 2010 | vs | Wilkes | Evan Katz/Wes McCollum | Lost 5-8/Joel Ramos | |||
| May 05, 2010 | at | Elizabethtown College | Bryan Metz / Michael Anderson | Lost 4-8 / Joel Ramos | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Nguyen, Bao | Lost 2-6, 2-6 | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Patel, Sahil | Won 6-3, 6-2 | |||
| * | Apr 06, 2010 | at | Arcadia University | Pedro Leal | Lost 1-6, 1-6 | ||
| Apr 07, 2010 | at | Goucher | Brett Blackman | Won 6-0, 6-1 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Brian Osborn | Lost 0-6, 1-6 | ||
| %* | Apr 22, 2010 | at | Albright College | Adam Stamm | Won 6-0, 6-6, 7-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Doran, Todd / Nolan, Wyatt | Lost 5-8 / Kyle Kahl | |||
| * | Apr 06, 2010 | at | Arcadia University | Christopher Finney / Pedro Leal | Won 8-3 / Tom Neckelmann | ||
| Apr 07, 2010 | at | Goucher | Daniel Csete / Brett Blackman | Won 8-0 / Tom Neckelmann | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Josh Riehl / Eric Fritzges | Lost 1-8 / Kyle Kahl | ||
| %* | Apr 22, 2010 | at | Albright College | Joe Monzo / Adam Stamm | Won 8-1 / Andrew Deckert | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | William Mellor | Won 6-0, 6-4 | |||
| Oct 06, 2009 | at | Juniata College | Scott Andrews | Won 6-0, 6-0 | |||
| Mar 01, 2010 | vs | Grand Rapids | Keaton Briggs | Won 6-3, 5-7, 6-4 | |||
| Mar 03, 2010 | vs | Augustana | Jack Cullen | Lost 1-6, 1-6 | |||
| % | Mar 04, 2010 | vs | Eastern | Josh Hall | Won 6-1, 6-4 | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Pfafman, Daniel | Lost 5-7, 2-6 | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Zach Wakefield | Won 6-2, 6-1 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | David Brown | Lost 2-6, 4-6 | |||
| * | Apr 06, 2010 | at | Arcadia University | Kevin Langner | Lost 3-6, 1-6 | ||
| Apr 07, 2010 | at | Goucher | Billie Weiss | Won 6-3, 6-3 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Brok Walker | Lost 3-6, 2-6 | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Aaron Dearstyne | Won 6-0, 6-1 | |||
| %* | Apr 22, 2010 | at | Albright College | Mike Callahan | Won 6-1, 6-1 | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Kyle Keen | Won 6-3, 6-2 | |||
| Apr 28, 2010 | at | King's College | David Chen | Won 6-3, 6-2 | |||
| May 1-2, 2010 | vs | Eastern | Tyler Hoagland | Won 6-3, 6-4 | |||
| May 1-2, 2010 | vs | Lycoming | David Brown | Won 2-6, 7-5, 10-8 | |||
| May 1-2, 2010 | vs | Arcadia | Kevin Langner | Won 6-3, 6-1 | |||
| May 1-2, 2010 | vs | Wilkes | Wes McCollum | Lost 3-6, 0-6 | |||
| May 05, 2010 | at | Elizabethtown College | Bryan Metz | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | William Mellor / Michael Hickey | Won 9-7 / Brad Sweigart | |||
| Oct 06, 2009 | at | Juniata College | Tucker Good / Andrew Hoffman | Won 8-1 / Ethan Grodzinski | |||
| Mar 01, 2010 | vs | Grand Rapids | Connor Gossett / Freddie Carlson | Lost 4-8 / Kyle Kahl | |||
| Mar 03, 2010 | vs | Augustana | Austin Boyle / Doug Faber | Lost 6-8 / Kyle Kahl | |||
| % | Mar 04, 2010 | vs | Eastern | Jordan Gates / Brian Arnett | Won 8-5 / Ethan Grodzinski | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Bolus, Evan / Chilson, Greg | Lost 3-8 / Ethan Grodzinski | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Yu, Victor / Matigullia, Evgeuy | Won 8-2 / Ethan Grodzinski | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Alex Beattie / Jason Mifsud | Lost 7-9 / Ethan Grodzinski | |||
| * | Apr 06, 2010 | at | Arcadia University | Adrell Dalsan / Danny Ly | Won 8-3 / Ethan Grodzinski | ||
| Apr 07, 2010 | at | Goucher | Billie Weiss / Michael Brooks | Won 8-6 / Ethan Grodzinski | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Manrique Arrea / Bryan Metz | Won 9-8 / Tom Neckelmann | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Zachary Lockwood / Jed Spangler | Won 8-2 / Ethan Grodzinski | |||
| %* | Apr 22, 2010 | at | Albright College | Kenneth Ip / Lee Fura | Won 8-0 / Ethan Grodzinski | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Jansen Hein / Luke Hostetter | Lost 5-8 / Ethan Grodzinski | |||
| Apr 28, 2010 | at | King's College | Johnathan Hand / Tim Carroll | Won 8-2 / Ethan Grodzinski | |||
| May 1-2, 2010 | vs | DeSales | Thomas Grace/Anthony Guerriero | Won 8-2/Ethan Grodzinski | |||
| May 1-2, 2010 | vs | Wilkes | Jeremy Nolt/Jon Rohrbach | Lost 4-8/Ethan Grodzinski | |||
| May 05, 2010 | at | Elizabethtown College | Manrique Arrea / Brok Walker | Won 8-1 / Ethan Grodzinski | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | Michael Hickey | Lost 0-6, 7-5, 4-6 | |||
| Oct 06, 2009 | at | Juniata College | Brice Morey | Won 4-6, 6-1, 10-6 | |||
| Mar 01, 2010 | vs | Grand Rapids | Cullen Malloy | Lost 4-6, 3-6 | |||
| Mar 03, 2010 | vs | Augustana | Chris Mullin | Lost 4-6, 4-6 | |||
| % | Mar 04, 2010 | vs | Eastern | Dan Wilson | Won 6-1, 6-4 | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Bolus, Evan | Won 6-4, 4-6, 11-9 | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | de Conde, Arsene | Won 6-0, 6-1 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Robert Brown | Won 6-1, 6-1 | |||
| * | Apr 06, 2010 | at | Arcadia University | Adrell Dalsan | Won 6-3, 6-1 | ||
| Apr 07, 2010 | at | Goucher | Michael Brooks | Won 6-2, 6-1 | |||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Zachary Lockwood | Lost 1-6, 1-6 | |||
| %* | Apr 22, 2010 | at | Albright College | Kenneth Ip | Won 6-3, 6-0 | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Jansen Hein | Lost 2-6, 1-6 | |||
| Apr 28, 2010 | at | King's College | Johnathan Hand | Lost 4-6, 7-6, 4-10 | |||
| May 1-2, 2010 | vs | Elizabethtown | Manrique Arrea | Lost 3-6, 2-6 | |||
| May 05, 2010 | at | Elizabethtown College | Manrique Arrea | - 6-1, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | Grant Uber / Alec Green | Lost 4-8 / Andrew Deckert | |||
| Oct 06, 2009 | at | Juniata College | Tucker Good / Andrew Hoffman | Won 8-1 / Jon Gingrich | |||
| Mar 01, 2010 | vs | Grand Rapids | Steve Carter / Cullen Malloy | Won 9-7 / Andrew Deckert | |||
| Mar 03, 2010 | vs | Augustana | Kyle Doyle / Nik Lehnert | Lost 4-8 / Matt Grodzinski | |||
| % | Mar 04, 2010 | vs | Eastern | Jordan Gates / Brian Arnett | Won 8-5 / Jon Gingrich | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Bolus, Evan / Chilson, Greg | Lost 3-8 / Jon Gingrich | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Yu, Victor / Matigullia, Evgeuy | Won 8-2 / Jon Gingrich | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Alex Beattie / Jason Mifsud | Lost 7-9 / Jon Gingrich | |||
| * | Apr 06, 2010 | at | Arcadia University | Adrell Dalsan / Danny Ly | Won 8-3 / Jon Gingrich | ||
| Apr 07, 2010 | at | Goucher | Billie Weiss / Michael Brooks | Won 8-6 / Jon Gingrich | |||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Zachary Lockwood / Jed Spangler | Won 8-2 / Jon Gingrich | |||
| %* | Apr 22, 2010 | at | Albright College | Kenneth Ip / Lee Fura | Won 8-0 / Jon Gingrich | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Jansen Hein / Luke Hostetter | Lost 5-8 / Jon Gingrich | |||
| Apr 28, 2010 | at | King's College | Johnathan Hand / Tim Carroll | Won 8-2 / Jon Gingrich | |||
| May 1-2, 2010 | vs | DeSales | Thomas Grace/Anthony Guerriero | Won 8-2/Jon Gingrich | |||
| May 1-2, 2010 | vs | Wilkes | Jeremy Nolt/Jon Rohrbach | Lost 4-8/Jon Gingrich | |||
| May 05, 2010 | at | Elizabethtown College | Manrique Arrea / Brok Walker | Won 8-1 / Jon Gingrich | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | Richard Fitzsimmons | Won 6-2, 6-4 | |||
| Oct 06, 2009 | at | Juniata College | Jarrad Silver | Won 6-1, 6-1 | |||
| Mar 01, 2010 | vs | Grand Rapids | Aaron Michaud | Lost 6-7, 2-6 | |||
| Mar 03, 2010 | vs | Augustana | Adam DeSimone | Lost 3-6, 4-6 | |||
| % | Mar 04, 2010 | vs | Eastern | Jordan Gates | Won 7-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | Richard Fitzsimmons / Mats Haaland | Lost 5-8 / Tom Neckelmann | |||
| Oct 06, 2009 | at | Juniata College | Scott Andrews / Jarrad Silver | Won 8-2 / Tom Neckelmann | |||
| Mar 01, 2010 | vs | Grand Rapids | Aaron Michaud / Jesse Vandellen | Lost 1-8 / Tom Neckelmann | |||
| Mar 03, 2010 | vs | Augustana | Kyle Doyle / Nik Lehnert | Lost 4-8 / Ethan Grodzinski | |||
| % | Mar 04, 2010 | vs | Eastern | Dan Wilson / Josh Hall | Won 8-3 / Andrew Deckert | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 06, 2009 | at | Juniata College | Alden Hiller | Won 6-2, 6-1 | |||
| Mar 01, 2010 | vs | Grand Rapids | Connor Gossett | Lost 2-6, 2-6 | |||
| Mar 03, 2010 | vs | Augustana | Doug Faber | Lost 3-6, 2-6 | |||
| % | Mar 04, 2010 | vs | Eastern | Chris Clark | Won 6-2, 6-2 | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Jones, Ethan | Lost 6-7, 6-2, 3-6 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Phill Shannon | Lost 2-6, 5-7 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Bryan Metz | Lost 1-6, 4-6 | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Nathan Bauer | Lost 1-6, 4-6 | |||
| %* | Apr 22, 2010 | at | Albright College | Joe Monzo | Won 6-1, 6-1 | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Adam Sheir | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 06, 2009 | at | Juniata College | Alden Hiller / Brice Morey | Won 8-4 / Andrew Deckert | |||
| Mar 01, 2010 | vs | Grand Rapids | Connor Gossett / Freddie Carlson | Lost 4-8 / Jon Gingrich | |||
| Mar 03, 2010 | vs | Augustana | Austin Boyle / Doug Faber | Lost 6-8 / Jon Gingrich | |||
| % | Mar 04, 2010 | vs | Eastern | Jonny Shenk / Chris Clark | Won 8-2 / Tom Neckelmann | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Doran, Todd / Nolan, Wyatt | Lost 5-8 / Matt Garber | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Patel, Sahil / DeLeon, Daniel | Won 8-2 / Joel Ramos | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Phill Shannon / Cody Hefner | Won 8-5 / Tom Neckelmann | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Josh Riehl / Eric Fritzges | Lost 1-8 / Matt Garber | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Ryan Lineaweaver / Zachary Marsar | Won 8-6 / Tom Neckelmann | |||
| %* | Apr 22, 2010 | at | Albright College | Jason Lefkoe / Mike Callahan | Won 8-1 / Tom Neckelmann | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Andrew Wismer / Kyle Keen | Won 8-4 / Tom Neckelmann | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | Mats Haaland | Won 6-4, 6-1 | |||
| Oct 06, 2009 | at | Juniata College | Tucker Good | Won 6-4, 6-2 | |||
| Mar 01, 2010 | vs | Grand Rapids | Steve Carter | Lost 1-6, 3-6 | |||
| Mar 03, 2010 | vs | Augustana | Nik Lehnert | Lost 1-6, 3-6 | |||
| % | Mar 04, 2010 | vs | Eastern | Brian Arnett | Lost 5-7, 4-6 | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Chilson, Greg | Lost 1-6, 3-6 | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Matigullia, Evgeuy | Won 6-2, 6-3 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Alex Beattie | Lost 2-6, 2-6 | |||
| * | Apr 06, 2010 | at | Arcadia University | Danny Ly | Won 7-6, 6-2 | ||
| Apr 07, 2010 | at | Goucher | Steve Baum | Won 6-3, 6-7, 1-0 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Manrique Arrea | Lost 3-6, 1-6 | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Ryan Lineaweaver | Won 6-3, 1-6, 10-4 | |||
| %* | Apr 22, 2010 | at | Albright College | Lee Fura | Won 6-0, 6-0 | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Luke Hostetter | Lost 2-6, 0-6 | |||
| Apr 28, 2010 | at | King's College | Tim Carroll | Lost 1-6, 3-6 | |||
| May 1-2, 2010 | vs | Messiah | Luke Hostetter | Lost 1-6, 5-7 | |||
| May 05, 2010 | at | Elizabethtown College | Josh Riehl | - 6-7, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | Richard Fitzsimmons / Mats Haaland | Lost 5-8 / Matt Grodzinski | |||
| Oct 06, 2009 | at | Juniata College | Scott Andrews / Jarrad Silver | Won 8-2 / Matt Grodzinski | |||
| Mar 01, 2010 | vs | Grand Rapids | Aaron Michaud / Jesse Vandellen | Lost 1-8 / Matt Grodzinski | |||
| Mar 03, 2010 | vs | Augustana | Chris Mullin / Adam DeSimone | Lost 1-8 / Andrew Deckert | |||
| % | Mar 04, 2010 | vs | Eastern | Jonny Shenk / Chris Clark | Won 8-2 / Kyle Kahl | ||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | Pfafman, Daniel / Jones, Ethan | Won 8-5 / Andrew Deckert | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | de Conde, Arsene / Zach Wakefield | Won 8-4 / Andrew Deckert | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Phill Shannon / Cody Hefner | Won 8-5 / Kyle Kahl | |||
| * | Apr 06, 2010 | at | Arcadia University | Christopher Finney / Pedro Leal | Won 8-3 / Matt Garber | ||
| Apr 07, 2010 | at | Goucher | Daniel Csete / Brett Blackman | Won 8-0 / Matt Garber | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Manrique Arrea / Bryan Metz | Won 9-8 / Jon Gingrich | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Ryan Lineaweaver / Zachary Marsar | Won 8-6 / Kyle Kahl | |||
| %* | Apr 22, 2010 | at | Albright College | Jason Lefkoe / Mike Callahan | Won 8-1 / Kyle Kahl | ||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Andrew Wismer / Kyle Keen | Won 8-4 / Kyle Kahl | |||
| Apr 28, 2010 | at | King's College | Joe Guza / Jonathan Ferrie | Won 8-1 / Brad Sweigart | |||
| May 1-2, 2010 | vs | Arcadia | Christopher Finney/Pedro Leal | Lost 6-8/Brad Sweigart | |||
| May 05, 2010 | at | Elizabethtown College | Josh Riehl / Eric Fritzges | Lost 2-8 / Brad Sweigart | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | DeLeon, Daniel | Won 6-1, 6-3 | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Cody Hefner | Lost 2-6, 6-7 | |||
| * | Apr 06, 2010 | at | Arcadia University | Bart Blankenship | Lost 6-7, 4-6 | ||
| Apr 07, 2010 | at | Goucher | Daniel Csete | Lost 5-7, 4-6 | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Eric Fritzges | Lost 1-6, 3-6 | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | William Gerber | Won 6-1, 6-3 | |||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Luke Sisson | Won 7-6, 6-2 | |||
| Apr 28, 2010 | at | King's College | Pasquale Romano | Lost 2-6, 5-7 | |||
| May 1-2, 2010 | vs | Arcadia | Pedro Leal | Lost 4-6, 6-3, 6-10 | |||
| May 05, 2010 | at | Elizabethtown College | Brian Osborn | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | Patel, Sahil / DeLeon, Daniel | Won 8-2 / Kyle Kahl | |||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | Robert Brown / David Brown | Lost 2-8 / Andrew Deckert | |||
| * | Apr 06, 2010 | at | Arcadia University | Kevin Langner / Bart Blankenship | Won 8-3 / Andrew Deckert | ||
| Apr 07, 2010 | at | Goucher | Steve Baum / Dave Hemelt | Won 8-5 / Andrew Deckert | |||
| * | Apr 10, 2010 | at | Elizabethtown College | Brok Walker / Brian Osborn | Lost 4-8 / Andrew Deckert | ||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | Nathan Bauer / William Gerber | Won 8-3 / Andrew Deckert | |||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | Adam Sheir / Luke Sisson | Won 8-6 / Andrew Deckert | |||
| Apr 28, 2010 | at | King's College | Michael Steinberger / Nick Conte | Won 8-5 / Andrew Deckert | |||
| May 1-2, 2010 | vs | BYE/BYE | - /Andrew Deckert | ||||
| May 1-2, 2010 | vs | King's (Pa.) | Nick Conte/Michael Steinberger | Won 8-6/Andrew Deckert | |||
| May 1-2, 2010 | vs | Wilkes | Evan Katz/Wes McCollum | Lost 5-8/Andrew Deckert | |||
| May 05, 2010 | at | Elizabethtown College | Bryan Metz / Michael Anderson | Lost 4-8 / Andrew Deckert | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2009 | at | Susquehanna University | Alec Green | Won 5-7, 6-2, 10-6 | |||
| Apr 28, 2010 | at | King's College | Nick Conte | Won 6-4, 6-1 | |||
| May 1-2, 2010 | vs | Lycoming | Phillip Shannon | Won 6-4, 6-0 | |||
| May 1-2, 2010 | vs | King's (Pa.) | David Chen | Won 7-5, 6-3 | |||
| May 1-2, 2010 | vs | Wilkes | Evan Katz | Lost 2-6, 2-6 | |||
| May 05, 2010 | at | Elizabethtown College | Eric Fritzges | - 6-7, 4-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2009 | at | Susquehanna University | William Mellor / Michael Hickey | Won 9-7 / Jon Gingrich | |||
| Apr 28, 2010 | at | King's College | Joe Guza / Jonathan Ferrie | Won 8-1 / Tom Neckelmann | |||
| May 1-2, 2010 | vs | Arcadia | Christopher Finney/Pedro Leal | Lost 6-8/Tom Neckelmann | |||
| May 05, 2010 | at | Elizabethtown College | Josh Riehl / Eric Fritzges | Lost 2-8 / Tom Neckelmann | |||
| Schedule legend |