| Date | Opponent | Score | Nation | Region | |||||
| Oct 04, 2009 | at | Susquehanna University | W | ||||||
| Oct 06, 2009 | at | Juniata College | W | ||||||
| Mar 01, 2010 | vs | Grand Rapids | L | ||||||
| Mar 03, 2010 | vs | Augustana | L | ||||||
| % | Mar 04, 2010 | vs | Eastern | W | |||||
| % | Mar 21, 2010 | MARYWOOD UNIVERSITY | L | ||||||
| % | Mar 25, 2010 | PENN STATE HARRISBURG | W | ||||||
| %* | Apr 01, 2010 | LYCOMING COLLEGE | L | ||||||
| * | Apr 06, 2010 | at | Arcadia University | W | |||||
| Apr 07, 2010 | at | Goucher | W | ||||||
| * | Apr 10, 2010 | at | Elizabethtown College | L | |||||
| %* | Apr 15, 2010 | ALVERNIA UNIVERSITY | W | ||||||
| %* | Apr 22, 2010 | at | Albright College | W | |||||
| %* | Apr 24, 2010 | MESSIAH COLLEGE | L | ||||||
| Apr 28, 2010 | at | King's College | W | ||||||
| May 1-2, 2010 | 2010 MAC Individual Championships -- Edwardsville, Pa. -- | ||||||||
| May 05, 2010 | at | Elizabethtown College | L | ||||||
| Schedule legend |