Lebanon Valley vs Moravian College (10-24-06)
Volleyball Box Score
Volleyball Box Score
2006 LVC Volleyball
Lebanon Valley vs Moravian College (10-24-06 at Bethlehem, PA)
Lebanon Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Yost........... 4| 2 2 11 .000| 51| 1 2| 0| 7| 0 1 0| 4
4 Natalie Goodfellow.. 4| 21 7 63 .222| 0| 0 2| 1| 18| 0 2 0| 0
7 Kay Lynn Zeiset..... 4| 1 0 5 .200| 1| 2 2| 3| 10| 0 1 0| 0
11 Margaret Prebula.... 4| 20 5 49 .306| 1| 0 0| 0| 1| 0 0 0| 3
15 Whitney Meyers...... 4| 11 5 34 .176| 0| 0 0| 0| 1| 0 2 0| 0
20 Brandi Roth......... 4| 7 4 25 .120| 0| 2 2| 1| 10| 0 0 0| 1
2 Jill Miller......... 4| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0
3 Christa Vrabel...... 4| 0 1 1-1.000| 0| 2 3| 0| 13| 0 0 0| 0
5 Jess Kender......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Janey Kozlowski..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 24 189 .201| 53| 7 11| 11| 75| 0 6 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 47 .085 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 7 48 .271 Lebanon Valley...... 20 30 28 29 19-8, 3-4 CC
3 17 6 40 .275 Moravian College.... 30 28 30 31 16-11, 5-2 CC
4 15 5 54 .185
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 4| 2 1 14 .071| 53| 1 0| 0| 6| 0 0 0| 5
2 Bauer, Kelly........ 4| 18 8 53 .189| 0| 3 0| 2| 9| 0 3 0| 0
6 Hugo, Ashley........ 4| 0 1 2 -.500| 0| 1 0| 0| 11| 0 0 0| 0
7 Wallace, Jenna...... 4| 14 4 32 .312| 0| 0 2| 0| 0| 2 2 0| 0
13 DeBonis, Maria...... 4| 11 4 34 .206| 0| 1 1| 2| 10| 0 2 0| 1
14 Perkins, Katherine.. 4| 5 1 13 .308| 0| 0 0| 0| 0| 0 3 0| 0
4 Struble, Stephanie.. 4| 0 0 1 .000| 0| 4 1| 2| 8| 0 0 0| 0
5 Martin, Elise....... 3| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
10 Radocha, Rachel..... 4| 9 1 22 .364| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 20 171 .228| 53| 11 6| 7| 50| 2 10 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 51 .255 Site: Bethlehem, PA (Johnston Hall)
2 14 5 37 .243 Date: 10-24-06 Attend: 135 Time: 1:50
3 15 6 37 .243 Referees: Vicki Wilcox, Liz Sandt
4 14 6 46 .174