Lebanon Valley vs Moravian College (09/19/07)
Volleyball Box Score
Volleyball Box Score
2007 LVC Volleyball
Lebanon Valley vs Moravian College (09/19/07 at Bethlehem, PA)
Lebanon Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Joelle Snyder....... 5| 20 6 53 .264| 0| 1 0| 0| 4| 0 1 2| 0
9 Emily Hopkins....... 5| 10 1 27 .333| 1| 0 0| 1| 6| 0 0 0| 0
10 Jess Raber.......... 5| 7 8 24 -.042| 1| 1 3| 5| 17| 0 4 0| 1
11 Margaret Prebula.... 5| 8 7 39 .026| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Perkins....... 3| 0 1 6 -.167| 30| 4 0| 0| 5| 0 0 0| 0
15 Whitney Myers....... 5| 10 6 24 .167| 0| 0 0| 0| 0| 0 3 0| 0
1 Erin Yost........... 3| 1 0 4 .250| 25| 0 0| 0| 6| 0 2 0| 3
2 Jill Miller......... 5| 0 1 1-1.000| 0| 6 1| 1| 17| 0 0 0| 0
3 Christa Vrabel...... 5| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
5 Jess Kender......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Michelle Little..... 1| 1 5 12 -.333| 0| 0 0| 0| 1| 0 0 0| 0
20 Brandi Roth......... 5| 1 1 2 .000| 0| 0 1| 4| 17| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 58 36 192 .115| 57| 12 6| 13| 85| 0 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 11 59 .068 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 43 .070 Lebanon Valley...... 29 30 19 30 11 7-5
3 8 8 37 .000 Moravian College.... 31 19 30 14 15 8-4
4 20 3 37 .459
5 3 5 16 -.125
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 5| 3 3 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
4 Stephanie Struble... 5| 0 2 10 -.200| 38| 3 0| 0| 12| 0 3 1| 7
7 Jenna Wallace....... 5| 19 13 58 .103| 0| 3 1| 0| 8| 0 0 0| 0
9 Mary King........... 5| 10 7 29 .103| 0| 2 1| 0| 4| 3 5 1| 0
10 Rachel Radocha...... 5| 9 1 42 .190| 1| 2 1| 8| 12| 0 2 0| 0
14 Katherine Perkins... 5| 6 2 25 .160| 1| 3 2| 0| 11| 0 2 1| 0
1 Lauren Albright..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Elise Martin........ 5| 0 2 4 -.500| 0| 0 0| 3| 16| 0 0 0| 2
8 Molly DuVall........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 30 176 .097| 40| 13 5| 12| 63| 3 14 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 54 .130 Site: Bethlehem, PA (Johnston Hall)
2 4 9 38 -.132 Date: 09/19/07 Attend: 106 Time: 2:06
3 14 6 41 .195 Referees: Vicky Wilcox, Phil Hornberger
4 9 4 27 .185
5 7 5 16 .125
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 LVC Volleyball
Lebanon Valley vs Moravian College (09/19/07 at Bethlehem, PA)
Lebanon Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Yost........... 3| 1 0 4 .250| 25 0 0 .000| 0 0 0 .000| 6 3| 0 2 0| 0 0 .000|
2 Jill Miller......... 5| 0 1 1-1.000| 0 0 0 .000| 6 1 0 .000| 17 0| 0 0 0| 0 1 .000|
3 Christa Vrabel...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
5 Jess Kender......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Michelle Little..... 1| 1 5 12 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Joelle Snyder....... 5| 20 6 53 .264| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 2| 0 0 .000|
9 Emily Hopkins....... 5| 10 1 27 .333| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
10 Jess Raber.......... 5| 7 8 24 -.042| 1 0 0 .000| 1 3 0 .000| 17 1| 0 4 0| 0 5 .000|
11 Margaret Prebula.... 5| 8 7 39 .026| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Emily Perkins....... 3| 0 1 6 -.167| 30 0 0 .000| 4 0 0 .000| 5 0| 0 0 0| 0 0 .000|
15 Whitney Myers....... 5| 10 6 24 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
20 Brandi Roth......... 5| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 17 1| 0 0 0| 0 4 .000|
Totals.............. 5| 58 36 192 .115| 57 0 0 .000| 12 6 0 .000| 85 5| 0 10 2| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 11 59 .068 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 43 .070 Lebanon Valley...... 29 30 19 30 11 7-5
3 8 8 37 .000 Moravian College.... 31 19 30 14 15 8-4
4 20 3 37 .459
5 3 5 16 -.125
Moravian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Albright..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
3 Christine Reeser.... 5| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
4 Stephanie Struble... 5| 0 2 10 -.200| 38 0 0 .000| 3 0 0 .000| 12 7| 0 3 1| 0 0 .000|
5 Elise Martin........ 5| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 16 2| 0 0 0| 0 3 .000|
7 Jenna Wallace....... 5| 19 13 58 .103| 0 0 0 .000| 3 1 0 .000| 8 0| 0 0 0| 0 0 .000|
8 Molly DuVall........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Mary King........... 5| 10 7 29 .103| 0 0 0 .000| 2 1 0 .000| 4 0| 3 5 1| 0 0 .000|
10 Rachel Radocha...... 5| 9 1 42 .190| 1 0 0 .000| 2 1 0 .000| 12 0| 0 2 0| 0 8 .000|
14 Katherine Perkins... 5| 6 2 25 .160| 1 0 0 .000| 3 2 0 .000| 11 0| 0 2 1| 0 0 .000|
Totals.............. 5| 47 30 176 .097| 40 0 0 .000| 13 5 0 .000| 63 9| 3 14 3| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 54 .130 Site: Bethlehem, PA (Johnston Hall)
2 4 9 38 -.132 Date: 09/19/07 Attend: 106 Time: 2:06
3 14 6 41 .195 Referees: Vicky Wilcox, Phil Hornberger
4 9 4 27 .185
5 7 5 16 .125