Volleyball Box Score |
| Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 5 | 2 | 0 | 8 | .250 | 49 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 0 |
| 6 | Kathy Perry | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 9 | Holly Bubb | 5 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Kayla Deats | 5 | 15 | 3 | 28 | .429 | 1 | 6 | 1 | 1 | 3 | 1 | 6 | 0 | 0 |
| 12 | Paige Tanner | 5 | 14 | 10 | 47 | .085 | 0 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 |
| 24 | Lindsay Palm | 5 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Molly Northway | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 5 | 1 | 1 | 2 | .000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 23 | 164 | .201 | 52 | 15 | 4 | 8 | 73 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Hawk | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Michelle Little | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 |
| 7 | Joelle Snyder | 5 | 18 | 3 | 41 | .366 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 9 | Emily Hopkins | 4 | 9 | 9 | 33 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jess Raber | 5 | 9 | 6 | 28 | .107 | 2 | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 0 |
| 18 | Emily Perkins | 5 | 2 | 1 | 6 | .167 | 47 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 3 | Hannah Free | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Angela Kuperavage | 5 | 1 | 0 | 2 | .500 | 1 | 6 | 1 | 4 | 22 | 0 | 0 | 0 | 0 |
| 26 | Stephanie Derk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| 29 | Nicole Barra | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 26 | 171 | .187 | 51 | 8 | 6 | 15 | 68 | 1 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Annville, Pa. (LVC Gym)
Date: Oct 28, 2009 Attend: 325 Time: 1:47 Referees: |
||||||||||||||||||||||||||||||||||||