Volleyball Box Score |
| Lycoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Bethany Richardson | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | |
| 9 | Amber Seibel | 4 | 2 | 5 | 17 | -.176 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Kylee Sutton | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 15 | Jackie Oliva | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 28 | Katelyn McKillop | 4 | 1 | 0 | 3 | .333 | 43 | 4 | 1 | 0 | 17 | 1 | 3 | 0 | 0 | |
| 33 | Cortney Tice | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Kristin Whitehead | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 7 | Shelby Gear | 4 | 12 | 5 | 29 | .241 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 23 | Chelsee Strine | 3 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 52 | 23 | 147 | .197 | 49 | 10 | 3 | 6 | 70 | 4 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Alyssa Riggins | 4 | 8 | 3 | 32 | .156 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Gina Page | 4 | 9 | 7 | 35 | .057 | 1 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | |
| 14 | Alex DeFrancesco | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 20 | Destinee Horning | 4 | 14 | 7 | 37 | .189 | 2 | 0 | 1 | 4 | 16 | 3 | 1 | 0 | 0 | |
| 22 | Janel Gluch | 4 | 22 | 4 | 46 | .391 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 24 | Crystal Ronan | 4 | 1 | 1 | 4 | .000 | 48 | 3 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 1 | Sammy Alevras-Tarbel | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Teagan McCardle | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 23 | 163 | .209 | 55 | 6 | 12 | 10 | 70 | 6 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Annville, Pa. (LVC Gymnasium)
Date: Oct 06, 2012 Attend: 100 Time: 1:45 Referees: Match #2 of MAC Crossover |
||||||||||||||||||||||||||||||||||||