Volleyball Box Score |
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alli Quirk | 4 | 10 | 6 | 23 | .174 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Emily Sides | 4 | 2 | 1 | 9 | .111 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Kacey Musselman | 4 | 1 | 0 | 7 | .143 | 28 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 18 | Sarah Godfrey | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 |
| 19 | Jess Finlayson | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 20 | Kellsie Groff | 4 | 5 | 5 | 32 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Kayla Confer | 2 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Maggi Secrest | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steph Klunk | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Megan Schoch | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Allie Garrett | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| 15 | Erin Wetzel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 22 | 149 | .141 | 35 | 6 | 4 | 8 | 58 | 3 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Bethany Richardson | 4 | 24 | 3 | 39 | .538 | 1 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| 13 | Kylee Sutton | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 15 | Jackie Oliva | 4 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 26 | Laura Cinicola | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 |
| 28 | Katelyn McKillop | 4 | 1 | 1 | 7 | .000 | 47 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
| 33 | Cortney Tice | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristin Whitehead | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 7 | Shelby Gear | 4 | 11 | 7 | 32 | .125 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| 23 | Chelsee Strine | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 19 | 147 | .299 | 56 | 8 | 7 | 6 | 71 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gym)
Date: Oct 17, 2012 Attend: 205 Time: 1:36 Referees: Steve Fetterhoff, Michael Routsong |
|||||||||||||||||||||||||||||||