Team Standings |
Rank | Team | Total | Par | |
1 | Millersville University | 313 | +25 | |
t | 2 | Lebanon Valley | 316 | +28 |
t | 2 | Penn State Berks | 316 | +28 |
4 | Rutgers University-Camden | 321 | +33 | |
5 | Alvernia University | 322 | +34 | |
6 | DeSales University | 342 | +54 | |
7 | Immaculata University | 390 | +102 | |
8 | West Virginia State | 404 | +116 | |
9 | Valley Forge University | 599 | +311 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Thomas Moran | Lebanon Valley | 72 | E | |
2 | Matt Kreider | Penn State Berks | 73 | +1 | |
3 | Joe Polidoro | Alvernia University | 75 | +3 | |
t | 4 | Jack Devic | Millersville University | 76 | +4 |
t | 4 | Sean Sigall | Rutgers University-Camden | 76 | +4 |
t | 6 | Andrew Cornish | Penn State Berks | 78 | +6 |
t | 6 | Brady Erb | Millersville University | 78 | +6 |
t | 6 | David Herbst | Lebanon Valley | 78 | +6 |
t | 6 | Richard Stolz | Rutgers University-Camden | 78 | +6 |
t | 10 | Cory Betham | Millersville University | 79 | +7 |
t | 10 | Aidan Mansfield | Alvernia University | 79 | +7 |
t | 12 | Sam Beauregard | Millersville University | 80 | +8 |
t | 12 | Schuyler Hart | DeSales University | 80 | +8 |
t | 12 | Cory Meyer | Rutgers University-Camden | 80 | +8 |
15 | Keith Noonan | Alvernia University | 81 | +9 | |
t | 16 | Tom Mattaini | Lebanon Valley | 82 | +10 |
t | 16 | Jacob Siegfried | Penn State Berks | 82 | +10 |
t | 18 | Ethan Cairns | Penn State Berks | 83 | +11 |
t | 18 | Sean Ebert | Millersville University | 83 | +11 |
t | 18 | Ryan Gutshall | DeSales University | 83 | +11 |
21 | Russ Armbruster | Lebanon Valley | 84 | +12 | |
t | 22 | McEntee, Stephen | Immaculata University | 86 | +14 |
t | 22 | Zeoli, Patrick | Immaculata University | 86 | +14 |
t | 24 | Jaden Bell | Rutgers University-Camden | 87 | +15 |
t | 24 | Bobby Cullen | Alvernia University | 87 | +15 |
t | 24 | Albert McFadden | DeSales University | 87 | +15 |
t | 24 | Brandon Wons | Rutgers University-Camden | 87 | +15 |
28 | Dan Fieger | Penn State Berks | 89 | +17 | |
29 | Jordan Holstein | West Virginia State | 90 | +18 | |
t | 30 | Jack Bonge | DeSales University | 92 | +20 |
t | 30 | Tyler Cottle | Lebanon Valley | 92 | +20 |
t | 30 | Tim Zuspan | West Virginia State | 92 | +20 |
33 | Kyle Millard | Alvernia University | 94 | +22 | |
34 | Lindsay, Connor | Immaculata University | 99 | +27 | |
35 | John Cable | West Virginia State | 104 | +32 | |
36 | Jacob Stanley | West Virginia State | 118 | +46 | |
37 | Ricci, David | Immaculata University | 119 | +47 | |
38 | Chadler O'Brien | West Virginia State | 126 | +54 | |
39 | Jacob Walsh | Valley Forge University | 129 | +57 | |
40 | Hanratty, Ryan | Immaculata University | 130 | +58 | |
41 | Trevor Paisley | Valley Forge University | 141 | +69 | |
42 | Aaron Klaehn | Valley Forge University | 161 | +89 | |
43 | Chris Vega | Valley Forge University | 168 | +96 |
Team-by-Team Results |
4/24/2018 -- Alvernia Spring Invitational
Ledgerock Golf Club -- Mohnton, Pa.
Par 72, 6729 yards -- 9 teams, 43 players
Alvernia University | 322 | +34 | 5th |
Joe Polidoro | 75 | +3 | 3rd |
Aidan Mansfield | 79 | +7 | t-10th |
Keith Noonan | 81 | +9 | 15th |
Bobby Cullen | 87 | +15 | t-24th |
Kyle Millard | 94 | +22 | 33rd |
DeSales University | 342 | +54 | 6th |
Schuyler Hart | 80 | +8 | t-12th |
Ryan Gutshall | 83 | +11 | t-18th |
Albert McFadden | 87 | +15 | t-24th |
Jack Bonge | 92 | +20 | t-30th |
Immaculata University | 390 | +102 | 7th |
McEntee, Stephen | 86 | +14 | t-22nd |
Zeoli, Patrick | 86 | +14 | t-22nd |
Lindsay, Connor | 99 | +27 | 34th |
Ricci, David | 119 | +47 | 37th |
Hanratty, Ryan | 130 | +58 | 40th |
Lebanon Valley | 316 | +28 | t-2nd |
Thomas Moran | 72 | E | 1st |
David Herbst | 78 | +6 | t-6th |
Tom Mattaini | 82 | +10 | t-16th |
Russ Armbruster | 84 | +12 | 21st |
Tyler Cottle | 92 | +20 | t-30th |
Millersville University | 313 | +25 | 1st |
Jack Devic | 76 | +4 | t-4th |
Brady Erb | 78 | +6 | t-6th |
Cory Betham | 79 | +7 | t-10th |
Sam Beauregard | 80 | +8 | t-12th |
Sean Ebert | 83 | +11 | t-18th |
Penn State Berks | 316 | +28 | t-2nd |
Matt Kreider | 73 | +1 | 2nd |
Andrew Cornish | 78 | +6 | t-6th |
Jacob Siegfried | 82 | +10 | t-16th |
Ethan Cairns | 83 | +11 | t-18th |
Dan Fieger | 89 | +17 | 28th |
Rutgers University-Camden | 321 | +33 | 4th |
Sean Sigall | 76 | +4 | t-4th |
Richard Stolz | 78 | +6 | t-6th |
Cory Meyer | 80 | +8 | t-12th |
Jaden Bell# | 87 | +15 | t-24th |
Brandon Wons | 87 | +15 | t-24th |
Valley Forge University | 599 | +311 | 9th |
Jacob Walsh | 129 | +57 | 39th |
Trevor Paisley | 141 | +69 | 41st |
Aaron Klaehn | 161 | +89 | 42nd |
Chris Vega | 168 | +96 | 43rd |
West Virginia State | 404 | +116 | 8th |
Jordan Holstein | 90 | +18 | 29th |
Tim Zuspan | 92 | +20 | t-30th |
John Cable | 104 | +32 | 35th |
Jacob Stanley | 118 | +46 | 36th |
Chadler O'Brien | 126 | +54 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Alvernia Spring Invitational Ledgerock Golf Club Mohnton, Pa. Dates: 4/24/2018 Par 72, 6729 yards Fin. Top 20 teams Total Par 1 Millersville University........ 313 +25 t 2 Lebanon Valley................. 316 +28 t 2 Penn State Berks............... 316 +28 4 Rutgers University-Camden...... 321 +33 5 Alvernia University............ 322 +34 6 DeSales University............. 342 +54 7 Immaculata University.......... 390 +102 8 West Virginia State............ 404 +116 9 Valley Forge University........ 599 +311 Fin. Top 20 Players Team Total Par 1 Thomas Moran......... Lebanon Valley................. 72 E 2 Matt Kreider......... Penn State Berks............... 73 +1 3 Joe Polidoro......... Alvernia University............ 75 +3 t 4 Jack Devic........... Millersville University........ 76 +4 t 4 Sean Sigall.......... Rutgers University-Camden...... 76 +4 t 6 Andrew Cornish....... Penn State Berks............... 78 +6 t 6 Brady Erb............ Millersville University........ 78 +6 t 6 David Herbst......... Lebanon Valley................. 78 +6 t 6 Richard Stolz........ Rutgers University-Camden...... 78 +6 t 10 Cory Betham.......... Millersville University........ 79 +7 t 10 Aidan Mansfield...... Alvernia University............ 79 +7 t 12 Sam Beauregard....... Millersville University........ 80 +8 t 12 Schuyler Hart........ DeSales University............. 80 +8 t 12 Cory Meyer........... Rutgers University-Camden...... 80 +8 15 Keith Noonan......... Alvernia University............ 81 +9 t 16 Tom Mattaini......... Lebanon Valley................. 82 +10 t 16 Jacob Siegfried...... Penn State Berks............... 82 +10 t 18 Ethan Cairns......... Penn State Berks............... 83 +11 t 18 Sean Ebert........... Millersville University........ 83 +11 t 18 Ryan Gutshall........ DeSales University............. 83 +11