Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| Mar 04, 2013 | vs | John Carroll | W | 8-1 | 8-11-1 | / | 1-6-2 | 7 | 1-0-0 | 0-0-0 | S. Derr (W 1-0) | 0 | |||
| Mar 04, 2013 | vs | Thiel | W | 8-7 | 8-11-1 | / | 7-13-3 | 7 | 2-0-0 | 0-0-0 | S. Derr (W 2-0) | 100 | |||
| 03/05/13 | vs | Muhlenberg | 1-5 | L | 1-3-2 | / | 5-6-1 | 7 | 2-1-0 | 0-0-0 | S. Derr (L 1-1) | 50 | 1:15 | ||
| Mar 5, 2013 | vs | Adrian | 1-3 | L | 1-7-1 | / | 3-6-1 | 7 | 2-2-0 | 0-0-0 | H. Langdon (L) | 40 | 1:30 | ||
| + | 03/07/2013 | vs | #14 Moravian College | 0-1 | L | 0-2-2 | / | 1-4-0 | (8) | 2-3-0 | 0-0-0 | S. Derr (L 1-2) | 38 | 1:43 | |
| Mar 07, 2013 | vs | Misericordia | W | 6-1 | 6-9-0 | / | 1-4-0 | 7 | 3-3-0 | 0-0-0 | H. Neff (W 1-0) | 50 | |||
| Mar 08, 2013 | vs | Emerson | W | 11-2 | 11-13-2 | / | 2-6-2 | 7 | 4-3-0 | 0-0-0 | S. Derr (W 3-2) | 50 | |||
| Mar 08, 2013 | vs | Finlandia | W | 10-7 | 10-17-4 | / | 7-7-1 | 7 | 5-3-0 | 0-0-0 | H. Neff (W 2-0) | 50 | |||
| * | Mar 23, 2013 | ALBRIGHT-1 | W | 8-0 | 8-14-0 | / | 0-2-0 | 5 | 6-3-0 | 1-0-0 | S. Derr (W 4-2) | 200 | 1:15 | ||
| * | Mar 23, 2013 | ALBRIGHT-2 | W | 9-1 | 9-16-1 | / | 1-2-1 | 5 | 7-3-0 | 2-0-0 | S. Derr (W 5-2) | 200 | 1:15 | ||
| Mar 24, 2013 | at | Gettysburg-1 | W | 3-1 | 3-5-2 | / | 1-3-4 | 7 | 8-3-0 | 2-0-0 | S. Derr (W 6-2) | 45 | 1:36 | ||
| Mar 24, 2013 | at | Gettysburg-2 | W | 6-3 | 6-9-1 | / | 3-8-1 | 7 | 9-3-0 | 2-0-0 | H. Neff (W 3-0) | 41 | 1:35 | ||
| Mar 26, 2013 | WILKES-1 | W | 7-4 | 7-9-1 | / | 4-9-3 | 7 | 10-3-0 | 2-0-0 | S. Derr (W 7-2) | 150 | 1:30 | |||
| Mar 26, 2013 | WILKES-2 | W | 4-3 | 4-10-0 | / | 3-5-0 | 7 | 11-3-0 | 2-0-0 | H. Langdon (W 1-1) | 125 | 1:50 | |||
| * | Mar 28, 2013 | at | Stevenson-1 | W | 1-0 | 1-4-0 | / | 0-1-1 | 7 | 12-3-0 | 3-0-0 | S. Derr (W 8-2) | 34 | 1:21 | |
| * | Mar 28, 2013 | at | Stevenson-2 | W | 1-0 | 1-5-0 | / | 0-5-3 | 7 | 13-3-0 | 4-0-0 | S. Derr (W 9-2) | 44 | 1:14 | |
| * | 4/01/13 | at | Widener-1 | W | 10-0 | 10-11-1 | / | 0-3-1 | 7 | 14-3-0 | 5-0-0 | S. Derr (W 10-2) | - | 1:29 | |
| * | 4/01/13 | at | Widener-2 | W | 5-1 | 5-10-1 | / | 1-7-2 | 7 | 15-3-0 | 6-0-0 | S. Derr (W 11-2) | 205 | 1:18 | |
| Apr 02, 2013 | F&M-1 | W | 6-0 | 6-12-0 | / | 0-2-2 | 7 | 16-3-0 | 6-0-0 | H. Neff (W 4-0) | 40 | 1:26 | |||
| Apr 02, 2013 | F&M-2 | W | 10-9 | 10-13-0 | / | 9-9-3 | 7 | 17-3-0 | 6-0-0 | H. Neff (W 5-0) | 40 | 1:39 | |||
| * | Apr 06, 2013 | MESSIAH-1 | W | 9-1 | 9-11-0 | / | 1-5-5 | 6 | 18-3-0 | 7-0-0 | S. Derr (W 12-2) | 178 | 1:37 | ||
| * | Apr 06, 2013 | MESSIAH-2 | W | 6-3 | 6-9-1 | / | 3-9-2 | 7 | 19-3-0 | 8-0-0 | S. Derr (W 13-2) | 189 | 1:32 | ||
| * | Apr 09, 2013 | at | Alvernia University-1 | W | 2-0 | 2-8-1 | / | 0-7-2 | 7 | 20-3-0 | 9-0-0 | S. Derr (W 14-2) | 123 | 1:30 | |
| * | Apr 09, 2013 | at | Alvernia University-2 | 3-6 | L | 3-10-1 | / | 6-7-3 | 7 | 20-4-0 | 9-1-0 | S. Derr (L 14-3) | - | 2;00 | |
| Apr 11, 2013 | at | Kean-1 | W | 10-1 | 10-14-0 | / | 1-3-4 | 6 | 21-4-0 | 9-1-0 | S. Derr (W 15-3) | 55 | 1:33 | ||
| Apr 11, 2013 | at | Kean-2 | 0-0 | T | 0-3-1 | / | 0-2-0 | 5 | 21-4-1 | 9-1-0 | None | 55 | 1:15 | ||
| * | Apr 13, 2013 | at | Lycoming-1 | W | 6-1 | 6-10-0 | / | 1-8-1 | 7 | 22-4-1 | 10-1-0 | S. Derr (W 15-3) | 135 | 3:19 | |
| * | Apr 13, 2013 | at | Lycoming-2 | W | 4-0 | 4-7-0 | / | 0-2-2 | (8) | 23-4-1 | 11-1-0 | H. Neff (W 6-0) | - | 1:47 | |
| * | Apr 17, 2013 | HOOD-1 | W | 4-0 | 4-7-0 | / | 0-5-3 | 7 | 24-4-1 | 12-1-0 | S. Derr (W 17-3) | 105 | 1:20 | ||
| * | Apr 17, 2013 | HOOD-2 | W | 10-2 | 10-11-0 | / | 2-6-4 | 6 | 25-4-1 | 13-1-0 | H. Neff (W 7-0) | 105 | 1:10 | ||
| * | Apr 20, 2013 | ARCADIA-1 | W | 4-0 | 4-9-0 | / | 0-6-1 | 7 | 26-4-1 | 14-1-0 | S. Derr (W 18-3) | 105 | 1:19 | ||
| * | Apr 20, 2013 | ARCADIA-2 | W | 5-1 | 5-11-0 | / | 1-6-1 | 7 | 27-4-1 | 15-1-0 | H. Neff (W 8-0) | 125 | 1:22 | ||
| Apr 24, 2013 | at | Susquehanna-1 | 6-7 | L | 6-7-2 | / | 7-11-2 | (10) | 27-5-1 | 15-1-0 | S. Derr (L 18-4) | 76 | 2:06 | ||
| * | Apr 27, 2013 | at | Elizabethtown-2 | W | 6-2 | 6-11-0 | / | 2-7-0 | 7 | 28-5-1 | 16-1-0 | H. Neff (W 9-0) | - | 1:38 | |
| * | Apr 27, 2013 | at | Elizabethtown-1 | W | 1-0 | 1-7-4 | / | 0-3-2 | 7 | 29-5-1 | 17-1-0 | S. Derr (W 19-4) | 150 | 1:21 | |
| May 03, 2013 | vs | Hood | W | 2-0 | 2-9-0 | / | 0-2-1 | 7 | 30-5-1 | 17-1-0 | S. Derr (W 20-4) | 155 | 1:40 | ||
| May 04, 2013 | ALVERNIA UNIVERSITY | W | 4-3 | 4-7-0 | / | 3-7-0 | 7 | 31-5-1 | 17-1-0 | S. Derr (W 21-4) | 170 | 1:32 | |||
| May 05, 2013 | STEVENSON | W | 8-1 | 8-9-1 | / | 1-5-4 | 7 | 32-5-1 | 17-1-0 | S. Derr (W 22-4) | 175 | 1:44 | |||
| 05/09/2013 | vs | Penn State - Berks | W | 7-0 | 7-11-0 | / | 0-4-2 | 7 | 33-5-1 | 17-1-0 | S. Derr (W 23-4) | 0 | 1:30 | ||
| 05/10/2013 | vs | Washington College | W | 5-4 | 5-8-0 | / | 4-12-0 | 7 | 34-5-1 | 17-1-0 | S. Derr (W 24-4) | 0 | 1:52 | ||
| 05/11/2013 | vs | Cortland | 0-4 | L | 0-3-2 | / | 4-11-0 | 7 | 34-6-1 | 17-1-0 | S. Derr (L 24-5) | 0 | 1:29 | ||
| 05/12/2013 | vs | St. John Fisher | W | 3-2 | 3-7-2 | / | 2-6-1 | (9) | 35-6-1 | 17-1-0 | S. Derr (W 24-4) | 0 | 2:19 | ||
| 05/12/2013 | vs | Cortland | W | 6-3 | 6-7-1 | / | 3-7-2 | 7 | 36-6-1 | 17-1-0 | H. Neff (W 10-0) | 0 | 1:45 | ||
| 05/13/2013 | vs | Cortland | 0-7 | L | 0-4-3 | / | 7-12-0 | 7 | 36-7-1 | 17-1-0 | S. Derr (L 25-6) | 0 | 1:36 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2013 | vs | John Carroll | 31 | 8 | 11 | 6 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 15 | 1 | .355 | |
| Mar 04, 2013 | vs | Thiel | 28 | 8 | 11 | 7 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 10 | 1 | .373 | |
| 03/05/13 | vs | Muhlenberg | 24 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 2 | .301 | |
| Mar 5, 2013 | vs | Adrian | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 1 | .288 | |
| 03/07/2013 | vs | Moravian College | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 12 | 2 | .252 | |
| Mar 07, 2013 | vs | Misericordia | 25 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .269 | |
| Mar 08, 2013 | vs | Emerson | 33 | 11 | 13 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .290 | |
| Mar 08, 2013 | vs | Finlandia | 34 | 10 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 4 | .322 | |
| * | Mar 23, 2013 | ALBRIGHT | 27 | 8 | 14 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .343 | |
| * | Mar 23, 2013 | ALBRIGHT | 26 | 9 | 16 | 9 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 7 | 1 | .368 | |
| Mar 24, 2013 | at | Gettysburg | 29 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .350 | |
| Mar 24, 2013 | at | Gettysburg | 30 | 6 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .345 | |
| Mar 26, 2013 | WILKES | 29 | 7 | 9 | 7 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .342 | ||
| Mar 26, 2013 | WILKES | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .342 | ||
| * | Mar 28, 2013 | at | Stevenson | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | .331 |
| * | Mar 28, 2013 | at | Stevenson | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 4 | 0 | .322 |
| * | 4/01/13 | at | Widener | 32 | 10 | 11 | 10 | 4 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 7 | 1 | .324 |
| * | 4/01/13 | at | Widener | 31 | 5 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .324 |
| Apr 02, 2013 | F&M | 31 | 6 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 12 | 0 | .327 | ||
| Apr 02, 2013 | F&M | 31 | 10 | 13 | 10 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 0 | .332 | ||
| * | Apr 06, 2013 | MESSIAH | 29 | 9 | 11 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 18 | 8 | 0 | .334 | |
| * | Apr 06, 2013 | MESSIAH | 27 | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 1 | .334 | |
| * | Apr 09, 2013 | at | Alvernia University | 31 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .331 |
| * | Apr 09, 2013 | at | Alvernia University | 32 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .330 |
| Apr 11, 2013 | at | Kean | 32 | 10 | 14 | 8 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 0 | .335 | |
| Apr 11, 2013 | at | Kean | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | .331 | |
| * | Apr 13, 2013 | at | Lycoming | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 0 | .331 |
| * | Apr 13, 2013 | at | Lycoming | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 24 | 9 | 0 | .328 |
| * | Apr 17, 2013 | HOOD | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 5 | 0 | .327 | |
| * | Apr 17, 2013 | HOOD | 31 | 10 | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | .328 | |
| * | Apr 20, 2013 | ARCADIA | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | .328 | |
| * | Apr 20, 2013 | ARCADIA | 28 | 5 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 0 | .330 | |
| Apr 24, 2013 | at | Susquehanna | 37 | 6 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 29 | 8 | 2 | .325 | |
| * | Apr 27, 2013 | at | Elizabethtown | 32 | 6 | 11 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | .326 |
| * | Apr 27, 2013 | at | Elizabethtown | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 12 | 4 | .324 |
| May 03, 2013 | vs | Hood | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .324 | |
| May 04, 2013 | ALVERNIA UNIVERSITY | 25 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .323 | ||
| May 05, 2013 | STEVENSON | 27 | 8 | 9 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 13 | 1 | .324 | ||
| 05/09/2013 | vs | Penn State - Berks | 30 | 7 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .325 | |
| 05/10/2013 | vs | Washington College | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 0 | .324 | |
| 05/11/2013 | vs | Cortland | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | .320 | |
| 05/12/2013 | vs | St. John Fisher | 32 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 27 | 15 | 2 | .317 | |
| 05/12/2013 | vs | Cortland | 29 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .316 | |
| 05/13/2013 | vs | Cortland | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 3 | .313 | |
| Totals | 1251 | 226 | 391 | 211 | 66 | 8 | 13 | 106 | 1 | 65 | 10 | 10 | 37 | 9 | 3 | 188 | 909 | 369 | 39 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2013 | vs | John Carroll | 7.0 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 1 | 0 | 0 | 1.00 | |
| Mar 04, 2013 | vs | Thiel | 7.0 | 13 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-7 | 2 | 0 | 0 | 3.00 | |
| 03/05/13 | vs | Muhlenberg | 7.0 | 6 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 2 | 1 | 0 | 3.33 | |
| Mar 5, 2013 | vs | Adrian | 6.0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 2 | 0 | 2.85 | |
| 03/07/2013 | vs | Moravian College | 7.1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 3 | 0 | 2.24 | |
| Mar 07, 2013 | vs | Misericordia | 7.0 | 4 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 3 | 3 | 0 | 2.03 | |
| Mar 08, 2013 | vs | Emerson | 7.0 | 6 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 4 | 3 | 0 | 2.03 | |
| Mar 08, 2013 | vs | Finlandia | 7.0 | 7 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-7 | 5 | 3 | 1 | 2.15 | |
| * | Mar 23, 2013 | ALBRIGHT | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 6 | 3 | 1 | 1.97 | |
| * | Mar 23, 2013 | ALBRIGHT | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 3 | 1 | 1.93 | |
| Mar 24, 2013 | at | Gettysburg | 7.0 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 3 | 1 | 1.74 | |
| Mar 24, 2013 | at | Gettysburg | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 9 | 3 | 1 | 1.85 | |
| Mar 26, 2013 | WILKES | 7.0 | 9 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-4 | 10 | 3 | 1 | 2.03 | ||
| Mar 26, 2013 | WILKES | 7.0 | 5 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 11 | 3 | 1 | 2.10 | ||
| * | Mar 28, 2013 | at | Stevenson | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 12 | 3 | 1 | 1.95 |
| * | Mar 28, 2013 | at | Stevenson | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 3 | 1 | 1.83 |
| * | 4/01/13 | at | Widener | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 14 | 3 | 1 | 1.71 |
| * | 4/01/13 | at | Widener | 7.0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 15 | 3 | 1 | 1.62 |
| Apr 02, 2013 | F&M | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 16 | 3 | 1 | 1.53 | ||
| Apr 02, 2013 | F&M | 7.0 | 9 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-9 | 17 | 3 | 2 | 1.91 | ||
| * | Apr 06, 2013 | MESSIAH | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 18 | 3 | 2 | 1.88 | |
| * | Apr 06, 2013 | MESSIAH | 7.0 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 19 | 3 | 2 | 1.84 | |
| * | Apr 09, 2013 | at | Alvernia University | 7.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 20 | 3 | 2 | 1.76 |
| * | Apr 09, 2013 | at | Alvernia University | 6.0 | 7 | 6 | 5 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 20 | 4 | 2 | 1.91 |
| Apr 11, 2013 | at | Kean | 6.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 21 | 4 | 2 | 1.88 | |
| Apr 11, 2013 | at | Kean | 5.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 21 | 4 | 2 | 1.83 | |
| * | Apr 13, 2013 | at | Lycoming | 7.0 | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 22 | 4 | 2 | 1.80 |
| * | Apr 13, 2013 | at | Lycoming | 8.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 23 | 4 | 2 | 1.72 |
| * | Apr 17, 2013 | HOOD | 7.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 24 | 4 | 2 | 1.66 | |
| * | Apr 17, 2013 | HOOD | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-2 | 25 | 4 | 2 | 1.68 | |
| * | Apr 20, 2013 | ARCADIA | 7.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 26 | 4 | 2 | 1.62 | |
| * | Apr 20, 2013 | ARCADIA | 7.0 | 6 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-1 | 27 | 4 | 2 | 1.60 | |
| Apr 24, 2013 | at | Susquehanna | 9.2 | 11 | 7 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | 27 | 5 | 2 | 1.62 | |
| * | Apr 27, 2013 | at | Elizabethtown | 7.0 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 28 | 5 | 2 | 1.64 |
| * | Apr 27, 2013 | at | Elizabethtown | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 29 | 5 | 2 | 1.59 |
| May 03, 2013 | vs | Hood | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 30 | 5 | 2 | 1.54 | |
| May 04, 2013 | ALVERNIA UNIVERSITY | 7.0 | 7 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 31 | 5 | 2 | 1.58 | ||
| May 05, 2013 | STEVENSON | 7.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 32 | 5 | 2 | 1.54 | ||
| 05/09/2013 | vs | Penn State - Berks | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 33 | 5 | 2 | 1.50 | |
| 05/10/2013 | vs | Washington College | 7.0 | 12 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 34 | 5 | 2 | 1.56 | |
| 05/11/2013 | vs | Cortland | 7.0 | 11 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 34 | 6 | 2 | 1.58 | |
| 05/12/2013 | vs | St. John Fisher | 9.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 35 | 6 | 2 | 1.57 | |
| 05/12/2013 | vs | Cortland | 7.0 | 7 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-3 | 36 | 6 | 3 | 1.61 | |
| 05/13/2013 | vs | Cortland | 7.0 | 12 | 7 | 5 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 36 | 7 | 3 | 1.69 | |
| Totals | 303.0 | 261 | 97 | 73 | 64 | 204 | 36 | 7 | 6 | 6 | 0 | 14 | 12 | 0 | 226-97 | 36 | 7 | 3 | 1.69 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 04, 2013 | vs | John Carroll | 11-31 | 0-0 | 11-31 | 8-22 | 3-9 | 1-1 | 2-8 | 8-17 | 3-8 | 3-7 | 9 | |
