Lebanon Valley

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Mar 07, 2011  vs  The College of NJ    0-3  L     0-4-0  /  3-3-0  7   0-1-0  0-0-0   L. Snyder (L)  39  1:40 
  Mar 07, 2011  vs  Monmouth College  W  5-4       5-7-0  /  4-8-2  7   1-1-0  0-0-0   V. Malizzia (W)  200  1:45 
  Mar 08, 2011  vs  #20 Emory    1-5  L     1-4-1  /  5-8-0  7   1-2-0  0-0-0   V. Malizzia (L)  0   
  Mar 08, 2011  vs  Case Western  W  11-1       11-12-1  /  1-4-3  5   2-2-0  0-0-0   K. Palmerio (W 1-0)  68  1:45 
  Mar 10, 2011  vs  John Carroll    1-2  L     1-7-1  /  2-8-0  7   2-3-0  0-0-0   L. Snyder (L)  0   
  Mar 11, 2011  vs  Penn State Behrend  W  5-2       5-9-1  /  2-4-2  7   3-3-0  0-0-0   V. Malizzia (W)  0   
  Mar 11, 2011  vs  Thiel College  W  7-3       7-11-2  /  3-6-0  7   4-3-0  0-0-0   L. Snyder (W)  0   
  Mar 17, 2011  at  Juniata College-1  W  6-0       6-7-0  /  0-3-0  7   5-3-0  0-0-0   L. Snyder (W 2-2)  50  1:41 
  Mar 17, 2011  at  Juniata College-2  W  10-3       10-10-0  /  3-6-1  7   6-3-0  0-0-0   K. Palmerio (W 2-0)  45  1:27 
*  Mar 19, 2011  at  Widener-1    0-1  L     0-1-0  /  1-3-1  (9)   6-4-0  0-1-0   L. Snyder (L 2-3)  -   
*  Mar 19, 2011  at  Widener-2  W  8-0       8-9-1  /  0-2-2  6   7-4-0  1-1-0   V. Malizzia (W 3-1)  155   
  Mar 20, 2011    DESALES-1  W  4-2       4-4-0  /  2-6-1  7   8-4-0  1-1-0   V. Malizzia (W 4-1)  85  1:22 
  Mar 20, 2011    DESALES-2  W  3-0       3-7-0  /  0-5-3  7   9-4-0  1-1-0   K. Palmerio (W 3-0)  85  0:55 
*  Mar 26, 2011  at  Alvernia-1    7-8  L     7-14-2  /  8-11-2  (8)   9-5-0  1-2-0   L. Snyder (L 2-4)  200  3:00 
*  Mar 26, 2011  at  Alvernia-2  W  5-1       5-8-1  /  1-5-1  7   10-5-0  2-2-0   V. Malizzia (W 5-1)  200  1.5  
  Mar 29, 2011    DELAWARE VALLEY-1  W  7-1       7-11-1  /  1-3-1  7   11-5-0  2-2-0   K. Palmerio (W 4-0)  -   
  Mar 29, 2011    DELAWARE VALLEY-2  W  7-1       7-13-1  /  1-4-2  7   12-5-0  2-2-0   V. Malizzia (W 6-1)  65  1:15 
*  Apr 02, 2011    #7 MESSIAH-1  W  2-0       2-8-0  /  0-6-0  7   13-5-0  3-2-0   V. Malizzia (W 7-1)  120  1:37 
*  Apr 02, 2011    #7 MESSIAH-2  W  4-1       4-9-0  /  1-4-0  7   14-5-0  4-2-0   L. Snyder (W)  150  1:32 
  Apr 07, 2011  at  Kean University-1  W  9-4       9-11-2  /  4-4-2  (9)   15-5-0  4-2-0   L. Snyder (W 4-4)  -  2:30 
  Apr 07, 2011  at  Kean University-2  W  6-2       6-13-1  /  2-5-0  6   16-5-0  4-2-0   L. Snyder (W 5-4)  63  1:35 
*  Apr 14, 2011    ALBRIGHT-1  W  4-0       4-10-1  /  0-0-0  7   17-5-0  5-2-0   L. Snyder (W 6-4)  84  1:45 
*  Apr 14, 2011    ALBRIGHT-2  W  7-0       7-11-0  /  0-3-2  7   18-5-0  6-2-0   V. Malizzia (W 8-1)  71  1:35 
*  Apr 15, 2011  at  Lycoming-1  W  6-2       6-9-0  /  2-5-2  7   19-5-0  7-2-0   L. Snyder (W 7-4)  128  1:34 
*  Apr 15, 2011  at  Lycoming-2  W  10-2       10-14-2  /  2-7-3  6   20-5-0  8-2-0   V. Malizzia (W 9-1)  -  1:36 
  Apr 20, 2011    URSINUS-1  W  2-1       2-4-2  /  1-4-0  (10)   21-5-0  8-2-0   K. Palmerio (W 5-0)  83  2:13 
  Apr 20, 2011    URSINUS-2  W  2-1       2-9-0  /  1-5-1  7   22-5-0  8-2-0   L. Snyder (W 8-4)  71  1:24 
*  Apr 21, 2011  at  Elizabethtown-1  W  5-1       5-8-0  /  1-4-2  7   23-5-0  9-2-0   L. Snyder (W 9-4)  212  1:30 
*  Apr 21, 2011  at  Elizabethtown-2    3-5  L     3-10-0  /  5-11-1  7   23-6-0  9-3-0   V. Malizzia (L 9-2)  -  1:25 
  Apr 26, 2011    WILKES-1  W  8-0       8-10-0  /  0-1-3  5   24-6-0  9-3-0   L. Snyder (W 10-4)  71   
  Apr 26, 2011    WILKES-2  W  9-3       9-11-0  /  3-7-4  7   25-6-0  9-3-0   V. Malizzia (W 10-2)  76   
  Apr 27, 2011  at  Susquehanna-1  W  1-0       1-3-1  /  0-4-0  7   26-6-0  9-3-0   K. Palmerio (W 6-0)  102  1:22 
  Apr 27, 2011  at  Susquehanna-2    0-2  L     0-3-0  /  2-2-0  7   26-7-0  9-3-0   L. Snyder (L 10-5)  -  1:47 
*  Apr 30, 2011    ARCADIA-1  W  4-1       4-6-1  /  1-5-2  7   27-7-0  10-3-0   L. Snyder (W 11-5)  127  1:36 
*  Apr 30, 2011    ARCADIA-2  W  7-0       7-10-1  /  0-1-2  7   28-7-0  11-3-0   V. Malizzia (W 11-2)  132  1:24 
!  May 06, 2011  vs  #4 Lycoming  W  1-0       1-5-0  /  0-2-0  7   29-7-0  11-3-0   L. Snyder (W)  80  1:30 
  May 06, 2011  vs  #13 Messiah    0-2  L     0-4-2  /  2-6-1  7   29-8-0  11-3-0   V. Malizzia (L 11-3)  224  1.5  
  May 07, 2011  vs  #3 Arcadia    1-2  L     1-3-1  /  2-4-0  7   29-9-0  11-3-0   V. Malizzia (L)  120  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2011  vs  The College of NJ   24  0  4  0  2  0  0  1  0  0  0  0  0  0  0  5  21  4  0  .167 
  Mar 07, 2011  vs  Monmouth College   27  5  7  4  2  2  0  2  0  0  2  0  1  0  0  5  21  1  0  .216 
  Mar 08, 2011  vs  Emory   24  1  4  1  0  0  1  1  0  0  1  0  0  0  0  8  21  8  1  .200 
  Mar 08, 2011  vs  Case Western   26  11  12  10  2  1  0  2  0  3  0  0  2  2  0  2  15  4  1  .267 
  Mar 10, 2011  vs  John Carroll   26  1  7  1  1  1  0  2  0  6  0  1  1  0  0  6  21  8  1  .268 
  Mar 11, 2011  vs  Penn State Behrend   27  5  9  5  3  0  0  2  0  1  1  0  1  0  0  1  21  10  1  .279 
  Mar 11, 2011  vs  Thiel College   32  7  11  6  2  1  1  3  0  3  0  0  0  0  0  6  21  5  2  .290 
  Mar 17, 2011  at  Juniata College   26  6  7  6  1  1  0  4  0  2  0  0  1  1  0  5  21  4  0  .288 
  Mar 17, 2011  at  Juniata College   31  10  10  9  2  1  3  0  0  3  0  3  0  0  1  5  21  8  0  .292 
*  Mar 19, 2011  at  Widener   29  0  1  0  0  0  0  2  0  1  0  0  0  0  0  5  25  2  0  .265 
*  Mar 19, 2011  at  Widener   28  8  9  7  1  0  1  4  0  3  0  0  0  1  0  2  18  7  1  .270 
  Mar 20, 2011    DESALES   20  4  4  2  0  0  0  4  0  2  0  0  2  0  0  4  21  4  0  .266 
  Mar 20, 2011    DESALES   22  3  7  2  1  0  0  1  0  0  0  0  1  1  1  3  21  6  0  .269 
*  Mar 26, 2011  at  Alvernia   36  7  14  5  1  0  1  2  0  2  0  3  4  0  0  3  22  5  2  .280 
*  Mar 26, 2011  at  Alvernia   28  5  8  4  3  0  0  5  0  0  0  1  2  0  0  8  21  8  1  .281 
  Mar 29, 2011    DELAWARE VALLEY   27  7  11  7  4  0  0  3  0  0  0  0  2  0  0  5  21  9  1  .289 
  Mar 29, 2011    DELAWARE VALLEY   31  7  13  6  0  1  1  0  0  1  0  0  2  0  0  3  21  3  1  .297 
*  Apr 02, 2011    MESSIAH   24  2  8  2  4  0  0  2  0  1  0  1  2  0  0  7  21  11  0  .299 
*  Apr 02, 2011    MESSIAH   23  4  9  4  3  0  2  2  0  0  1  0  2  0  0  2  21  7  0  .303 
  Apr 07, 2011  at  Kean University   38  9  11  8  3  0  1  5  0  0  0  4  2  0  0  4  27  9  2  .302 
  Apr 07, 2011  at  Kean University   30  6  13  6  3  0  1  1  0  1  0  0  0  0  0  2  18  4  1  .309 
*  Apr 14, 2011    ALBRIGHT   26  4  10  4  2  2  0  2  0  0  0  0  1  1  0  1  21  5  1  .312 
*  Apr 14, 2011    ALBRIGHT   27  7  11  6  2  0  0  1  0  2  0  0  1  1  0  2  21  11  0  .316 
*  Apr 15, 2011  at  Lycoming   28  6  9  6  1  0  2  1  0  0  0  0  2  1  0  6  21  4  0  .317 
*  Apr 15, 2011  at  Lycoming   29  10  14  9  2  0  1  0  0  3  0  1  3  1  0  2  18  11  2  .324 
  Apr 20, 2011    URSINUS   31  2  4  2  0  1  0  5  0  3  0  0  2  0  0  5  30  12  2  .315 
  Apr 20, 2011    URSINUS   26  2  9  2  1  0  0  1  0  0  0  0  1  0  0  1  21  5  0  .316 
*  Apr 21, 2011  at  Elizabethtown   29  5  8  5  4  0  0  2  0  1  0  0  2  0  0  4  21  6  0  .315 
*  Apr 21, 2011  at  Elizabethtown   27  3  10  3  1  0  0  0  0  1  1  0  1  2  0  3  18  5  0  .317 
  Apr 26, 2011    WILKES   20  8  10  7  2  0  0  2  0  2  0  0  1  1  0  2  15  1  0  .321 
  Apr 26, 2011    WILKES   29  9  11  7  1  0  2  3  0  4  0  1  2  0  0  0  21  6  0  .323 
  Apr 27, 2011  at  Susquehanna   24  1  3  1  0  1  0  1  0  0  0  0  0  0  0  8  21  8  1  .318 
  Apr 27, 2011  at  Susquehanna   22  0  3  0  0  0  0  3  0  2  0  0  1  0  1  4  18  6  0  .313 
*  Apr 30, 2011    ARCADIA   24  4  6  3  2  0  0  1  0  1  1  1  0  0  0  5  21  4  1  .312 
*  Apr 30, 2011    ARCADIA   29  7  10  6  1  0  0  3  0  0  0  0  1  0  0  5  21  10  1  .313 
  May 06, 2011  vs  Lycoming   23  1  5  1  0  0  0  3  1  1  0  1  2  0  0  4  21  7  0  .310 
  May 06, 2011  vs  Messiah   25  0  4  0  0  0  0  1  0  0  0  0  1  0  0  5  21  11  2  .307 
  May 07, 2011  vs  Arcadia   22  1  3  1  0  0  0  1  0  0  0  0  1  1  0  6  21  4  1  .303 
   Totals        1020  178  309  158  57  12  17  78  1  49  7  17  47  13  3  154  791  243  26  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2011  vs  The College of NJ   7.0  3  3  3  3  6  1  1  0  0  0  0  0  0  0-3  0  1  0  3.00 
  Mar 07, 2011  vs  Monmouth College   7.0  8  4  4  4  11  1  0  0  1  0  1  1  0  5-4  1  1  0  3.50 
  Mar 08, 2011  vs  Emory   7.0  8  5  5  4  4  2  1  1  1  0  0  0  0  1-5  1  2  0  4.00 
  Mar 08, 2011  vs  Case Western   5.0  4  1  1  2  3  0  0  0  0  0  2  0  0  11-1  2  2  0  3.50 
  Mar 10, 2011  vs  John Carroll   7.0  8  2  2  1  9  1  0  0  0  0  1  0  0  1-2  2  3  0  3.18 
  Mar 11, 2011  vs  Penn State Behrend   7.0  4  2  2  3  6  1  0  1  1  0  0  1  0  5-2  3  3  0  2.97 
  Mar 11, 2011  vs  Thiel College   7.0  6  3  2  1  6  0  1  0  0  0  2  0  0  7-3  4  3  0  2.83 
  Mar 17, 2011  at  Juniata College   7.0  3  0  0  0  10  0  0  0  0  0  0  0  0  6-0  5  3  0  2.46 
  Mar 17, 2011  at  Juniata College   7.0  6  3  3  2  8  1  0  0  0  0  0  0  0  10-3  6  3  0  2.52 
*  Mar 19, 2011  at  Widener   8.1  3  1  1  2  13  2  0  0  0  0  0  0  0  0-1  6  4  0  2.32 
*  Mar 19, 2011  at  Widener   6.0  2  0  0  0  5  0  0  0  0  0  1  0  0  8-0  7  4  0  2.14 
  Mar 20, 2011    DESALES   7.0  6  2  2  1  7  2  0  1  0  0  0  0  0  4-2  8  4  0  2.13 
  Mar 20, 2011    DESALES   7.0  5  0  0  2  6  0  0  0  1  0  0  0  0  3-0  9  4  0  1.96 
*  Mar 26, 2011  at  Alvernia   7.1  11  8  6  2  8  1  0  1  0  0  1  0  0  7-8  9  5  0  2.24 
*  Mar 26, 2011  at  Alvernia   7.0  5  1  0  0  2  1  0  0  0  0  1  0  0  5-1  10  5  0  2.09 
  Mar 29, 2011    DELAWARE VALLEY   7.0  3  1  1  3  4  2  0  0  2  0  1  1  0  7-1  11  5  0  2.02 
  Mar 29, 2011    DELAWARE VALLEY   7.0  4  1  1  4  8  0  0  0  0  0  0  0  0  7-1  12  5  0  1.96 
*  Apr 02, 2011    MESSIAH   7.0  6  0  0  3  4  1  1  0  0  0  0  1  0  2-0  13  5  0  1.85 
*  Apr 02, 2011    MESSIAH   7.0  4  1  1  1  9  2  1  0  0  0  0  0  0  4-1  14  5  0  1.81 
  Apr 07, 2011  at  Kean University   9.0  4  4  1  6  8  0  0  0  1  0  0  1  0  9-4  15  5  0  1.74 
  Apr 07, 2011  at  Kean University   6.0  5  2  2  3  7  1  0  0  0  0  2  0  0  6-2  16  5  0  1.77 
*  Apr 14, 2011    ALBRIGHT   7.0  0  0  0  2  10  0  0  0  0  0  0  1  0  4-0  17  5  0  1.69 
*  Apr 14, 2011    ALBRIGHT   7.0  3  0  0  3  6  0  0  0  0  0  2  0  0  7-0  18  5  0  1.61 
*  Apr 15, 2011  at  Lycoming   7.0  5  2  2  1  9  1  0  1  0  0  0  0  0  6-2  19  5  0  1.63 
*  Apr 15, 2011  at  Lycoming   6.0  7  2  2  3  2  1  0  0  0  0  0  0  0  10-2  20  5  0  1.65 
  Apr 20, 2011    URSINUS   10.0  4  1  1  1  7  1  0  0  0  0  0  0  0  2-1  21  5  0  1.60 
  Apr 20, 2011    URSINUS   7.0  5  1  0  2  5  0  0  0  0  0  0  0  0  2-1  22  5  0  1.54 
*  Apr 21, 2011  at  Elizabethtown   7.0  4  1  1  0  9  0  0  1  0  0  1  0  0  5-1  23  5  0  1.52 
*  Apr 21, 2011  at  Elizabethtown   6.0  11  5  5  3  8  1  0  0  1  0  0  0  0  3-5  23  6  0  1.65 
  Apr 26, 2011    WILKES   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  8-0  24  6  0  1.61 
  Apr 26, 2011    WILKES   7.0  7  3  3  2  6  3  1  0  0  0  0  0  0  9-3  25  6  0  1.66 
  Apr 27, 2011  at  Susquehanna   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  1-0  26  6  0  1.60 
  Apr 27, 2011  at  Susquehanna   6.0  2  2  2  3  5  0  1  0  1  0  1  0  0  0-2  26  7  0  1.62 
*  Apr 30, 2011    ARCADIA   7.0  5  1  0  1  9  2  0  0  0  0  1  1  0  4-1  27  7  0  1.57 
*  Apr 30, 2011    ARCADIA   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  7-0  28  7  0  1.53 
  May 06, 2011  vs  Lycoming   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  1-0  29  7  0  1.49 
  May 06, 2011  vs  Messiah   7.0  6  2  2  1  2  2  0  0  0  0  0  0  0  0-2  29  8  0  1.50 
  May 07, 2011  vs  Arcadia   7.0  4  2  0  4  8  0  0  0  0  0  1  0  0  1-2  29  9  0  1.46 
   Totals        263.2  179  66  55  75  260  30  7  6  9  0  18  7  0  178-66  29  9  0  1.46 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2011  vs  The College of NJ   4-24  0-0  4-24  1-5  3-19  0-0  2-9  0-2  0-7  0-0  4 
  Mar 07, 2011  vs  Monmouth College   7-27  0-0  7-27  4-14  3-13  0-0  4-10  3-10  3-7  0-3  4 
  Mar 08, 2011  vs  Emory   4-24  0-0  4-24  1-5  3-19  0-0  1-8  0-3  2-7  0-0  3 
  Mar 08, 2011  vs  Case Western   12-26  0-0  12-26  8-18  4-8  0-0  0-6  6-15  3-5  5-6  6 
  Mar 10, 2011  vs  John Carroll   7-26  0-0  7-26  4-15  3-11  0-0  1-8  3-12  3-7  1-4  8 
  Mar 11, 2011  vs  Penn State Behrend   9-27  0-0  9-27  6-17  3-10  1-2  4-9  5-15  3-6  0-1  6 
  Mar 11, 2011  vs  Thiel College   11-32  0-0  11-32  6-16  5-16  0-0  8-15  4-11  2-7  1-1  7 
  Mar 17, 2011  at  Juniata College   7-26  0-0  7-26  4-12  3-14  0-0  4-11  3-10  3-7  2-3  5 
  Mar 17, 2011  at  Juniata College   10-31  10-31  0-0  5-9  5-22  1-2  5-11  3-7  0-7  2-4  3 
*  Mar 19, 2011  at  Widener   1-29  0-0  1-29  0-6  1-23  0-2  0-9  0-6  1-9  0-1  4 
*  Mar 19, 2011  at  Widener   9-28  5-9  4-19  6-15  3-13  1-2  2-8  4-11  1-6  3-5  7 
  Mar 20, 2011    DeSales   4-20  0-0  4-20  4-11  0-9  0-0  2-9  3-9  3-6  1-3  4 
  Mar 20, 2011    DeSales   7-22  7-21  0-1  3-11  4-11  0-0  0-5  1-8  3-6  1-1  4 
*  Mar 26, 2011  at  Alvernia   14-36  0-0  14-36  8-24  6-12  0-4  2-11  6-19  5-8  2-9  14 
*  Mar 26, 2011  at  Alvernia   8-28  0-0  8-28  4-18  4-10  0-1  4-12  4-14  4-7  0-0  10 
  Mar 29, 2011    Delaware Valley   11-27  0-0  11-27  6-19  5-8  1-2  6-11  5-14  4-6  1-1  7 
  Mar 29, 2011    Delaware Valley   13-31  0-0  13-31  6-21  7-10  0-0  2-8  4-17  4-6  2-3  8 
*  Apr 02, 2011    Messiah   8-24  0-0  8-24  2-16  6-8  0-0  0-6  1-12  4-6  1-4  9 
*  Apr 02, 2011    Messiah   9-23  0-0  9-23  2-13  7-10  0-0  2-7  1-9  5-6  0-1  5 
  Apr 07, 2011  at  Kean University   11-38  0-0  11-38  5-24  6-14  2-6  2-13  5-17  3-7  4-9  15 
  Apr 07, 2011  at  Kean University   13-30  0-0  13-30  6-15  7-15  1-2  6-12  4-11  2-6  1-2  7 
*  Apr 14, 2011    Albright   10-26  0-0  10-26  5-14  5-12  0-1  6-12  3-6  1-6  2-2  8 
*  Apr 14, 2011    Albright   11-27  0-0  11-27  7-14  4-13  0-0  1-6  5-11  1-6  3-4  5 
*  Apr 15, 2011  at  Lycoming   9-28  0-0  9-28  3-12  6-16  0-0  1-8  2-6  2-7  2-2  5 
*  Apr 15, 2011  at  Lycoming   14-29  0-0  14-29  8-17  6-12  1-1  4-8  6-15  3-6  5-6  5 
  Apr 20, 2011    Ursinus   4-31  0-0  4-31  2-18  2-13  0-0  2-11  2-13  1-7  0-4  9 
  Apr 20, 2011    Ursinus   9-26  0-0  9-26  4-15  5-11  0-0  5-10  2-9  2-6  0-1  7 
*  Apr 21, 2011  at  Elizabethtown   8-29  0-0  8-29  5-15  3-14  0-0  6-14  3-11  3-7  0-2  7 
*  Apr 21, 2011  at  Elizabethtown   10-27  0-0  10-27  4-10  6-17  0-0  4-10  2-6  2-7  3-4  6 
  Apr 26, 2011    Wilkes   10-20  0-0  10-20  7-13  3-7  0-0  5-8  4-7  3-5  1-1  3 
  Apr 26, 2011    Wilkes   11-29  0-0  11-29  5-20  6-9  0-0  3-9  5-14  5-6  2-2  8 
  Apr 27, 2011  at  Susquehanna   3-24  3-24  0-0  1-8  2-16  0-0  1-8  1-4  1-7  0-2  3 
  Apr 27, 2011  at  Susquehanna   3-22  3-22  0-0  1-6  2-16  0-1  0-6  1-4  1-7  0-1  5 
*  Apr 30, 2011    Arcadia   6-24  0-0  6-24  2-10  4-14  1-1  1-7  2-6  1-6  2-3  4 
*  Apr 30, 2011    Arcadia   10-29  0-0  10-29  7-19  3-10  3-5  4-10  5-14  3-6  2-5  8 
  May 06, 2011  vs  Lycoming   5-23  0-0  5-23  3-11  2-12  0-0  1-7  2-8  3-7  0-1  6 
  May 06, 2011  vs  Messiah   4-25  0-0  4-25  1-8  3-17  0-0  1-8  0-6  1-7  0-0  6 
  May 07, 2011  vs  Arcadia   3-22  0-0  3-22  2-5  1-17  0-0  1-8  1-2  1-7  1-1  3 
   Totals        309-1020  28-107  281-913  158-519  151-501  12-32  103-348  111-374  92-249  50-102  238 
            .303  .262  .308  .304  .301  .375  .296  .297  .369  .490 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2011  vs  The College of NJ   0-3  L   3-23  1-4  2-19  2-8  1-15  0-7  2-7  4  11  3.00 
  Mar 07, 2011  vs  Monmouth College   5-4  W   8-26  6-11  2-15  4-19  4-7  2-8  5-7  0  8  3.50 
  Mar 08, 2011  vs  Emory   1-5  L   8-30  1-9  7-21  4-16  4-14  2-9  2-7  9  8  4.00 
  Mar 08, 2011  vs  Case Western   11-1  W   4-18  0-0  4-18  1-14  3-4  0-5  4-5  3  8  3.50 
  Mar 10, 2011  vs  John Carroll   1-2  L   8-29  0-0  8-29  4-18  4-11  3-10  3-7  8  4  3.18 
  Mar 11, 2011  vs  Penn State Behrend   5-2  W   4-24  0-3  4-21  1-7  3-17  4-11  1-7  8  5  2.97 
  Mar 11, 2011  vs  Thiel College   7-3  W   6-29  0-0  6-29  1-16  5-13  2-10  4-7  6  9  2.83 
  Mar 17, 2011  at  Juniata College   6-0  W   3-24  0-3  3-21  0-8  3-16  0-7  2-7  5  6  2.46 
  Mar 17, 2011  at  Juniata College   10-3  W   6-27  1-5  5-22  3-11  3-16  2-9  1-7  8  5  2.52 
*  Mar 19, 2011  at  Widener   0-1  L   3-28  0-3  3-25  1-5  2-23  0-8  0-9  2  10  2.32 
*  Mar 19, 2011  at  Widener   8-0  W   2-20  0-2  2-18  0-9  2-11  0-5  2-6  7  5  2.14 
  Mar 20, 2011    DeSales   4-2  W   6-27  0-5  6-22  3-8  3-19  2-9  1-7  4  10  2.13 
  Mar 20, 2011    DeSales   3-0  W   5-26  1-5  4-21  0-12  5-14  2-9  3-7  5  10  1.96 
*  Mar 26, 2011  at  Alvernia   7-8  L   11-34  3-10  8-24  7-19  4-15  6-13  2-8  5  9  2.24 
*  Mar 26, 2011  at  Alvernia   5-1  W   5-26  3-10  2-16  3-11  2-15  1-7  1-7  8  10  2.09 
  Mar 29, 2011    Delaware Valley   7-1  W   3-23  0-0  3-23  0-9  3-14  1-6  1-7  7  8  2.02 
  Mar 29, 2011    Delaware Valley   7-1  W   4-25  0-0  4-25  2-12  2-13  2-10  2-7  4  9  1.96 
*  Apr 02, 2011    Messiah   2-0  W   6-24  0-1  6-23  2-12  4-12  2-8  3-7  10  5  1.85 
*  Apr 02, 2011    Messiah   4-1  W   4-25  0-3  4-22  1-10  3-15  2-9  1-7  7  6  1.81 
  Apr 07, 2011  at  Kean University   9-4  W   4-26  2-7  2-19  2-17  2-9  2-11  4-7  9  9  1.74 
  Apr 07, 2011  at  Kean University   6-2  W   5-22  0-2  5-20  3-14  2-8  1-7  3-6  5  6  1.77 
*  Apr 14, 2011    Albright   4-0  W   0-22  0-4  0-18  0-7  0-15  0-7  1-7  5  7  1.69 
*  Apr 14, 2011    Albright   7-0  W   3-24  0-4  3-20  1-11  2-13  1-8  1-7  11  4  1.61 
*  Apr 15, 2011  at  Lycoming   6-2  W   5-25  3-8  2-17  1-10  4-15  1-8  3-7  5  7  1.63 
*  Apr 15, 2011  at  Lycoming   10-2  W   7-26  2-8  5-18  4-19  3-7  2-8  4-6  11  5  1.65 
  Apr 20, 2011    Ursinus   2-1  W   4-31  0-0  4-31  1-19  3-12  2-12  4-7  12  10  1.60 
  Apr 20, 2011    Ursinus   2-1  W   5-26  0-0  5-26  2-14  3-12  0-7  4-7  6  10  1.54 
*  Apr 21, 2011  at  Elizabethtown   5-1  W   4-24  0-0  4-24  0-8  4-16  0-6  2-7  5  6  1.52 
*  Apr 21, 2011  at  Elizabethtown   3-5  L   11-28  0-0  11-28  8-18  3-10  6-12  1-6  5  5  1.65 
  Apr 26, 2011    Wilkes   8-0  W   1-16  1-4  0-12  0-1  1-15  1-6  0-5  1  6  1.61 
  Apr 26, 2011    Wilkes   9-3  W   7-27  2-6  5-21  3-11  4-16  4-11  2-7  6  9  1.66 
  Apr 27, 2011  at  Susquehanna   1-0  W   4-25  0-3  4-22  2-10  2-15  1-8  2-7  8  4  1.60 
  Apr 27, 2011  at  Susquehanna   0-2  L   2-21  1-3  1-18  1-11  1-10  1-7  2-6  4  8  1.62 
*  Apr 30, 2011    Arcadia   4-1  W   5-24  0-0  5-24  1-10  4-14  2-8  2-7  2  8  1.57 
*  Apr 30, 2011    Arcadia   7-0  W   1-22  0-0  1-22  0-3  1-19  1-7  1-7  9  7  1.53 
  May 06, 2011  vs  Lycoming   1-0  W   2-23  0-5  2-18  1-4  1-19  1-8  0-7  7  5  1.49 
  May 06, 2011  vs  Messiah   0-2  L   6-26  1-4  5-22  2-15  4-11  1-8  2-7  12  7  1.50 
  May 07, 2011  vs  Arcadia   1-2  L   4-26  0-0  4-26  1-14  3-12  1-9  2-7  4  10  1.46 
   Totals        178-66  -   179-952  28-132  151-820  72-440  107-512  61-318  80-260  237  279  1.46 
                  .188  .212  .184  .164  .209  .192  .308 

 

Individual Game-by-Game

 
#14Allison_Hartman
#27Alexa_Maddy
#7Chelsea_Artz
#10Chelsea_Detwiler
#16Chelsea_Kehr
#33Katie_Deardorff
#20Katie_Freeman
#3Krysteena_Koller
#11Kristen_Palmerio
#22Linley_Eberhart
#5Laura_Snyder
#23Meghan_Donoghue
#24Marisa_Krause
#4Mary_Readinger
#21Steph_Hulme
#15Steffani_Secola
#12Val_Malizzia