Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| 72 | Dave Anthony | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 64 | Mike Attanasio | 9/4 | XXX | ... | XXX | START | XXX | XXX | ... | XXX | START | START | START |
| 59 | Richie Batz | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 35 | A Beamesderfer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Brad Beidler | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 48 | Ian Bond | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 53 | Nick Bowne | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | A Burkholder | 10/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 45 | Clay Chaney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Jared Cicero | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 62 | Matt Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Sam Colletts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Aaron Cummins | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 76 | Tyler Dean | 8/7 | ... | START | START | START | START | START | START | START | XXX | ... | ... |
| 9 | Jerome Duncan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Mo Eid | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Bryan Ek | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Sean Fakete | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Evan Fink | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 91 | Jason Gigous | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 23 | Kenny Golden | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 24 | Ben Guiles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Jeff Hacker | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 27 | Macke Hall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Dave Hallinan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Zach Halpin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jared Hamilton | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 38 | Conrad Heisey | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 69 | Cory Homer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Andrew Hurst | 10/8 | START | START | START | ... | XXX | START | START | START | START | XXX | START |
| 19 | Dachonn Johnson | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | DJ Johnson | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 5 | Brendan Kain | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 14 | Brian Kaspar | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 14 | Bryan Kasper | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 8 | Nate Kauffman | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 17 | Kenny King | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 42 | Alex Kirchner | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Kris Knutsen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 92 | Matt Koshinski | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 68 | Brendan Kozub | 8/7 | START | START | START | ... | START | START | START | START | ... | ... | XXX |
| 13 | Leo Kyte | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 52 | Tyler Laudeman | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 82 | Doug Lester | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | Eric Leymeister | 4/1 | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | START | ... |
| 71 | A Livingston | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 50 | Chad Love | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| 85 | Nate Luckenbill | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 86 | Matt Mankiewicz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Yahya McIntyre | 9/5 | ... | ... | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 90 | Nick McMillen | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 47 | Ryan Melley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Todd Mika | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Aaron Miller | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 3 | Jimmie Miller | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 1 | Joey Miller | 10/6 | START | START | START | ... | START | START | START | XXX | XXX | XXX | XXX |
| 94 | Seth Miller | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 79 | B Miskiewicz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Matt Morell | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 61 | Mike Mullen | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 1A | Brian Murphy | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 33 | Drew Murphy | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 41 | Nate Myers | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Zach Nace | 7/7 | START | START | START | ... | ... | ... | ... | START | START | START | START |
| 83 | David Naylor | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 81 | Kevin O'Connell | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Jordan Ott | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Pete Panichi | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 97 | Kyle Pfirman | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | Tim Picerno | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | DJ Poligone | 10/2 | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Mike Pugh | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 28 | Blair Ransom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Wes Rockwell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Kelly Saylor | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Joey Scerbo | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 66 | Tony Shearer | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 65 | Dylan Smith | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 98 | Kevin Smith | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 87 | Mike Smith | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 75 | Adam Soltys | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Darryl Sweeper | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 58 | Chris Taggart | 8/7 | ... | ... | XXX | START | START | START | START | ... | START | START | START |
| 63 | Rich Tonnies | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 73 | Nate Valdez | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Andrew Walker | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | Adam Wenger | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 2 | Kyle Wenger | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Zach Wierman | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 15 | Colt Zarilla | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Jake Zeigler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| Cory Homer DE | 57-51 | 108 | 5-10 | 6-2 | 6-6 | 2-1 | 2-0 | 7-1 | 5-7 | 8-5 | 5-8 | 5-6 | 6-5 |
| Kevin Smith DT | 39-26 | 65 | 2-2 | 2-0 | 3-4 | 2-2 | 8-2 | 2-3 | 0-2 | 8-3 | 4-3 | 3-3 | 5-2 |
| Jason Gigous LB | 40-24 | 64 | 3-4 | 3-3 | 2-3 | 4-3 | 9-2 | DNP | 2-4 | 7-1 | 2-2 | 4-1 | 4-1 |
| Clay Chaney LB | 36-26 | 62 | 4-0 | 5-2 | 5-1 | 0-2 | 5-2 | 0-2 | 2-7 | 1-1 | 5-3 | 5-4 | 4-2 |
| Wes Rockwell DE | 25-22 | 47 | 0-5 | 2-0 | 2-0 | 0-2 | 4-0 | 3-2 | 1-3 | 8-2 | 3-2 | 0-3 | 2-3 |
| Nate Kauffman CB | 29-18 | 47 | 7-1 | 3-3 | 4-1 | 3-2 | 3-3 | - | 1-4 | 3-0 | 4-2 | 1-2 | DNP |
| Jerome Duncan CB | 36-11 | 47 | 4-0 | 4-3 | 1-0 | 4-1 | 5-1 | 4-1 | 1-1 | 3-1 | 5-2 | 2-1 | 3-0 |
| Andrew Hurst LB | 21-23 | 44 | 6-2 | 1-1 | 3-1 | DNP | 3-2 | 1-2 | 1-3 | 0-4 | 5-4 | 0-2 | 1-2 |
| Ryan Melley CB | 24-17 | 41 | - | 4-2 | 3-2 | 2-3 | 0-1 | 3-0 | 2-1 | 3-2 | 4-2 | 0-1 | 3-3 |
| Macke Hall LB | 25-14 | 39 | 1-1 | 2-1 | 2-2 | 2-1 | 4-0 | 2-2 | 1-5 | 3-1 | 2-0 | 1-1 | 5-0 |
| Dave Hallinan FS | 23-15 | 38 | 2-4 | 2-0 | 5-5 | 1-0 | 2-0 | 1-0 | 2-1 | 3-1 | 2-1 | 1-2 | 2-1 |
| A Burkholder LB | 19-10 | 29 | 2-2 | DNP | - | 0-4 | 3-0 | 1-2 | 3-1 | 4-0 | 1-1 | 3-0 | 2-0 |
| Ian Bond FS | 10-15 | 25 | 0-2 | 1-0 | - | 1-3 | 1-0 | 0-1 | 2-5 | 0-1 | 0-1 | 3-1 | 2-1 |
| DJ Poligone LB | 11-11 | 22 | DNP | 0-1 | 3-4 | 1-0 | - | 2-0 | 1-2 | 1-1 | 1-2 | 1-1 | 1-0 |
| Dachonn Johnson FS | 16-3 | 19 | DNP | DNP | - | 5-0 | - | 1-2 | 3-0 | DNP | 3-0 | 2-1 | 2-0 |
| Zach Halpin DE | 11-3 | 14 | 3-1 | 1-1 | - | 1-0 | 4-0 | - | 1-0 | 1-1 | - | - | - |
| Bryan Kasper CB | 8-5 | 13 | 1-2 | 3-1 | 1-1 | 2-0 | - | DNP | 0-1 | DNP | 1-0 | DNP | DNP |
| Todd Mika LB | 6-7 | 13 | 0-1 | DNP | 1-0 | 1-0 | - | 2-3 | 1-0 | - | 1-1 | 0-1 | 0-1 |
| Kris Knutsen SS | 5-5 | 10 | 2-2 | 1-0 | - | 0-2 | - | - | DNP | - | 1-0 | - | 1-1 |
| Jake Zeigler | 7-3 | 10 | 1-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | DNP | DNP | 1-0 | 1-1 |
| Matt Morell LB | 6-2 | 8 | 1-1 | DNP | DNP | 2-1 | - | 1-0 | 1-0 | DNP | DNP | 1-0 | DNP |
| Kyle Wenger LB | 4-4 | 8 | 1-1 | DNP | - | DNP | - | 1-1 | 1-2 | - | 1-0 | - | - |
| A Livingston DE | 4-3 | 7 | DNP | DNP | DNP | 1-1 | - | 1-1 | 2-1 | - | DNP | - | - |
| Nick Bowne DT | 2-4 | 6 | 2-3 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Pugh CB | 5-0 | 5 | DNP | DNP | DNP | 2-0 | - | DNP | DNP | - | 1-0 | 2-0 | - |
| Brad Beidler CB | 2-2 | 4 | - | DNP | - | - | DNP | 1-1 | 0-1 | - | DNP | 1-0 | - |
| Zach Wierman CB | 2-2 | 4 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Seth Miller LB | 1-3 | 4 | DNP | DNP | DNP | 1-1 | DNP | 0-2 | DNP | DNP | DNP | - | DNP |
| Jared Cicero SS | 1-2 | 3 | DNP | DNP | DNP | - | 1-1 | 0-1 | DNP | - | DNP | - | DNP |
| Dave Anthony | 1-2 | 3 | DNP | DNP | DNP | 1-0 | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Pete Panichi | 3-0 | 3 | 2-0 | 1-0 | - | DNP | - | - | - | DNP | DNP | - | - |
| Eric Leymeister | 1-2 | 3 | - | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP |
| Rich Tonnies LB | 0-3 | 3 | DNP | DNP | DNP | 0-2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Jordan Ott FS | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Nate Luckenbill | 2-0 | 2 | - | DNP | - | - | 1-0 | - | DNP | - | 1-0 | - | - |
| Richie Batz LB | 2-0 | 2 | DNP | DNP | DNP | - | DNP | 2-0 | DNP | DNP | DNP | - | DNP |
| Brian Kaspar | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | DNP | DNP |
| David Naylor | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 2-0 | - |
| Mike Attanasio | 1-0 | 1 | - | DNP | - | - | - | - | DNP | 1-0 | - | - | - |
| Kyle Pfirman DE | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Matt Mankiewicz | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Joey Miller | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | - | - | - |
| Tim Picerno | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Zach Nace | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | - | - | 1-0 |
| Tony Shearer DT | 1-0 | 1 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| Kelly Saylor | 0-1 | 1 | - | - | DNP | 0-1 | DNP | - | - | - | - | - | - |
| Colt Zarilla | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| TOTAL TACKLES | ua-a | total | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| DJ Johnson FS | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Chris Taggart | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | - | DNP | - | - | - |
| Nate Myers | 1-0 | 1 | - | DNP | - | - | - | - | - | - | DNP | 1-0 | - |
| Alex Kirchner | 0-1 | 1 | - | - | 0-1 | DNP | - | - | - | - | - | - | - |
| Evan Fink | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Drew Murphy LB | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP | - | 0-1 |
| Mike Mullen LB | 1-0 | 1 | - | DNP | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| Cory Homer DE | 10-3 | 11.5 | 1.0-3 | - | 1.0-8 | - | - | - | - | 1.0-9 | - | 5.5-42 | 3.0-18 |
| Wes Rockwell DE | 3-3 | 4.5 | - | 1.0-10 | 1.0-8 | - | - | - | - | - | 1.5-12 | 1.0-8 | - |
| Macke Hall LB | 3-0 | 3.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | 2.0-18 |
| Kevin Smith DT | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | - | - | 1.5-13 | - | - |
| Andrew Hurst LB | 2-0 | 2.0 | 2.0-15 | - | - | DNP | - | - | - | - | - | - | - |
| Zach Halpin DE | 2-0 | 2.0 | 2.0-8 | - | - | - | - | - | - | - | - | - | - |
| Nick Bowne DT | 1-0 | 1.0 | 1.0-9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Gigous LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-3 | - |
| A Burkholder LB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-6 | - |
| Clay Chaney LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| Cory Homer DE | 17-7 | 20.5 | 1.0-3 | 3.5-8 | 1.0-8 | 2.0-3 | - | 1.0-4 | - | 1.0-9 | 2.0-3 | 5.5-42 | 3.5-20 |
| Wes Rockwell DE | 5-5 | 7.5 | - | 1.0-10 | 2.0-10 | - | 1.0-3 | - | 0.5-1 | - | 1.5-12 | 1.0-8 | 0.5-2 |
| Jerome Duncan CB | 5-1 | 5.5 | 1.0-3 | 1.0-5 | - | - | 1.0-1 | 2.0-8 | - | 0.5-0 | - | - | - |
| Andrew Hurst LB | 4-3 | 5.5 | 2.5-16 | - | - | DNP | - | 1.0-3 | - | - | 2.0-5 | - | - |
| Macke Hall LB | 4-1 | 4.5 | - | 0.5-2 | 1.0-6 | - | - | - | - | - | - | 1.0-3 | 2.0-18 |
| Kevin Smith DT | 2-3 | 3.5 | - | 1.0-3 | - | 0.5-0 | - | - | 0.5-0 | - | 1.5-13 | - | - |
| Jason Gigous LB | 3-0 | 3.0 | - | - | - | - | - | DNP | - | 1.0-2 | - | 1.0-3 | 1.0-1 |
| Clay Chaney LB | 1-4 | 3.0 | - | 1.0-2 | - | 0.5-1 | - | - | 0.5-0 | - | 0.5-1 | 0.5-4 | - |
| Nate Kauffman CB | 3-0 | 3.0 | 2.0-7 | 1.0-2 | - | - | - | - | - | - | - | - | DNP |
| A Burkholder LB | 2-1 | 2.5 | - | DNP | - | - | - | - | - | - | 0.5-1 | 1.0-6 | 1.0-1 |
| Zach Halpin DE | 2-0 | 2.0 | 1.0-8 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Nick Bowne DT | 1-1 | 1.5 | 1.5-10 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Wenger LB | 1-1 | 1.5 | - | DNP | - | DNP | - | 1.0-2 | 0.5-1 | - | - | - | - |
| DJ Poligone LB | 1-1 | 1.5 | DNP | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-1 |
| Ryan Melley CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| A Livingston DE | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | - | - | - | - | DNP | - | - |
| Todd Mika LB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | - | - | - | - | - |
| Bryan Kasper CB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | DNP | - | DNP | DNP |
| Dave Hallinan FS | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gc | gro | dvc | ste | albfb | fdu11fb | wid | lyco | wufb | kings | svc |
| Ben Guiles | 1655 | 246 | 117 | 67 | 79 | 203 | 160 | 206 | 17 | 290 | 140 | 130 |
| Tim Picerno | 1003 | 57 | 58 | 73 | 35 | 137 | 56 | 114 | 89 | 198 | 115 | 71 |
| Pete Panichi | 491 | 59 | 63 | 133 | DNP | 58 | 59 | 16 | DNP | DNP | 89 | 14 |
| Jake Zeigler | 476 | 143 | 25 | 59 | 48 | 43 | 45 | 42 | DNP | DNP | 29 | 42 |
| Joey Miller | 366 | 73 | 86 | 103 | DNP | 33 | 24 | 38 | - | 9 | - | - |
| Matt Mankiewicz | 363 | 47 | 26 | 20 | 63 | 11 | 13 | 83 | - | 15 | 68 | 17 |
| Blair Ransom | 332 | 44 | 32 | 26 | 27 | - | 50 | 10 | 62 | 26 | 54 | 1 |
| Yahya McIntyre | 216 | DNP | DNP | - | 64 | - | 29 | 20 | 7 | 29 | 47 | 20 |
| Conrad Heisey | 178 | - | 46 | 4 | 72 | DNP | 23 | 16 | DNP | DNP | 17 | DNP |
| Kelly Saylor | 168 | - | 9 | DNP | 40 | DNP | 19 | 32 | 19 | 6 | 43 | - |
| Macke Hall | 151 | 31 | 16 | - | 18 | - | 8 | - | - | 26 | - | 52 |
| Aaron Miller | 108 | DNP | DNP | 12 | 82 | DNP | 4 | 10 | DNP | DNP | DNP | DNP |
| A Burkholder | 108 | - | DNP | - | 88 | - | - | 20 | - | - | - | - |
| Evan Fink | 101 | 5 | 8 | 26 | 5 | -1 | 14 | - | 21 | - | 8 | 15 |
| Jimmie Miller | 79 | - | DNP | - | 79 | DNP | DNP | DNP | - | - | DNP | DNP |
| Darryl Sweeper | 77 | - | 4 | 8 | DNP | DNP | DNP | 37 | DNP | DNP | 28 | - |
| Brendan Kain | 69 | DNP | DNP | - | 47 | DNP | 14 | DNP | DNP | DNP | 8 | DNP |
| Nate Myers | 36 | - | DNP | 8 | - | - | - | 24 | 4 | DNP | - | - |
| Alex Kirchner | 36 | 2 | 6 | 2 | DNP | - | 14 | 4 | 5 | - | - | 3 |
| Kenny King | 33 | DNP | DNP | DNP | 10 | DNP | 15 | 2 | - | DNP | 6 | - |
| Leo Kyte | 14 | DNP | - | - | 6 | - | - | 8 | DNP | DNP | - | DNP |
| Dave Hallinan | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
| Brian Murphy | 10 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | -2 | 12 | DNP |
| Kenny Golden | 9 | - | DNP | 9 | - | DNP | - | DNP | DNP | DNP | - | - |
| Nate Luckenbill | 7 | - | DNP | 7 | - | - | - | DNP | - | - | - | - |
| Todd Mika | 5 | - | DNP | - | - | - | - | - | - | 5 | - | - |
| Jeff Hacker | 1 | DNP | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | -3 | DNP |
| Kris Knutsen | -2 | - | -2 | - | - | - | - | DNP | - | - | - | - |
| Colt Zarilla | -15 | -19 | -14 | -3 | 27 | -13 | - | 1 | 2 | 9 | -6 | 1 |
| TEAM | -32 | -1 | - | -1 | -6 | -7 | - | - | - | -5 | - | -12 |