Lebanon Valley

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    GETTYSBURG   W  57-42  1-0-0  0-0-0  3:19   2604 
  Sep 10, 2011  at  Grove City   W  27-7  2-0-0  0-0-0  2:27   2500 
*  Sep 17, 2011  at  Delaware Valley Coll   L   10-34  2-1-0  0-1-0  2:30   1100 
**  Sep 24, 2011    STEVENSON   W  61-37  3-1-0  1-1-0  3:06   1750 
*  Oct 08, 2011  at  Albright   W  24-17  4-1-0  2-1-0  2:30   3028 
**  Oct 15, 2011    FDU-FLORHAM   W  51-7  5-1-0  3-1-0  2:51   3100 
*  10/22/11   at  Widener   L   33-57  5-2-0  3-2-0  3:11   3765 
**  Oct 29, 2011    LYCOMING   L   7-10  5-3-0  3-3-0  2:32   250 
*  Nov 05, 2011  at  Wilkes University   W  42-35  6-3-0  4-3-0  3:15   1525 
**  Nov 12, 2011    KING'S   W  54-7  7-3-0  5-3-0  2:45   1900 
  Nov 19, 2011    SAINT VINCENT   W  23-15  8-3-0  5-3-0  2:35   2050 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  GETTYSBURG  45  272  5  59  14  275  3  57  14-26-1  275  3  57  5  129  0  31  4  11  0  5  547 
Sep 10, 2011  at Grove City  44  200  1  32  17  210  3  35  17-25-0  210  3  35  2  54  0  38  2  18  0  10  410 
Sep 17, 2011  at Delaware Valley Coll  39  156  1  20  15  189  0  38  15-24-3  189  0  38  6  160  0  86  2  48  0  39  345 
Sep 24, 2011  STEVENSON  45  252  4  37  18  266  3  30  18-27-0  266  3  30  6  161  0  49  1  21  0  21  518 
Oct 08, 2011  at Albright  35  100  1  19  11  264  2  80  11-17-0  264  2  80  4  99  0  57  1  1  0  1  364 
Oct 15, 2011  FDU-FLORHAM  40  264  2  45  19  233  4  36  19-27-0  233  4  36  2  49  0  41  1  1  0  0  497 
10/22/11   at Widener  40  158  3  16  29  322  2  38  29-52-3  322  2  38  10  183  0  47  1  20  0  0  480 
Oct 29, 2011  LYCOMING  34  107  0  28  4  96  1  39  4-21-2  96  1  39  2  23  0  19  1  0  0  0  203 
Nov 05, 2011  at Wilkes University  46  236  2  29  13  277  4  47  13-26-2  277  4  47  4  87  0  35  1  6  0  6  513 
Nov 12, 2011  KING'S  44  257  5  58  13  285  2  67  13-24-1  285  2  67  3  70  0  31  2  43  0  43  542 
Nov 19, 2011  SAINT VINCENT  43  127  2  11  11  126  0  31  11-21-1  126  0  31  4  49  0  17  0  0  0  0  253 
Lebanon Valley     455  2129  26  59  164  2543  24  80  164-290-13  2543  24  80  48  1064  0  86  16  169  0  43  4672 
Opponent     493  1895  18  58  177  1875  17  53  177-320-7  1875  17  53  64  1292  1  88  7  77  0  26  3770 

Games played: 11
Avg per rush: 4.7
Avg per catch: 15.5
Pass efficiency: 148.56
Kick ret avg: 22.2
Punt ret avg: 10.6
All purpose avg/game: 550.5
Total offense avg/gm: 424.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  GETTYSBURG  51  46  97  9.0  47  6.0  35  1  1  0  1  12  4  4  0  6-8  0  0  0  57 
Sep 10, 2011  at Grove City  41  20  61  10.0  34  2.0  13  0  1  0  1  -2  0  4  0  3-4  0  0  0  27 
Sep 17, 2011  at Delaware Valley Coll  42  34  76  4.0  24  3.0  22  0  0  0  0  0  0  1  1  1-1  0  0  0  10 
Sep 24, 2011  STEVENSON  40  34  74  4.0  5  0.0  0  3  2  0  1  88  4  4  0  7-7  0  0  0  61 
Oct 08, 2011  at Albright  57  14  71  3.0  7  0.0  0  0  0  0  0  0  0  8  0  3-3  0  0  0  24 
Oct 15, 2011  FDU-FLORHAM  38  32  70  6.0  18  0.0  0  0  1  10  1  0  1  2  0  6-7  0  0  0  51 
10/22/11   at Widener  36  52  88  2.0  2  0.0  0  0  0  0  1  0  0  4  2  3-5  0  0  0  33 
Oct 29, 2011  LYCOMING  55  24  79  4.0  15  1.0  9  0  0  0  0  0  1  0  0  1-1  0  0  0  7 
Nov 05, 2011  at Wilkes University  53  34  87  8.0  35  3.0  25  0  1  0  1  0  0  6  0  4-5  1  0  0  42 
Nov 12, 2011  KING'S  42  30  72  10.0  66  9.0  63  1  2  0  0  0  4  3  1  7-7  0  0  1  54 
Nov 19, 2011  SAINT VINCENT  45  24  69  9.0  43  5.0  36  0  0  0  1  52  3  2  1  2-2  0  0  0  23 
Lebanon Valley     500  344  844  69.0  296  29.0  203  5  8  10  7  150  17  38  5  43-50  1  0  1  389 
Opponent     442  272  714  49.0  197  14.0  109  14  11  23  13  151  4  27  1  26-30  1  3  0  268 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  GETTYSBURG  7  284  40.6  53  0  0  1  1  4  1-1  22  0  10  569  56.9  0  0 
Sep 10, 2011  at Grove City  1  30  30.0  30  0  0  1  0  1  0-0  0  0  5  289  57.8  0  0 
Sep 17, 2011  at Delaware Valley Coll  2  45  22.5  28  0  0  1  0  1  1-1  20  0  3  174  58.0  0  0 
Sep 24, 2011  STEVENSON  1  36  36.0  36  0  0  0  0  0  2-2  33  0  11  632  57.5  0  2 
Oct 08, 2011  at Albright  4  169  42.2  46  0  2  0  0  0  1-2  35  0  5  285  57.0  0  0 
Oct 15, 2011  FDU-FLORHAM  3  110  36.7  52  0  0  0  1  2  1-1  31  0  9  462  51.3  0  2 
10/22/11   at Widener  3  105  35.0  45  0  0  0  0  0  0-0  0  0  6  333  55.5  0  0 
Oct 29, 2011  LYCOMING  4  109  27.2  43  0  0  1  0  2  0-0  0  0  2  100  50.0  0  1 
Nov 05, 2011  at Wilkes University  4  142  35.5  37  0  0  1  0  2  0-0  0  0  7  356  50.9  0  0 
Nov 12, 2011  KING'S  2  73  36.5  37  0  0  1  0  1  1-1  34  0  9  482  53.6  0  2 
Nov 19, 2011  SAINT VINCENT  5  142  28.4  35  0  0  1  0  1  1-1  28  0  5  239  47.8  0  1 
Lebanon Valley     36  1245  34.6  53  0  2  7  2  14  8-9  35  0  72  3921  54.5  0  8 
Opponent     61  2048  33.6  58  2  5  10  3  12  4-7  42  0  48  2544  53.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  GETTYSBURG  50  252  3  45  20  208  3  33  20-43-1  208  3  33  10  206  0  26  2  21  0  12  460 
Sep 10, 2011  at Grove City  26  51  1  12  23  136  0  16  23-36-1  136  0  16  5  87  0  21  0  0  0  0  187 
Sep 17, 2011  at Delaware Valley Coll  49  193  3  31  14  250  2  53  14-20-0  250  2  53  3  65  0  26  0  0  0  0  443 
Sep 24, 2011  STEVENSON  31  140  2  18  27  269  3  42  27-44-1  269  3  42  9  174  0  29  0  0  0  0  409 
Oct 08, 2011  at Albright  53  238  2  15  10  95  0  18  10-25-0  95  0  18  5  87  0  21  2  27  0  19  333 
Oct 15, 2011  FDU-FLORHAM  40  185  1  58  12  76  0  11  12-26-1  76  0  11  7  104  0  29  0  0  0  0  261 
10/22/11   at Widener  45  227  1  20  17  278  5  33  17-30-1  278  5  33  6  170  1  88  1  26  0  26  505 
Oct 29, 2011  LYCOMING  69  217  1  18  0  0  0  0  0-3-0  0  0  0  1  24  0  24  0  0  0  0  217 
Nov 05, 2011  at Wilkes University  42  193  3  35  28  272  2  31  28-47-1  272  2  31  7  165  0  32  2  3  0  3  465 
Nov 12, 2011  KING'S  46  99  0  25  9  70  1  23  9-20-0  70  1  23  7  149  0  66  0  0  0  0  169 
Nov 19, 2011  SAINT VINCENT  42  100  1  19  17  221  1  45  17-26-1  221  1  45  4  61  0  24  0  0  0  0  321 
Opponent totals     493  1895  18  58  177  1875  17  53  177-320-7  1875  17  53  64  1292  1  88  7  77  0  26  3770 
Lebanon Valley     455  2129  26  59  164  2543  24  80  164-290-13  2543  24  80  48  1064  0  86  16  169  0  43  4672 

Games played: 11
Avg per rush: 3.8
Avg per catch: 10.6
Pass efficiency: 117.69
Kick ret avg: 20.2
Punt ret avg: 11.0
All purpose avg/game: 480.9
Total offense avg/gm: 342.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  GETTYSBURG  50  16  66  7.0  31  2.0  14  2  1  0  1  -5  2  2  1  4-4  0  1  0  42 
Sep 10, 2011  at Grove City  35  36  71  5.0  36  3.0  30  0  0  0  0  0  0  4  0  1-1  0  0  0  7 
Sep 17, 2011  at Delaware Valley Coll  35  34  69  4.0  15  2.0  12  3  2  0  3  19  0  1  0  4-5  0  0  0  34 
Sep 24, 2011  STEVENSON  44  26  70  1.0  1  0.0  0  1  0  0  0  0  0  2  0  1-2  1  2  0  37 
Oct 08, 2011  at Albright  37  12  49  5.0  20  3.0  16  0  1  0  0  0  0  2  0  2-2  0  0  0  17 
Oct 15, 2011  FDU-FLORHAM  43  16  59  3.0  4  0.0  0  0  1  0  0  0  0  0  0  1-1  0  0  0  7 
10/22/11   at Widener  50  42  92  5.0  16  1.0  7  4  2  4  3  83  0  6  0  6-7  0  0  0  57 
Oct 29, 2011  LYCOMING  29  10  39  6.0  20  1.0  13  1  1  19  2  4  0  4  0  1-1  0  0  0  10 
Nov 05, 2011  at Wilkes University  40  30  70  4.0  18  1.0  10  2  2  0  2  29  0  3  0  5-5  0  0  0  35 
Nov 12, 2011  KING'S  38  30  68  4.0  20  1.0  7  0  1  0  1  0  1  2  0  1-1  0  0  0  7 
Nov 19, 2011  SAINT VINCENT  41  20  61  5.0  16  0.0  0  1  0  0  1  21  1  1  0  0-1  0  0  0  15 
Opponent totals     442  272  714  49.0  197  14.0  109  14  11  23  13  151  4  27  1  26-30  1  3  0  268 
Lebanon Valley     500  344  844  69.0  296  29.0  203  5  8  10  7  150  17  38  5  43-50  1  0  1  389 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  GETTYSBURG  9  352  39.1  58  0  1  1  2  0  0-0  0  0  5  262  52.4  0  0 
Sep 10, 2011  at Grove City  5  176  35.2  39  0  0  1  0  2  0-0  0  0  2  90  45.0  0  0 
Sep 17, 2011  at Delaware Valley Coll  5  148  29.6  39  0  0  1  0  2  0-1  0  0  6  332  55.3  0  0 
Sep 24, 2011  STEVENSON  3  99  33.0  37  0  0  1  0  0  0-0  0  0  6  322  53.7  0  0 
Oct 08, 2011  at Albright  6  238  39.7  46  0  2  1  0  1  1-1  42  0  4  228  57.0  0  0 
Oct 15, 2011  FDU-FLORHAM  7  180  25.7  45  0  0  0  0  1  0-0  0  0  2  98  49.0  0  0 
10/22/11   at Widener  3  121  40.3  51  1  1  0  1  2  1-1  30  0  10  566  56.6  0  0 
Oct 29, 2011  LYCOMING  6  169  28.2  36  0  0  1  0  0  1-1  29  0  2  70  35.0  0  0 
Nov 05, 2011  at Wilkes University  6  196  32.7  46  0  0  2  0  2  0-2  0  0  4  204  51.0  0  0 
Nov 12, 2011  KING'S  5  184  36.8  41  1  0  0  0  1  0-0  0  0  3  173  57.7  0  0 
Nov 19, 2011  SAINT VINCENT  6  185  30.8  41  0  1  2  0  1  1-1  21  0  4  199  49.8  0  0 
Opponent totals     61  2048  33.6  58  2  5  10  3  12  4-7  42  0  48  2544  53.0  0  0 
Lebanon Valley     36  1245  34.6  53  0  2  7  2  14  8-9  35  0  72  3921  54.5  0  8 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
GETTYSBURG  57-42  22/26  11/13  11/12  0/1  45-272  /  50-252  14-26-1  /  20-43-1  275/208  71-547  /  93-460  152/222  2/2 
Grove City  27-7  22/17  11/8  10/7  1/2  44-200  /  26-51  17-25-0  /  23-36-1  210/136  69-410  /  62-187  70/87  0/2 
Delaware Valley Coll  10-34  20/23  11/10  7/12  2/1  39-156  /  49-193  15-24-3  /  14-20-0  189/250  63-345  /  69-443  208/84  5/0 
STEVENSON  61-37  29/26  12/9  15/16  2/1  45-252  /  31-140  18-27-0  /  27-44-1  266/269  72-518  /  75-409  270/174  0/3 
Albright  24-17  14/20  7/16  5/4  2/0  35-100  /  53-238  11-17-0  /  10-25-0  264/95  52-364  /  78-333  100/114  1/0 
FDU-FLORHAM  51-7  23/14  10/10  13/4  0/0  40-264  /  40-185  19-27-0  /  12-26-1  233/76  67-497  /  66-261  60/104  1/2 
Widener  33-57  28/23  7/9  21/14  0/0  40-158  /  45-227  29-52-3  /  17-30-1  322/278  92-480  /  75-505  203/283  5/1 
LYCOMING  7-10  10/16  4/14  3/0  3/2  34-107  /  69-217  4-21-2  /  0-3-0  96/0  55-203  /  72-217  23/47  3/0 
Wilkes University  42-35  24/24  11/9  11/14  2/1  46-236  /  42-193  13-26-2  /  28-47-1  277/272  72-513  /  89-465  93/197  4/2 
KING'S  54-7  22/13  10/8  11/4  1/1  44-257  /  46-99  13-24-1  /  9-20-0  285/70  68-542  /  66-169  113/149  2/2 
SAINT VINCENT  23-15  19/16  10/4  6/11  3/1  43-127  /  42-100  11-21-1  /  17-26-1  126/221  64-253  /  68-321  101/82  1/1 
Totals  389-268  233/218  104/110  113/98  16/10  455-2129  /  493-1895  164-290-13  /  177-320-7  2543/1875  745-4672  /  813-3770  1393/1543  24/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
GETTYSBURG  4-13  /  8-20  0-0  /  2-3  30:33 / 29:27  1:06  6.0 / 5.0  10.6/4.8  7.7/4.9  7-40.6  /  9-39.1  5-36  /  5-36 
Grove City  8-13  /  6-15  0-3  /  2-3  31:13 / 28:47  2:26  4.5 / 2.0  8.4/3.8  5.9/3.0  1-30.0  /  5-35.2  7-71  /  4-33 
Delaware Valley Coll  5-11  /  7-14  0-3  /  1-1  26:18 / 33:42  -7:24  4.0 / 3.9  7.9/12.5  5.5/6.4  2-22.5  /  5-29.6  5-30  /  5-43 
STEVENSON  8-13  /  9-16  2-2  /  3-3  32:41 / 27:19  5:22  5.6 / 4.5  9.9/6.1  7.2/5.5  1-36.0  /  3-33.0  8-73  /  8-64 
Albright  4-12  /  5-16  0-1  /  2-4  22:51 / 37:09  -14:18  2.9 / 4.5  15.5/3.8  7.0/4.3  4-42.2  /  6-39.7  1-5  /  5-40 
FDU-FLORHAM  5-12  /  4-15  2-2  /  1-4  26:41 / 33:19  -6:38  6.6 / 4.6  8.6/2.9  7.4/4.0  3-36.7  /  7-25.7  4-31  /  4-35 
Widener  13-21  /  8-17  1-3  /  3-3  32:45 / 27:15  5:30  4.0 / 5.0  6.2/9.3  5.2/6.7  3-35.0  /  3-40.3  4-30  /  6-45 
LYCOMING  4-14  /  8-19  0-5  /  1-4  22:35 / 37:25  -14:50  3.1 / 3.1  4.6/0.0  3.7/3.0  4-27.2  /  6-28.2  5-43  /  8-68 
Wilkes University  3-10  /  10-19  1-1  /  1-1  28:30 / 31:30  -3:00  5.1 / 4.6  10.7/5.8  7.1/5.2  4-35.5  /  6-32.7  9-84  /  8-75 
KING'S  6-12  /  4-15  1-2  /  1-3  27:44 / 32:16  -4:32  5.8 / 2.2  11.9/3.5  8.0/2.6  2-36.5  /  5-36.8  5-45  /  2-14 
SAINT VINCENT  3-12  /  5-15  1-2  /  1-3  29:28 / 30:32  -1:04  3.0 / 2.4  6.0/8.5  4.0/4.7  5-28.4  /  6-30.8  4-41  /  7-82 
Totals  63-143  /  74-181  8-24  /  18-32  311:19 / 348:41  -37:22  4.7 / 3.8  8.8 / 5.9  6.3 / 4.6  36-34.6  /  61-33.6  57-489  /  62-535 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Ben Guiles vs Saint Vincent (Nov 19, 2011) 
Yards Rushing  208   Ben Guiles at Wilkes University (Nov 05, 2011) 
TD Rushes  4   Ben Guiles vs Gettysburg (Sep 03, 2011) 
Long Rush  59   Ben Guiles vs Gettysburg (Sep 03, 2011) 
Pass attempts  45   Colt Zarilla at Widener (10/22/11) 
Pass completions  25   Colt Zarilla at Widener (10/22/11) 
Yards Passing  285   Colt Zarilla vs King's (Nov 12, 2011) 
TD Passes  4   Colt Zarilla at Wilkes University (Nov 05, 2011) 
Long Pass  80   Colt Zarilla at Albright (Oct 08, 2011) 
Receptions  12   Tim Picerno at Widener (10/22/11) 
Yards Receiving  198   Tim Picerno at Wilkes University (Nov 05, 2011) 
TD Receptions  3   Tim Picerno at Wilkes University (Nov 05, 2011) 
Long Reception  80   Ben Guiles at Albright (Oct 08, 2011) 
Field Goals  2   Sean Fakete vs Stevenson (Sep 24, 2011) 
Long Field Goal  35   Sean Fakete at Albright (Oct 08, 2011) 
Punts  7   Colt Zarilla vs Gettysburg (Sep 03, 2011) 
Punting Avg  42.2   Colt Zarilla at Albright (Oct 08, 2011) 
Long Punt  53   Colt Zarilla vs Gettysburg (Sep 03, 2011) 
Punts inside 20  4   Colt Zarilla vs Gettysburg (Sep 03, 2011) 
Long Punt Return  43   Kelly Saylor vs King's (Nov 12, 2011) 
Long Kickoff Return  86   Pete Panichi at Delaware Valley Coll (Sep 17, 2011) 
Tackles  15   Cory Homer vs Gettysburg (Sep 03, 2011) 
Sacks  5.5   Cory Homer vs King's (Nov 12, 2011) 
Tackles For Loss  5.5   Cory Homer vs King's (Nov 12, 2011) 
Interceptions  1   Dave Hallinan vs Gettysburg (Sep 03, 2011) 
      Kris Knutsen at Grove City (Sep 10, 2011) 
      A Burkholder vs Stevenson (Sep 24, 2011) 
      Ryan Melley vs FDU-Florham (Oct 15, 2011) 
      Dave Hallinan at Widener (10/22/11) 
      Ryan Melley at Wilkes University (Nov 05, 2011) 
      Macke Hall vs Saint Vincent (Nov 19, 2011) 


TEAM GAME HIGHS

Rushes  46   at Wilkes University (Nov 05, 2011) 
Yards Rushing  272   vs Gettysburg (Sep 03, 2011) 
Yards Per Rush  6.6   vs FDU-Florham (Oct 15, 2011) 
TD Rushes  5   vs Gettysburg (Sep 03, 2011) 
      vs King's (Nov 12, 2011) 
Pass attempts  52   at Widener (10/22/11) 
Pass completions  29   at Widener (10/22/11) 
Yards Passing  322   at Widener (10/22/11) 
Yards Per Pass  15.5   at Albright (Oct 08, 2011) 
TD Passes  4   vs FDU-Florham (Oct 15, 2011) 
      at Wilkes University (Nov 05, 2011) 
Total Plays  92   at Widener (10/22/11) 
Total Offense  547   vs Gettysburg (Sep 03, 2011) 
Yards Per Play  8.0   vs King's (Nov 12, 2011) 
Points  61   vs Stevenson (Sep 24, 2011) 
Sacks By  9   vs King's (Nov 12, 2011) 
First Downs  29   vs Stevenson (Sep 24, 2011) 
Penalties  9   at Wilkes University (Nov 05, 2011) 
Penalty Yards  84   at Wilkes University (Nov 05, 2011) 
Turnovers  5   at Delaware Valley Coll (Sep 17, 2011) 
      at Widener (10/22/11) 
Interceptions By  1   vs Gettysburg (Sep 03, 2011) 
      at Grove City (Sep 10, 2011) 
      vs Stevenson (Sep 24, 2011) 
      vs FDU-Florham (Oct 15, 2011) 
      at Widener (10/22/11) 
      at Wilkes University (Nov 05, 2011) 
      vs Saint Vincent (Nov 19, 2011) 
Punts  7   vs Gettysburg (Sep 03, 2011) 
Punting Avg  42.2   at Albright (Oct 08, 2011) 
Long Punt  53   vs Gettysburg (Sep 03, 2011) 
Punts inside 20  4   vs Gettysburg (Sep 03, 2011) 
Long Punt Return  43   vs King's (Nov 12, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Parker Showers, vs Lycoming (Oct 29, 2011) 
Yards Rushing  139   Kyle Schuberth, at Delaware Valley Coll (Sep 17, 2011) 
TD Rushes  2   Alex George, at Wilkes University (Nov 05, 2011) 
Long Rush  58   Mike Larson, vs FDU-Florham (Oct 15, 2011) 
Pass attempts  46   Alex George, at Wilkes University (Nov 05, 2011) 
Pass completions  28   Alex George, at Wilkes University (Nov 05, 2011) 
Yards Passing  272   Alex George, at Wilkes University (Nov 05, 2011) 
TD Passes  4   Chris Haupt, at Widener (10/22/11) 
Long Pass  53   Aaron Wilmer, at Delaware Valley Coll (Sep 17, 2011) 
Receptions  9   Rodney Blango, at Delaware Valley Coll (Sep 17, 2011) 
      Jeromie Miller, vs Stevenson (Sep 24, 2011) 
Yards Receiving  169   Rodney Blango, at Delaware Valley Coll (Sep 17, 2011) 
TD Receptions  2   Rodney Blango, at Delaware Valley Coll (Sep 17, 2011) 
      Jae DeShields, vs Stevenson (Sep 24, 2011) 
      Cedrick Clayton, at Widener (10/22/11) 
Long Reception  53   Rodney Blango, at Delaware Valley Coll (Sep 17, 2011) 
Field Goals  1   Jordan Loiodice, at Albright (Oct 08, 2011) 
      James McFadden, at Widener (10/22/11) 
      Zack Czap, vs Lycoming (Oct 29, 2011) 
      Porter, vs Saint Vincent (Nov 19, 2011) 
Long Field Goal  42   Jordan Loiodice, at Albright (Oct 08, 2011) 
Punts  9   Rob Pennella, vs Gettysburg (Sep 03, 2011) 
Punting Avg  42.6   B. Mitzkewich, at Albright (Oct 08, 2011) 
Long Punt  58   Rob Pennella, vs Gettysburg (Sep 03, 2011) 
Punts inside 20  2   Ed Reith, at Grove City (Sep 10, 2011) 
      Brandon Snyder, at Delaware Valley Coll (Sep 17, 2011) 
      Kevin Huelster, at Widener (10/22/11) 
      Jordan Fredo, at Wilkes University (Nov 05, 2011) 
Long Punt Return  26   Anthony Davis, at Widener (10/22/11) 
Long Kickoff Return  88   Laquan Robinson, at Widener (10/22/11) 
Tackles  13   Donnell Brown, vs Stevenson (Sep 24, 2011) 
      T. Moore-Jacobs, at Wilkes University (Nov 05, 2011) 
Sacks  2.5   Ryan Althausen, at Grove City (Sep 10, 2011) 
Tackles For Loss  5.0   A. Marascio, vs Lycoming (Oct 29, 2011) 
Interceptions  2   T. Osborne, at Delaware Valley Coll (Sep 17, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  69   vs Lycoming (Oct 29, 2011) 
Yards Rushing  252   vs Gettysburg (Sep 03, 2011) 
Yards Per Rush  5.0   at Widener (10/22/11) 
TD Rushes  3   vs Gettysburg (Sep 03, 2011) 
      at Delaware Valley Coll (Sep 17, 2011) 
      at Wilkes University (Nov 05, 2011) 
Pass attempts  47   at Wilkes University (Nov 05, 2011) 
Pass completions  28   at Wilkes University (Nov 05, 2011) 
Yards Passing  278   at Widener (10/22/11) 
Yards Per Pass  12.5   at Delaware Valley Coll (Sep 17, 2011) 
TD Passes  5   at Widener (10/22/11) 
Total Plays  93   vs Gettysburg (Sep 03, 2011) 
Total Offense  505   at Widener (10/22/11) 
Yards Per Play  6.7   at Widener (10/22/11) 
Points  57   at Widener (10/22/11) 
Sacks By  3   at Grove City (Sep 10, 2011) 
      at Albright (Oct 08, 2011) 
First Downs  26   vs Gettysburg (Sep 03, 2011) 
      vs Stevenson (Sep 24, 2011) 
Penalties  8   vs Stevenson (Sep 24, 2011) 
      vs Lycoming (Oct 29, 2011) 
      at Wilkes University (Nov 05, 2011) 
Penalty Yards  82   vs Saint Vincent (Nov 19, 2011) 
Turnovers  3   vs Stevenson (Sep 24, 2011) 
Interceptions By  3   at Delaware Valley Coll (Sep 17, 2011) 
      at Widener (10/22/11) 
Punts  9   vs Gettysburg (Sep 03, 2011) 
Punting Avg  40.3   at Widener (10/22/11) 
Long Punt  58   vs Gettysburg (Sep 03, 2011) 
Punts inside 20  2   at Grove City (Sep 10, 2011) 
      at Delaware Valley Coll (Sep 17, 2011) 
      at Widener (10/22/11) 
      at Wilkes University (Nov 05, 2011) 
Long Punt Return  26   at Widener (10/22/11) 


 

Red-Zone Results

 

Lebanon Valley Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Gettysburg  W   57-42   5  5  29  4  3  1  1  0  0  0  0  0  0 
Sep 10  at Grove City  W   27-7   5  4  27  4  1  3  0  0  1  0  0  0  0 
Sep 17  at Delaware Valley Coll  L   10-34   4  2  10  1  1  0  1  0  1  1  0  0  0 
Sep 24  Stevenson  W   61-37   8  8  47  6  4  2  2  0  0  0  0  0  0 
Oct 08  at Albright  W   24-17   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 15  FDU-Florham  W   51-7   6  6  38  5  1  4  1  0  0  0  0  0  0 
10/22/11   at Widener  L   33-57   4  4  26  4  3  1  0  0  0  0  0  0  0 
Oct 29  Lycoming  L   7-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05  at Wilkes University  W   42-35   3  3  22  3  1  2  0  0  0  0  0  0  0 
Nov 12  King's  W   54-7   5  4  24  3  3  0  1  0  0  0  1  0  0 
Nov 19  Saint Vincent  W   23-15   3  2  9  1  1  0  1  0  1  0  0  0  0 
   TOTALS        46  41  249  33  19  14  8  0  3  1  1  0  0 
   41 of 46 (89.1%)       

Opponents Inside Lebanon Valley Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Gettysburg  W   57-42   4  4  29  4  2  2  0  0  0  0  0  0  0 
Sep 10  at Grove City  W   27-7   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 17  at Delaware Valley Coll  L   10-34   5  4  27  4  3  1  0  1  0  0  0  0  0 
Sep 24  Stevenson  W   61-37   4  4  29  4  2  2  0  0  0  0  0  0  0 
Oct 08  at Albright  W   24-17   3  2  14  2  2  0  0  0  1  0  0  0  0 
Oct 15  FDU-Florham  W   51-7   1  0  0  0  0  0  0  0  0  1  0  0  0 
10/22/11   at Widener  L   33-57   4  4  23  3  1  2  1  0  0  0  0  0  0 
Oct 29  Lycoming  L   7-10   4  2  10  1  1  0  1  0  2  0  0  0  0 
Nov 05  at Wilkes University  W   42-35   7  4  28  4  2  2  0  2  0  1  0  0  0 
Nov 12  King's  W   54-7   2  1  7  1  0  1  0  0  0  0  1  0  0 
Nov 19  Saint Vincent  W   23-15   3  3  15  2  1  1  1  0  0  0  0  0  0 
   TOTALS        39  29  189  26  15  11  3  3  4  2  1  0  0 
   29 of 39 (74.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 03   Gettysburg............. W  57-42    4-13  30.8%   1-3   33.3%   0-3    0.0%   2-3   66.7%   1-4   25.0%
