Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | GETTYSBURG | L | 28-42 | 0-1-0 | 0-0-0 | 2:57 | 2100 | ||
| Sep 11, 2010 | GROVE CITY | L | 14-17 | 0-2-0 | 0-0-0 | 2:43 | 2000 | ||
| Sep 18, 2010 | MORAVIAN | W | 21-6 | 1-2-0 | 0-0-0 | 2:28 | 1450 | ||
| * | Oct 2, 2010 | at | Delaware Valley Coll | L | 6-38 | 1-3-0 | 0-1-0 | 2:40 | 2300 |
| * | Oct 09, 2010 | WILKES | L O | 28-35 | 1-4-0 | 0-2-0 | 3:10 | 900 | |
| ** | Oct 16, 2010 | FDU-FLORHAM | W | 33-21 | 2-4-0 | 1-2-0 | 2:47 | 2550 | |
| * | Oct 23, 2010 | at | King's College | W | 21-19 | 3-4-0 | 2-2-0 | 2:50 | 800 |
| ** | Oct 30, 2010 | WIDENER | W | 42-38 | 4-4-0 | 3-2-0 | 3:13 | 1650 | |
| * | Nov 06, 2010 | at | Lycoming | W | 28-14 | 5-4-0 | 4-2-0 | 2:44 | 1145 |
| ** | Nov 13, 2010 | ALBRIGHT | W | 28-13 | 6-4-0 | 5-2-0 | 2:40 | 2100 | |
| + | Nov 20, 2010 | at | Johns Hopkins | L | 14-44 | 6-5-0 | 5-2-0 | 2:32 | 750 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | GETTYSBURG | 39 | 221 | 4 | 57 | 8 | 149 | 0 | 45 | 8-27-3 | 149 | 0 | 45 | 5 | 112 | 0 | 38 | 3 | 49 | 0 | 13 | 370 |
| Sep 11, 2010 | GROVE CITY | 45 | 240 | 2 | 24 | 7 | 85 | 0 | 41 | 7-17-0 | 85 | 0 | 41 | 4 | 93 | 0 | 28 | 5 | 52 | 0 | 17 | 325 |
| Sep 18, 2010 | MORAVIAN | 39 | 142 | 2 | 23 | 12 | 159 | 1 | 32 | 12-22-1 | 159 | 1 | 32 | 2 | 34 | 0 | 18 | 0 | 0 | 0 | 0 | 301 |
| Oct 2, 2010 | at Delaware Valley Coll | 36 | 45 | 0 | 10 | 9 | 95 | 1 | 23 | 9-22-3 | 95 | 1 | 23 | 7 | 87 | 0 | 22 | 0 | 0 | 0 | 0 | 140 |
| Oct 09, 2010 | WILKES | 53 | 296 | 2 | 31 | 18 | 227 | 2 | 29 | 18-33-0 | 227 | 2 | 29 | 4 | 106 | 0 | 38 | 2 | -8 | 0 | 1 | 523 |
| Oct 16, 2010 | FDU-FLORHAM | 54 | 177 | 4 | 12 | 16 | 224 | 1 | 41 | 16-33-1 | 224 | 1 | 41 | 4 | 93 | 0 | 30 | 3 | 36 | 0 | 25 | 401 |
| Oct 23, 2010 | at King's College | 53 | 339 | 3 | 40 | 6 | 72 | 0 | 24 | 6-19-2 | 72 | 0 | 24 | 3 | 67 | 0 | 29 | 0 | 0 | 0 | 0 | 411 |
| Oct 30, 2010 | WIDENER | 38 | 130 | 1 | 14 | 17 | 193 | 4 | 37 | 17-32-1 | 193 | 4 | 37 | 7 | 172 | 0 | 38 | 0 | 0 | 0 | 0 | 323 |
| Nov 06, 2010 | at Lycoming | 57 | 207 | 2 | 24 | 13 | 186 | 1 | 47 | 13-20-1 | 186 | 1 | 47 | 3 | 64 | 0 | 34 | 0 | 0 | 0 | 0 | 393 |
| Nov 13, 2010 | ALBRIGHT | 46 | 194 | 3 | 18 | 15 | 137 | 1 | 24 | 15-24-0 | 137 | 1 | 24 | 2 | 70 | 0 | 54 | 2 | 33 | 0 | 25 | 331 |
| Nov 20, 2010 | at Johns Hopkins | 34 | 81 | 0 | 12 | 11 | 131 | 2 | 35 | 11-28-3 | 131 | 2 | 35 | 7 | 138 | 0 | 69 | 3 | 30 | 0 | 14 | 212 |
| Lebanon Valley | 494 | 2072 | 23 | 57 | 132 | 1658 | 13 | 47 | 132-277-15 | 1658 | 13 | 47 | 48 | 1036 | 0 | 69 | 18 | 192 | 0 | 25 | 3730 | |
| Opponent | 468 | 1556 | 18 | 77 | 211 | 2466 | 16 | 80 | 211-334-15 | 2466 | 16 | 80 | 45 | 924 | 1 | 86 | 11 | 73 | 0 | 18 | 4022 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 12.6 Pass efficiency: 102.59 Kick ret avg: 21.6 Punt ret avg: 10.7 All purpose avg/game: 470.6 Total offense avg/gm: 339.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | GETTYSBURG | 59 | 36 | 95 | 9.0 | 18 | 1.0 | 3 | 0 | 0 | 0 | 1 | 44 | 0 | 2 | 1 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 11, 2010 | GROVE CITY | 42 | 28 | 70 | 5.0 | 21 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 18, 2010 | MORAVIAN | 38 | 30 | 68 | 12.0 | 90 | 9.0 | 87 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 2, 2010 | at Delaware Valley Coll | 47 | 40 | 87 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 09, 2010 | WILKES | 42 | 38 | 80 | 5.0 | 18 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 16, 2010 | FDU-FLORHAM | 26 | 24 | 50 | 6.0 | 32 | 2.0 | 16 | 1 | 0 | 0 | 3 | 38 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 23, 2010 | at King's College | 25 | 56 | 81 | 7.0 | 45 | 2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | WIDENER | 54 | 60 | 114 | 8.0 | 36 | 4.0 | 26 | 2 | 2 | 15 | 3 | 27 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 06, 2010 | at Lycoming | 29 | 40 | 69 | 4.0 | 19 | 2.0 | 16 | 2 | 1 | 0 | 3 | 100 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 13, 2010 | ALBRIGHT | 34 | 20 | 54 | 6.0 | 34 | 4.0 | 28 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 20, 2010 | at Johns Hopkins | 40 | 72 | 112 | 6.0 | 8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Lebanon Valley | 436 | 444 | 880 | 74.0 | 333 | 28.0 | 225 | 6 | 6 | 15 | 15 | 219 | 0 | 30 | 6 | 30-36 | 0 | 1 | 0 | 263 | |
| Opponent | 428 | 374 | 802 | 47.0 | 156 | 12.0 | 81 | 11 | 13 | 45 | 15 | 160 | 0 | 28 | 2 | 34-36 | 0 | 1 | 1 | 287 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | GETTYSBURG | 5 | 207 | 41.4 | 54 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 275 | 55.0 | 1 | 0 |
| Sep 11, 2010 | GROVE CITY | 6 | 207 | 34.5 | 38 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Sep 18, 2010 | MORAVIAN | 6 | 219 | 36.5 | 40 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 217 | 54.2 | 0 | 1 |
| Oct 2, 2010 | at Delaware Valley Coll | 6 | 217 | 36.2 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| Oct 09, 2010 | WILKES | 2 | 51 | 25.5 | 41 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| Oct 16, 2010 | FDU-FLORHAM | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 297 | 49.5 | 0 | 0 |
| Oct 23, 2010 | at King's College | 2 | 43 | 21.5 | 25 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Oct 30, 2010 | WIDENER | 3 | 93 | 31.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Nov 06, 2010 | at Lycoming | 3 | 101 | 33.7 | 38 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 269 | 53.8 | 1 | 1 |
| Nov 13, 2010 | ALBRIGHT | 3 | 106 | 35.3 | 39 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 0 | 0 |
| Nov 20, 2010 | at Johns Hopkins | 5 | 219 | 43.8 | 64 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 1 |
| Lebanon Valley | 43 | 1515 | 35.2 | 64 | 0 | 11 | 5 | 3 | 9 | 1-4 | 24 | 0 | 49 | 2643 | 53.9 | 2 | 3 | |
| Opponent | 49 | 1556 | 31.8 | 54 | 1 | 3 | 8 | 2 | 7 | 9-12 | 38 | 2 | 54 | 2998 | 55.5 | 2 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | GETTYSBURG | 69 | 374 | 5 | 77 | 11 | 114 | 0 | 21 | 11-16-1 | 114 | 0 | 21 | 4 | 75 | 0 | 23 | 2 | 11 | 0 | 10 | 488 |
| Sep 11, 2010 | GROVE CITY | 40 | 149 | 0 | 17 | 17 | 205 | 2 | 33 | 17-27-0 | 205 | 2 | 33 | 3 | 59 | 0 | 28 | 1 | -1 | 0 | 0 | 354 |
| Sep 18, 2010 | MORAVIAN | 38 | -12 | 0 | 13 | 14 | 188 | 1 | 53 | 14-25-2 | 188 | 1 | 53 | 3 | 55 | 0 | 22 | 3 | 12 | 0 | 7 | 176 |
| Oct 2, 2010 | at Delaware Valley Coll | 46 | 232 | 0 | 17 | 19 | 269 | 5 | 39 | 19-30-0 | 269 | 5 | 39 | 2 | 54 | 0 | 48 | 2 | 36 | 0 | 18 | 501 |
| Oct 09, 2010 | WILKES | 46 | 155 | 2 | 23 | 20 | 194 | 2 | 20 | 20-34-1 | 194 | 2 | 20 | 5 | 77 | 0 | 20 | 0 | 0 | 0 | 0 | 349 |
| Oct 16, 2010 | FDU-FLORHAM | 24 | 33 | 2 | 14 | 16 | 151 | 0 | 50 | 16-33-3 | 151 | 0 | 50 | 6 | 106 | 0 | 32 | 1 | 12 | 0 | 12 | 184 |
| Oct 23, 2010 | at King's College | 32 | 27 | 0 | 9 | 21 | 270 | 0 | 44 | 21-37-0 | 270 | 0 | 44 | 5 | 160 | 1 | 86 | 0 | 0 | 0 | 0 | 297 |
| Oct 30, 2010 | WIDENER | 60 | 220 | 5 | 34 | 26 | 197 | 0 | 20 | 26-39-3 | 197 | 0 | 20 | 7 | 112 | 0 | 30 | 1 | -4 | 0 | 0 | 417 |
| Nov 06, 2010 | at Lycoming | 32 | 136 | 1 | 27 | 20 | 256 | 1 | 46 | 20-33-3 | 256 | 1 | 46 | 3 | 68 | 0 | 32 | 1 | 7 | 0 | 7 | 392 |
| Nov 13, 2010 | ALBRIGHT | 31 | 105 | 1 | 20 | 14 | 176 | 1 | 30 | 14-21-2 | 176 | 1 | 30 | 5 | 113 | 0 | 49 | 0 | 0 | 0 | 0 | 281 |
| Nov 20, 2010 | at Johns Hopkins | 50 | 137 | 2 | 12 | 33 | 446 | 4 | 80 | 33-39-0 | 446 | 4 | 80 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 583 |
| Opponent totals | 468 | 1556 | 18 | 77 | 211 | 2466 | 16 | 80 | 211-334-15 | 2466 | 16 | 80 | 45 | 924 | 1 | 86 | 11 | 73 | 0 | 18 | 4022 | |
| Lebanon Valley | 494 | 2072 | 23 | 57 | 132 | 1658 | 13 | 47 | 132-277-15 | 1658 | 13 | 47 | 48 | 1036 | 0 | 69 | 18 | 192 | 0 | 25 | 3730 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 11.7 Pass efficiency: 132.02 Kick ret avg: 20.5 Punt ret avg: 6.6 All purpose avg/game: 470.8 Total offense avg/gm: 365.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | GETTYSBURG | 35 | 22 | 57 | 4.0 | 14 | 1.0 | 8 | 2 | 2 | 45 | 3 | 53 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 11, 2010 | GROVE CITY | 42 | 26 | 68 | 1.0 | 3 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 18, 2010 | MORAVIAN | 33 | 24 | 57 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 2, 2010 | at Delaware Valley Coll | 35 | 24 | 59 | 12.0 | 57 | 6.0 | 45 | 0 | 0 | 0 | 3 | 37 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 09, 2010 | WILKES | 56 | 28 | 84 | 1.0 | 3 | 0.0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 16, 2010 | FDU-FLORHAM | 52 | 38 | 90 | 7.0 | 21 | 1.0 | 11 | 0 | 0 | 0 | 1 | 54 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | at King's College | 40 | 36 | 76 | 5.0 | 13 | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Oct 30, 2010 | WIDENER | 41 | 20 | 61 | 2.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 06, 2010 | at Lycoming | 29 | 76 | 105 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | ALBRIGHT | 40 | 32 | 72 | 1.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 20, 2010 | at Johns Hopkins | 25 | 48 | 73 | 8.0 | 20 | 3.0 | 15 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Opponent totals | 428 | 374 | 802 | 47.0 | 156 | 12.0 | 81 | 11 | 13 | 45 | 15 | 160 | 0 | 28 | 2 | 34-36 | 0 | 1 | 1 | 287 | |
| Lebanon Valley | 436 | 444 | 880 | 74.0 | 333 | 28.0 | 225 | 6 | 6 | 15 | 15 | 219 | 0 | 30 | 6 | 30-36 | 0 | 1 | 0 | 263 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | GETTYSBURG | 5 | 148 | 29.6 | 42 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 393 | 56.1 | 0 | 2 |
| Sep 11, 2010 | GROVE CITY | 7 | 225 | 32.1 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 34 | 1 | 4 | 245 | 61.2 | 0 | 0 |
| Sep 18, 2010 | MORAVIAN | 7 | 199 | 28.4 | 42 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Oct 2, 2010 | at Delaware Valley Coll | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 7 | 350 | 50.0 | 0 | 0 |
| Oct 09, 2010 | WILKES | 5 | 154 | 30.8 | 40 | 0 | 0 | 2 | 0 | 1 | 2-2 | 24 | 0 | 6 | 361 | 60.2 | 2 | 0 |
| Oct 16, 2010 | FDU-FLORHAM | 6 | 181 | 30.2 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Oct 23, 2010 | at King's College | 5 | 125 | 25.0 | 40 | 0 | 1 | 0 | 0 | 0 | 4-4 | 38 | 0 | 5 | 280 | 56.0 | 0 | 2 |
| Oct 30, 2010 | WIDENER | 3 | 59 | 19.7 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 383 | 54.7 | 0 | 0 |
| Nov 06, 2010 | at Lycoming | 4 | 181 | 45.2 | 54 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Nov 13, 2010 | ALBRIGHT | 3 | 129 | 43.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Nov 20, 2010 | at Johns Hopkins | 3 | 120 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 7 | 352 | 50.3 | 0 | 0 |
| Opponent totals | 49 | 1556 | 31.8 | 54 | 1 | 3 | 8 | 2 | 7 | 9-12 | 38 | 2 | 54 | 2998 | 55.5 | 2 | 4 | |
| Lebanon Valley | 43 | 1515 | 35.2 | 64 | 0 | 11 | 5 | 3 | 9 | 1-4 | 24 | 0 | 49 | 2643 | 53.9 | 2 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GETTYSBURG | 28-42 | 17/22 | 7/12 | 7/7 | 3/3 | 39-221 / | 69-374 | 8-27-3 / | 11-16-1 | 149/114 | 66-370 / | 85-488 | 205/184 | 5/1 |
| GROVE CITY | 14-17 | 17/18 | 12/8 | 3/9 | 2/1 | 45-240 / | 40-149 | 7-17-0 / | 17-27-0 | 85/205 | 62-325 / | 67-354 | 145/58 | 2/1 |
| MORAVIAN | 21-6 | 14/13 | 7/4 | 7/9 | 0/0 | 39-142 / | 38--12 | 12-22-1 / | 14-25-2 | 159/188 | 61-301 / | 63-176 | 42/67 | 2/2 |
| Delaware Valley Coll | 6-38 | 13/26 | 7/11 | 3/13 | 3/2 | 36-45 / | 46-232 | 9-22-3 / | 19-30-0 | 95/269 | 58-140 / | 76-501 | 87/127 | 3/0 |
| WILKES | 28-35 | 31/22 | 18/8 | 12/12 | 1/2 | 53-296 / | 46-155 | 18-33-0 / | 20-34-1 | 227/194 | 86-523 / | 80-349 | 98/77 | 4/1 |
| FDU-FLORHAM | 33-21 | 23/9 | 12/1 | 10/8 | 1/0 | 54-177 / | 24-33 | 16-33-1 / | 16-33-3 | 224/151 | 87-401 / | 57-184 | 167/172 | 1/3 |
| King's College | 21-19 | 26/16 | 20/2 | 5/13 | 1/1 | 53-339 / | 32-27 | 6-19-2 / | 21-37-0 | 72/270 | 72-411 / | 69-297 | 67/160 | 3/0 |
| WIDENER | 42-38 | 21/29 | 9/15 | 11/12 | 1/2 | 38-130 / | 60-220 | 17-32-1 / | 26-39-3 | 193/197 | 70-323 / | 99-417 | 214/117 | 3/6 |
| Lycoming | 28-14 | 22/19 | 8/7 | 11/11 | 3/1 | 57-207 / | 32-136 | 13-20-1 / | 20-33-3 | 186/256 | 77-393 / | 65-392 | 164/75 | 1/4 |
| ALBRIGHT | 28-13 | 19/17 | 10/8 | 7/7 | 2/2 | 46-194 / | 31-105 | 15-24-0 / | 14-21-2 | 137/176 | 70-331 / | 52-281 | 105/113 | 1/3 |
| Johns Hopkins | 14-44 | 15/31 | 7/12 | 6/18 | 2/1 | 34-81 / | 50-137 | 11-28-3 / | 33-39-0 | 131/446 | 62-212 / | 89-583 | 168/52 | 3/1 |
| Totals | 263-287 | 218/222 | 117/88 | 82/119 | 19/15 | 494-2072 / | 468-1556 | 132-277-15 / | 211-334-15 | 1658/2466 | 771-3730 / | 802-4022 | 1462/1202 | 28/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GETTYSBURG | 6-15 / | 7-17 | 1-3 / | 1-3 | 24:30 / 35:14 | -10:44 | 5.7 / 5.4 | 5.5/7.1 | 5.6/5.7 | 5-41.4 / | 5-29.6 | 10-140 / | 10-106 | |
| GROVE CITY | 2-11 / | 8-17 | 1-3 / | 0-0 | 28:51 / 31:09 | -2:18 | 5.3 / 3.7 | 5.0/7.6 | 5.2/5.3 | 6-34.5 / | 7-32.1 | 8-76 / | 9-49 | |
| MORAVIAN | 5-14 / | 6-16 | 0-0 / | 0-2 | 26:56 / 33:04 | -6:08 | 3.6 / -0.3 | 7.2/7.5 | 4.9/2.8 | 6-36.5 / | 7-28.4 | 4-20 / | 1-5 | |
| Delaware Valley Coll | 3-13 / | 9-15 | 1-1 / | 1-3 | 23:30 / 36:30 | -13:00 | 1.2 / 5.0 | 4.3/9.0 | 2.4/6.6 | 6-36.2 / | 1-35.0 | 8-65 / | 13-130 | |
| WILKES | 6-14 / | 8-17 | 2-4 / | 1-1 | 29:29 / 30:31 | -1:02 | 5.6 / 3.4 | 6.9/5.7 | 6.1/4.4 | 2-25.5 / | 5-30.8 | 11-91 / | 6-59 | |
| FDU-FLORHAM | 5-16 / | 4-13 | 2-8 / | 1-1 | 35:50 / 23:56 | 11:54 | 3.3 / 1.4 | 6.8/4.6 | 4.6/3.2 | 2-26.0 / | 6-30.2 | 2-10 / | 7-77 | |
| King's College | 3-10 / | 4-16 | 1-3 / | 1-3 | 26:45 / 33:15 | -6:30 | 6.4 / 0.8 | 3.8/7.3 | 5.7/4.3 | 2-21.5 / | 5-25.0 | 4-45 / | 8-69 | |
| WIDENER | 8-11 / | 10-20 | 0-1 / | 3-4 | 25:10 / 34:47 | -9:37 | 3.4 / 3.7 | 6.0/5.1 | 4.6/4.2 | 3-31.0 / | 3-19.7 | 2-31 / | 7-80 | |
| Lycoming | 6-14 / | 3-10 | 2-4 / | 2-3 | 37:32 / 22:28 | 15:04 | 3.6 / 4.2 | 9.3/7.8 | 5.1/6.0 | 3-33.7 / | 4-45.2 | 7-74 / | 7-90 | |
| ALBRIGHT | 9-15 / | 4-9 | 2-3 / | 0-1 | 34:27 / 25:33 | 8:54 | 4.2 / 3.4 | 5.7/8.4 | 4.7/5.4 | 3-35.3 / | 3-43.0 | 7-77 / | 8-102 | |
| Johns Hopkins | 5-12 / | 12-18 | 0-2 / | 1-2 | 26:41 / 33:19 | -6:38 | 2.4 / 2.7 | 4.7/11.4 | 3.4/6.6 | 5-43.8 / | 3-40.0 | 3-30 / | 7-86 | |
| Totals | 58-145 / | 75-168 | 12-32 / | 11-23 | 319:41 / 339:46 | -20:05 | 4.2 / 3.3 | 6.0 / 7.4 | 4.8 / 5.0 | 43-35.2 / | 49-31.8 | 66-659 / | 83-853 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Ben Guiles at King's College (Oct 23, 2010) |
| Yards Rushing | 262 | Ben Guiles at King's College (Oct 23, 2010) |
| TD Rushes | 4 | Ben Guiles vs FDU-Florham (Oct 16, 2010) |
| Long Rush | 57 | Ben Guiles vs Gettysburg (Sep 04, 2010) |
| Pass attempts | 32 | Caleb Fick vs Widener (Oct 30, 2010) |
| Pass completions | 17 | Caleb Fick vs Widener (Oct 30, 2010) |
| Yards Passing | 206 | Caleb Fick vs Wilkes (Oct 09, 2010) |
| TD Passes | 4 | Caleb Fick vs Widener (Oct 30, 2010) |
| Long Pass | 47 | Caleb Fick at Lycoming (Nov 06, 2010) |
| Receptions | 7 | Ed Tobin vs Widener (Oct 30, 2010) |
| Yards Receiving | 112 | Tim Picerno vs Gettysburg (Sep 04, 2010) |
| TD Receptions | 2 | Ed Tobin vs Widener (Oct 30, 2010) |
| Brendan Riley at Johns Hopkins (Nov 20, 2010) | ||
| Long Reception | 47 | Tim Picerno at Lycoming (Nov 06, 2010) |
| Field Goals | 1 | Brittany Ryan at King's College (Oct 23, 2010) |
| Long Field Goal | 24 | Brittany Ryan at King's College (Oct 23, 2010) |
| Punts | 6 | Kevin Greene vs Grove City (Sep 11, 2010) |
| Kevin Greene vs Moravian (Sep 18, 2010) | ||
| Kevin Greene at Delaware Valley Coll (Oct 2, 2010) | ||
| Punting Avg | 54.0 | Kevin Greene vs Gettysburg (Sep 04, 2010) |
| Long Punt | 64 | Jake Zeigler at Johns Hopkins (Nov 20, 2010) |
| Long Punt Return | 25 | Jordan Weber vs FDU-Florham (Oct 16, 2010) |
| Nic Shirey vs Albright (Nov 13, 2010) | ||
| Long Kickoff Return | 69 | Jake Zeigler at Johns Hopkins (Nov 20, 2010) |
| Tackles | 20 | Jason Gigous vs Widener (Oct 30, 2010) |
| Sacks | 4.0 | Zach Bleiler vs Moravian (Sep 18, 2010) |
| Tackles For Loss | 4.0 | Zach Bleiler vs Moravian (Sep 18, 2010) |
| Alex Gilchrist at King's College (Oct 23, 2010) | ||
| Interceptions | 2 | Dane Eichelberger vs Moravian (Sep 18, 2010) |
| Matt Lillis at Lycoming (Nov 06, 2010) |
TEAM GAME HIGHS
| Rushes | 57 | at Lycoming (Nov 06, 2010) |
| Yards Rushing | 339 | at King's College (Oct 23, 2010) |
